835 Area CodeAllentown, PA
Area code 835 covers Allentown and 243 other cities in Pennsylvania: 2,721,665 people in 11 counties, led by Delaware and Chester, on Eastern Time (ET). It overlays 484 and 610.
Overview
- Major City
- Allentown
- State
- Pennsylvania (PA)
- Timezone
- Eastern Time (ET)
- Current Time
- –:––
- Overlay
- Yes – shares area with 484, 610
Where is area code 835?
Overview of the 835 Area Code
Geographic Coverage of the 835 Area Code
All 244 cities- 127,138
- 96,000
- 79,453
- 36,075
- 34,052
- 30,432
Allentown Area Codes Overview
- 484Same territory
- 610Same territory
- 835This page
What cities does area code 835 cover?
| City | State | Population | Population in 835 | % of listed-city population | % of City |
|---|---|---|---|---|---|
| Allentown | PA | 127,138 | 127,138 | 9.8% | 100.0% |
| Reading | PA | 96,000 | 96,000 | 7.4% | 100.0% |
| Bethlehem | PA | 79,453 | 79,453 | 6.1% | 100.0% |
| Norristown | PA | 36,075 | 36,075 | 2.8% | 100.0% |
| Chester | PA | 34,052 | 34,052 | 2.6% | 100.0% |
| Easton | PA | 30,432 | 30,432 | 2.4% | 100.0% |
| Drexel Hill | PA | 28,043 | 28,043 | 2.2% | 100.0% |
| Pottstown | PA | 23,553 | 23,553 | 1.8% | 100.0% |
| West Chester | PA | 22,758 | 22,758 | 1.8% | 100.0% |
| Phoenixville | PA | 20,286 | 20,286 | 1.6% | 100.0% |
| King of Prussia | PA | 19,936 | 19,936 | 1.5% | 100.0% |
| Fullerton | PA | 14,925 | 14,925 | 1.2% | 100.0% |
| Coatesville | PA | 13,390 | 13,390 | 1.0% | 100.0% |
| Ardmore | PA | 12,455 | 12,455 | 1.0% | 100.0% |
| Yeadon | PA | 12,405 | 12,405 | 1.0% | 100.0% |
| Emmaus | PA | 12,314 | 12,314 | 1.0% | 100.0% |
| Wyomissing | PA | 11,292 | 11,292 | 0.9% | 100.0% |
| Lansdowne | PA | 11,225 | 11,225 | 0.9% | 100.0% |
| Broomall | PA | 10,789 | 10,789 | 0.8% | 100.0% |
| Darby | PA | 10,749 | 10,749 | 0.8% | 100.0% |
| Northampton | PA | 10,587 | 10,587 | 0.8% | 100.0% |
| Middletown | PA | 9,748 | 9,748 | 0.8% | 100.0% |
| Woodlyn | PA | 9,485 | 9,485 | 0.7% | 100.0% |
| Conshohocken | PA | 9,342 | 9,342 | 0.7% | 100.0% |
| Collingdale | PA | 8,956 | 8,956 | 0.7% | 100.0% |
| Downingtown | PA | 8,463 | 8,463 | 0.7% | 100.0% |
| Audubon | PA | 8,433 | 8,433 | 0.7% | 100.0% |
| Brookhaven | PA | 8,407 | 8,407 | 0.6% | 100.0% |
| Sanatoga | PA | 8,378 | 8,378 | 0.6% | 100.0% |
| Folsom | PA | 8,323 | 8,323 | 0.6% | 100.0% |
| Wilson | PA | 8,169 | 8,169 | 0.6% | 100.0% |
| Village Green-Green Ridge | PA | 7,822 | 7,822 | 0.6% | 100.0% |
| Ridley Park | PA | 7,310 | 7,310 | 0.6% | 100.0% |
| Glenolden | PA | 7,266 | 7,266 | 0.6% | 100.0% |
| Blandon | PA | 7,152 | 7,152 | 0.6% | 100.0% |
| Clifton Heights | PA | 6,880 | 6,880 | 0.5% | 100.0% |
| Folcroft | PA | 6,827 | 6,827 | 0.5% | 100.0% |
| Kennett Square | PA | 6,713 | 6,713 | 0.5% | 100.0% |
| Ancient Oaks | PA | 6,661 | 6,661 | 0.5% | 100.0% |
| Catasauqua | PA | 6,625 | 6,625 | 0.5% | 100.0% |
| Swarthmore | PA | 6,596 | 6,596 | 0.5% | 100.0% |
| Prospect Park | PA | 6,452 | 6,452 | 0.5% | 100.0% |
| Lionville | PA | 6,189 | 6,189 | 0.5% | 100.0% |
| Plymouth Meeting | PA | 6,177 | 6,177 | 0.5% | 100.0% |
| Hellertown | PA | 6,145 | 6,145 | 0.5% | 100.0% |
| Nazareth | PA | 6,088 | 6,088 | 0.5% | 100.0% |
| Blue Bell | PA | 6,067 | 0 | 0.5% | 0.0% |
| Sharon Hill | PA | 6,039 | 6,039 | 0.5% | 100.0% |
| Norwood | PA | 5,969 | 5,969 | 0.5% | 100.0% |
| Media | PA | 5,938 | 5,938 | 0.5% | 100.0% |
| Oxford | PA | 5,909 | 5,909 | 0.5% | 100.0% |
| Wescosville | PA | 5,872 | 5,872 | 0.5% | 100.0% |
| Trooper | PA | 5,744 | 5,744 | 0.4% | 100.0% |
| Penn Wynne | PA | 5,697 | 5,697 | 0.4% | 100.0% |
| Palmerton | PA | 5,634 | 5,634 | 0.4% | 100.0% |
| Paoli | PA | 5,575 | 5,575 | 0.4% | 100.0% |
| Shillington | PA | 5,533 | 5,533 | 0.4% | 100.0% |
| Bridgeport | PA | 5,401 | 5,401 | 0.4% | 100.0% |
| Collegeville | PA | 5,308 | 5,308 | 0.4% | 100.0% |
| Lehighton | PA | 5,262 | 5,262 | 0.4% | 100.0% |
| Bangor | PA | 5,171 | 5,171 | 0.4% | 100.0% |
| Birdsboro | PA | 5,163 | 5,163 | 0.4% | 100.0% |
| Royersford | PA | 4,958 | 4,958 | 0.4% | 100.0% |
| Boothwyn | PA | 4,933 | 4,933 | 0.4% | 100.0% |
| Fountain Hill | PA | 4,880 | 4,880 | 0.4% | 100.0% |
| Exton | PA | 4,842 | 4,842 | 0.4% | 100.0% |
| Gilbertsville | PA | 4,832 | 4,832 | 0.4% | 100.0% |
| Eagleville | PA | 4,800 | 4,800 | 0.4% | 100.0% |
| Whitfield | PA | 4,733 | 4,733 | 0.4% | 100.0% |
| West Reading | PA | 4,600 | 4,600 | 0.4% | 100.0% |
| Chesterbrook | PA | 4,589 | 4,589 | 0.4% | 100.0% |
| Hamburg | PA | 4,552 | 4,552 | 0.4% | 100.0% |
| Narberth | PA | 4,530 | 4,530 | 0.3% | 100.0% |
| Dorneyville | PA | 4,406 | 4,406 | 0.3% | 100.0% |
| Laureldale | PA | 4,344 | 4,344 | 0.3% | 100.0% |
| Slatington | PA | 4,331 | 4,331 | 0.3% | 100.0% |
| Sinking Spring | PA | 4,327 | 4,327 | 0.3% | 100.0% |
| Boyertown | PA | 4,324 | 4,324 | 0.3% | 100.0% |
| Aldan | PA | 4,277 | 4,277 | 0.3% | 100.0% |
| Lorane | PA | 4,236 | 4,236 | 0.3% | 100.0% |
| Pennside | PA | 4,215 | 4,215 | 0.3% | 100.0% |
| Kutztown | PA | 4,214 | 4,214 | 0.3% | 100.0% |
| Reiffton | PA | 4,178 | 4,178 | 0.3% | 100.0% |
| Breinigsville | PA | 4,138 | 4,138 | 0.3% | 100.0% |
| Fleetwood | PA | 4,101 | 4,101 | 0.3% | 100.0% |
| Trappe | PA | 4,077 | 4,077 | 0.3% | 100.0% |
| Parkesburg | PA | 3,984 | 3,984 | 0.3% | 100.0% |
| Spring City | PA | 3,925 | 3,925 | 0.3% | 100.0% |
| Bryn Mawr | PA | 3,779 | 3,779 | 0.3% | 100.0% |
| Palmer Heights | PA | 3,762 | 3,762 | 0.3% | 100.0% |
| Skippack | PA | 3,758 | 3,758 | 0.3% | 100.0% |
| Stowe | PA | 3,695 | 3,695 | 0.3% | 100.0% |
| Berwyn | PA | 3,631 | 3,631 | 0.3% | 100.0% |
| Wind Gap | PA | 3,625 | 3,625 | 0.3% | 100.0% |
| Coplay | PA | 3,555 | 3,555 | 0.3% | 100.0% |
| Pen Argyl | PA | 3,484 | 3,484 | 0.3% | 100.0% |
| Pottsgrove | PA | 3,469 | 3,469 | 0.3% | 100.0% |
| Malvern | PA | 3,454 | 3,454 | 0.3% | 100.0% |
| Thorndale | PA | 3,407 | 3,407 | 0.3% | 100.0% |
| West Wyomissing | PA | 3,407 | 3,407 | 0.3% | 100.0% |
| Amity Gardens | PA | 3,402 | 3,402 | 0.3% | 100.0% |
| Jacksonwald | PA | 3,393 | 3,393 | 0.3% | 100.0% |
| Riverview Park | PA | 3,380 | 3,380 | 0.3% | 100.0% |
| Hokendauqua | PA | 3,378 | 3,378 | 0.3% | 100.0% |
| Macungie | PA | 3,335 | 3,335 | 0.3% | 100.0% |
| Eastlawn Gardens | PA | 3,307 | 3,307 | 0.3% | 100.0% |
| Linwood | PA | 3,281 | 3,281 | 0.3% | 100.0% |
| Mount Penn | PA | 3,275 | 3,275 | 0.3% | 100.0% |
| North Catasauqua | PA | 3,126 | 3,126 | 0.2% | 100.0% |
| Chester Heights | PA | 3,087 | 3,087 | 0.2% | 100.0% |
| Upland | PA | 3,076 | 3,076 | 0.2% | 100.0% |
| Kenhorst | PA | 3,034 | 3,034 | 0.2% | 100.0% |
| Freemansburg | PA | 2,973 | 2,973 | 0.2% | 100.0% |
| Womelsdorf | PA | 2,952 | 2,952 | 0.2% | 100.0% |
| Mohnton | PA | 2,949 | 2,949 | 0.2% | 100.0% |
| Schnecksville | PA | 2,935 | 2,935 | 0.2% | 100.0% |
| Kutztown University | PA | 2,918 | 2,918 | 0.2% | 100.0% |
| Bath | PA | 2,905 | 2,905 | 0.2% | 100.0% |
| Halfway House | PA | 2,881 | 2,881 | 0.2% | 100.0% |
| West Grove | PA | 2,831 | 2,831 | 0.2% | 100.0% |
| Wernersville | PA | 2,807 | 2,807 | 0.2% | 100.0% |
| Morton | PA | 2,788 | 2,788 | 0.2% | 100.0% |
| Lima | PA | 2,735 | 2,735 | 0.2% | 100.0% |
| East Lansdowne | PA | 2,724 | 2,724 | 0.2% | 100.0% |
| Alburtis | PA | 2,625 | 2,625 | 0.2% | 100.0% |
| Flying Hills | PA | 2,568 | 2,568 | 0.2% | 100.0% |
| Coopersburg | PA | 2,534 | 2,534 | 0.2% | 100.0% |
| Colwyn | PA | 2,483 | 2,483 | 0.2% | 100.0% |
| Newmanstown | PA | 2,478 | 2,478 | 0.2% | 100.0% |
| Marcus Hook | PA | 2,467 | 2,467 | 0.2% | 100.0% |
| Eddystone | PA | 2,465 | 2,465 | 0.2% | 100.0% |
| Old Orchard | PA | 2,434 | 2,434 | 0.2% | 100.0% |
| Sun Valley | PA | 2,399 | 0 | 0.2% | 0.0% |
| Egypt | PA | 2,391 | 2,391 | 0.2% | 100.0% |
| Parkside | PA | 2,335 | 2,335 | 0.2% | 100.0% |
| Effort | PA | 2,269 | 2,269 | 0.2% | 100.0% |
| Spring Mount | PA | 2,259 | 2,259 | 0.2% | 100.0% |
| Robesonia | PA | 2,173 | 2,173 | 0.2% | 100.0% |
| Evansburg | PA | 2,129 | 2,129 | 0.2% | 100.0% |
| Cetronia | PA | 2,115 | 2,115 | 0.2% | 100.0% |
| Walnutport | PA | 2,100 | 2,100 | 0.2% | 100.0% |
| South Pottstown | PA | 2,081 | 2,081 | 0.2% | 100.0% |
| Topton | PA | 2,063 | 2,063 | 0.2% | 100.0% |
| Trexlertown | PA | 1,988 | 1,988 | 0.2% | 100.0% |
| Trainer | PA | 1,984 | 1,984 | 0.2% | 100.0% |
| West Hamburg | PA | 1,979 | 1,979 | 0.2% | 100.0% |
| Leesport | PA | 1,972 | 1,972 | 0.2% | 100.0% |
| St. Lawrence | PA | 1,962 | 1,962 | 0.2% | 100.0% |
| Honey Brook | PA | 1,915 | 1,915 | 0.1% | 100.0% |
| Kenilworth | PA | 1,907 | 1,907 | 0.1% | 100.0% |
| Temple | PA | 1,877 | 1,877 | 0.1% | 100.0% |
| South Coatesville | PA | 1,747 | 1,747 | 0.1% | 100.0% |
| Lincoln University | PA | 1,726 | 1,726 | 0.1% | 100.0% |
| West Lawn | PA | 1,715 | 1,715 | 0.1% | 100.0% |
| Eagleview | PA | 1,644 | 1,644 | 0.1% | 100.0% |
| Weissport East | PA | 1,624 | 1,624 | 0.1% | 100.0% |
| Fox Chase | PA | 1,622 | 1,622 | 0.1% | 100.0% |
| Lincoln Park | PA | 1,615 | 1,615 | 0.1% | 100.0% |
| Cherryville | PA | 1,580 | 1,580 | 0.1% | 100.0% |
| Roseto | PA | 1,564 | 1,564 | 0.1% | 100.0% |
| Cementon | PA | 1,538 | 1,538 | 0.1% | 100.0% |
| Caln | PA | 1,519 | 1,519 | 0.1% | 100.0% |
| Devon | PA | 1,515 | 1,515 | 0.1% | 100.0% |
| West Conshohocken | PA | 1,508 | 1,508 | 0.1% | 100.0% |
| Toughkenamon | PA | 1,492 | 1,492 | 0.1% | 100.0% |
| Grill | PA | 1,468 | 1,468 | 0.1% | 100.0% |
| South Temple | PA | 1,424 | 1,424 | 0.1% | 100.0% |
| Muhlenberg Park | PA | 1,420 | 1,420 | 0.1% | 100.0% |
| Elverson | PA | 1,404 | 1,404 | 0.1% | 100.0% |
| Tatamy | PA | 1,390 | 1,390 | 0.1% | 100.0% |
| Shoemakersville | PA | 1,385 | 1,385 | 0.1% | 100.0% |
| New Berlinville | PA | 1,368 | 1,368 | 0.1% | 100.0% |
| Haverford College | PA | 1,331 | 1,331 | 0.1% | 100.0% |
| Atglen | PA | 1,320 | 1,320 | 0.1% | 100.0% |
| Woxhall | PA | 1,318 | 1,318 | 0.1% | 100.0% |
| Schwenksville | PA | 1,297 | 1,297 | 0.1% | 100.0% |
| Oley | PA | 1,282 | 1,282 | 0.1% | 100.0% |
| Avondale | PA | 1,274 | 1,274 | 0.1% | 100.0% |
| Belfast | PA | 1,257 | 1,257 | 0.1% | 100.0% |
| West Easton | PA | 1,246 | 1,246 | 0.1% | 100.0% |
| Laurys Station | PA | 1,243 | 1,243 | 0.1% | 100.0% |
| Bally | PA | 1,234 | 1,234 | 0.1% | 100.0% |
| Millbourne | PA | 1,217 | 1,217 | 0.1% | 100.0% |
| Greenfields | PA | 1,170 | 1,170 | 0.1% | 100.0% |
| Alleghenyville | PA | 1,134 | 1,134 | 0.1% | 100.0% |
| Stiles | PA | 1,113 | 1,113 | 0.1% | 100.0% |
| East Bangor | PA | 1,111 | 1,111 | 0.1% | 100.0% |
| Christiana | PA | 1,100 | 1,100 | 0.1% | 100.0% |
| Raubsville | PA | 1,088 | 1,088 | 0.1% | 100.0% |
| Colony Park | PA | 1,076 | 1,076 | 0.1% | 100.0% |
| Stony Creek Mills | PA | 1,045 | 1,045 | 0.1% | 100.0% |
| Rose Valley | PA | 1,020 | 1,020 | 0.1% | 100.0% |
| Spring Ridge | PA | 1,003 | 1,003 | 0.1% | 100.0% |
| Cheyney University | PA | 988 | 988 | 0.1% | 100.0% |
| DeSales University | PA | 953 | 953 | 0.1% | 100.0% |
| Westwood | PA | 950 | 950 | 0.1% | 100.0% |
| Bernville | PA | 914 | 914 | 0.1% | 100.0% |
| Stockertown | PA | 913 | 913 | 0.1% | 100.0% |
| New Tripoli | PA | 898 | 898 | 0.1% | 100.0% |
| Bowmanstown | PA | 897 | 897 | 0.1% | 100.0% |
| Bechtelsville | PA | 887 | 887 | 0.1% | 100.0% |
| Dauberville | PA | 848 | 848 | 0.1% | 100.0% |
| Riegelsville | PA | 842 | 842 | 0.1% | 100.0% |
| Morgantown | PA | 826 | 826 | 0.1% | 100.0% |
| Rutledge | PA | 788 | 788 | 0.1% | 100.0% |
| Pennwyn | PA | 780 | 780 | 0.1% | 100.0% |
| Springmont | PA | 724 | 724 | 0.1% | 100.0% |
| Edenburg | PA | 681 | 681 | 0.1% | 100.0% |
| Gibraltar | PA | 680 | 680 | 0.1% | 100.0% |
| Cochranville | PA | 668 | 668 | 0.1% | 100.0% |
| Mertztown | PA | 664 | 664 | 0.0% | 100.0% |
| New Jerusalem | PA | 649 | 649 | 0.0% | 100.0% |
| Martins Creek | PA | 631 | 631 | 0.0% | 100.0% |
| Ackermanville | PA | 610 | 610 | 0.0% | 100.0% |
| Montrose Manor | PA | 604 | 604 | 0.0% | 100.0% |
| Stouchsburg | PA | 600 | 600 | 0.0% | 100.0% |
| Gouglersville | PA | 548 | 548 | 0.0% | 100.0% |
| Modena | PA | 546 | 546 | 0.0% | 100.0% |
| Hyde Park | PA | 497 | 497 | 0.0% | 100.0% |
| Portland | PA | 485 | 0 | 0.0% | 0.0% |
| Walnuttown | PA | 484 | 484 | 0.0% | 100.0% |
| Alsace Manor | PA | 478 | 478 | 0.0% | 100.0% |
| Churchtown | PA | 470 | 0 | 0.0% | 0.0% |
| Slatedale | PA | 455 | 455 | 0.0% | 100.0% |
| Shartlesville | PA | 455 | 455 | 0.0% | 100.0% |
| Douglassville | PA | 448 | 448 | 0.0% | 100.0% |
| Lyons | PA | 446 | 446 | 0.0% | 100.0% |
| Baumstown | PA | 422 | 422 | 0.0% | 100.0% |
| Weissport | PA | 412 | 412 | 0.0% | 100.0% |
| Parryville | PA | 412 | 412 | 0.0% | 100.0% |
| Pomeroy | PA | 401 | 401 | 0.0% | 100.0% |
| Dryville | PA | 398 | 398 | 0.0% | 100.0% |
| Mohrsville | PA | 383 | 383 | 0.0% | 100.0% |
| Glendon | PA | 370 | 370 | 0.0% | 100.0% |
| Strausstown | PA | 342 | 342 | 0.0% | 100.0% |
| Bowers | PA | 326 | 326 | 0.0% | 100.0% |
| Rehrersburg | PA | 319 | 0 | 0.0% | 0.0% |
| Centerport | PA | 318 | 318 | 0.0% | 100.0% |
| Virginville | PA | 309 | 309 | 0.0% | 100.0% |
| New Schaefferstown | PA | 223 | 223 | 0.0% | 100.0% |
| Chapman | PA | 220 | 220 | 0.0% | 100.0% |
| Lenhartsville | PA | 180 | 180 | 0.0% | 100.0% |
| Kempton | PA | 169 | 169 | 0.0% | 100.0% |
| New Morgan | PA | 51 | 51 | 0.0% | 100.0% |
City population is shown in full; each city's share inside 835 is measured from Census tract centroids.
What counties does area code 835 cover?
| County | State | Population in 835 | % of area-code footprint | % of County |
|---|---|---|---|---|
| Delaware County | PA | 576,830 | 21% | 100% |
| Chester County | PA | 534,413 | 20% | 100% |
| Montgomery County | PA | 429,332 | 16% | 50% |
| Berks County | PA | 418,356 | 15% | 98% |
| Lehigh County | PA | 374,557 | 14% | 100% |
| Northampton County | PA | 312,951 | 11% | 100% |
| Carbon County | PA | 24,388 | 1% | 38% |
| Monroe County | PA | 20,116 | 1% | 12% |
| Bucks County | PA | 15,547 | 1% | 2% |
| Lebanon County | PA | 5,864 | 0% | 4% |
| Lancaster County | PA | 4,648 | 0% | 1% |
- Census PEP Vintage 2024 (city populations)
- · 2020 Census tract centroids with NANP and TIGERweb boundaries (footprint, counties, city shares)
- · NANPA NPA and CO Code reports (dates, prefixes)
- · Methodology
Has area code 835 been reported for unwanted calls?
Yes – 244 FTC complaints, Jun 2 – Sep 30, 2026.
- 76% robocalls
- ↓ 5% vs prior period
- FTC data, retrieved 2026-10-05
Most-reported subjects
- Other43%104
- Reducing your debt (credit cards, mortgage, student loans)30%72
- Calls pretending to be government, businesses, or family and friends14%33
Caller ID is easily spoofed, so these figures reflect the number shown on caller ID, not the caller's true location – an area code alone never identifies a caller. The FTC does not verify the facts in these complaints.
Which prefixes and exchanges belong to area code 835?
2% assigned to a telco
- 78% Landline
- 22% Wireless
- 0% Unknown
of 18 | ||
| Prefix | Usage | Carrier |
|---|---|---|
| (835)200- | Landline | Nuso |
| (835)201- | Landline | Bandwidth.Com Clec |
| (835)202- | Wireless | Pcs One |
| (835)203- | Landline | Comcast Ip Phone |
| (835)204- | Landline | Omnipoint Communications Enterprises |
| (835)205- | Wireless | New Cingular Wireless Pcs |
| (835)206- | Landline | Level 3 Communications |
| (835)207- | Landline | Omnipoint Communications Enterprises |
| (835)208- | Wireless | New Cingular Wireless Pcs |
| (835)209- | Landline | Commio |
| (835)210- | Wireless | New Cingular Wireless Pcs |
| (835)212- | Landline | Omnipoint Communications Enterprises |
| (835)213- | Landline | Onvoy |
| (835)214- | Landline | Teleport Communications America |
| (835)215- | Landline | Nuso |
| (835)777- | Landline | Terra Nova Telecom |
| (835)888- | Landline | Terra Nova Telecom |
| (835)999- | Landline | Terra Nova Telecom |
| No prefixes match “”. | ||
Frequently Asked Questions about the 835 Area Code
Who called me from a 835 number?
22% of its assigned prefixes are wireless. Largest holders: New Cingular Wireless Pcs, Omnipoint Communications Enterprises, and Terra Nova Telecom.
Is 835 a scam area code?
Carriers hold 2% of its possible prefixes.
Why do I keep getting calls from the 835 area code?
Complaints fell 5% on the prior period.
Should I answer an unknown 835 number?
76% of its FTC complaints were robocalls. Its most-reported specific subject was "Reducing your debt (credit cards, mortgage, student loans)", at 30%.
Where is area code 835?
835 covers 244 cities and 2,721,665 residents in 11 Pennsylvania counties, led by Delaware, Chester, and Montgomery.
When did area code 835 go into service?
835 went into service on September 2, 2022. It was added to overlay 484. 610 also shares its territory.
Is 835 a real area code?
Yes: 11 carriers hold its prefixes, serving 244 cities in Delaware, Chester, Montgomery, and 8 other counties.
What timezone is the 835 area code in?
835 is on Eastern Time (ET).
How do I call a 835 number from abroad?
Dial +1 835, then the number.