223 Area CodeLancaster, PA
Area code 223 covers Lancaster and 281 other cities in Pennsylvania: 2,086,402 people in 13 counties, led by Lancaster and York, on Eastern Time (ET). It overlays 717.
Overview
- Major City
- Lancaster
- State
- Pennsylvania (PA)
- Timezone
- Eastern Time (ET)
- Current Time
- –:––
- Overlay
- Yes – shares area with 717
Where is area code 223?
Overview of the 223 Area Code
Geographic Coverage of the 223 Area Code
All 282 cities- 58,441
- 50,649
- 45,241
- 26,456
- 23,041
- 22,517
Lancaster Area Codes Overview
- 223This page
- 717Same territory
What cities does area code 223 cover?
| City | State | Population | Population in 223 | % of listed-city population | % of City |
|---|---|---|---|---|---|
| Lancaster | PA | 58,441 | 58,441 | 6.6% | 100.0% |
| Harrisburg | PA | 50,649 | 50,649 | 5.7% | 100.0% |
| York | PA | 45,241 | 45,241 | 5.1% | 100.0% |
| Lebanon | PA | 26,456 | 26,456 | 3.0% | 100.0% |
| Chambersburg | PA | 23,041 | 23,041 | 2.6% | 100.0% |
| Carlisle | PA | 22,517 | 22,517 | 2.5% | 100.0% |
| Hanover | PA | 16,728 | 16,728 | 1.9% | 100.0% |
| Hershey | PA | 14,257 | 14,257 | 1.6% | 100.0% |
| Ephrata | PA | 13,719 | 13,719 | 1.6% | 100.0% |
| Colonial Park | PA | 13,229 | 13,229 | 1.5% | 100.0% |
| Weigelstown | PA | 12,875 | 12,875 | 1.5% | 100.0% |
| Elizabethtown | PA | 11,993 | 11,993 | 1.4% | 100.0% |
| Shiloh | PA | 11,218 | 11,218 | 1.3% | 100.0% |
| Waynesboro | PA | 11,101 | 11,101 | 1.3% | 100.0% |
| Columbia | PA | 10,399 | 10,399 | 1.2% | 100.0% |
| Mechanicsburg | PA | 10,085 | 10,085 | 1.1% | 100.0% |
| Progress | PA | 9,765 | 9,765 | 1.1% | 100.0% |
| Middletown | PA | 9,748 | 9,748 | 1.1% | 100.0% |
| Lititz | PA | 9,733 | 9,733 | 1.1% | 100.0% |
| Millersville | PA | 9,290 | 9,290 | 1.1% | 100.0% |
| East York | PA | 8,777 | 8,777 | 1.0% | 100.0% |
| Gettysburg | PA | 8,647 | 8,647 | 1.0% | 100.0% |
| Lewistown | PA | 8,394 | 8,394 | 0.9% | 100.0% |
| Mount Joy | PA | 8,364 | 8,364 | 0.9% | 100.0% |
| Camp Hill | PA | 8,231 | 8,231 | 0.9% | 100.0% |
| Palmyra | PA | 7,735 | 7,735 | 0.9% | 100.0% |
| New Cumberland | PA | 7,625 | 7,625 | 0.9% | 100.0% |
| Willow Street | PA | 7,578 | 7,578 | 0.9% | 100.0% |
| Leola | PA | 7,214 | 7,214 | 0.8% | 100.0% |
| Parkville | PA | 6,706 | 6,706 | 0.8% | 100.0% |
| Lower Allen | PA | 6,694 | 6,694 | 0.8% | 100.0% |
| Red Lion | PA | 6,552 | 6,552 | 0.7% | 100.0% |
| Steelton | PA | 6,358 | 6,358 | 0.7% | 100.0% |
| Linglestown | PA | 6,334 | 6,334 | 0.7% | 100.0% |
| Enola | PA | 6,111 | 6,111 | 0.7% | 100.0% |
| New Holland | PA | 5,800 | 5,800 | 0.7% | 100.0% |
| Shippensburg | PA | 5,638 | 5,638 | 0.6% | 100.0% |
| Paxtonia | PA | 5,412 | 5,412 | 0.6% | 100.0% |
| Schlusser | PA | 5,265 | 5,265 | 0.6% | 100.0% |
| New Freedom | PA | 5,131 | 5,131 | 0.6% | 100.0% |
| West York | PA | 5,127 | 5,127 | 0.6% | 100.0% |
| Manheim | PA | 5,011 | 5,011 | 0.6% | 100.0% |
| Littlestown | PA | 4,917 | 4,917 | 0.6% | 100.0% |
| Spry | PA | 4,891 | 4,891 | 0.6% | 100.0% |
| Lemoyne | PA | 4,824 | 4,824 | 0.5% | 100.0% |
| Annville | PA | 4,767 | 4,767 | 0.5% | 100.0% |
| Cornwall | PA | 4,660 | 4,660 | 0.5% | 100.0% |
| East Petersburg | PA | 4,625 | 4,625 | 0.5% | 100.0% |
| Hummelstown | PA | 4,542 | 4,542 | 0.5% | 100.0% |
| Rutherford | PA | 4,303 | 4,303 | 0.5% | 100.0% |
| Greencastle | PA | 4,226 | 4,226 | 0.5% | 100.0% |
| Dallastown | PA | 4,211 | 4,211 | 0.5% | 100.0% |
| Akron | PA | 4,123 | 4,123 | 0.5% | 100.0% |
| Carroll Valley | PA | 4,050 | 4,050 | 0.5% | 100.0% |
| Skyline View | PA | 4,003 | 4,003 | 0.5% | 100.0% |
| Shrewsbury | PA | 3,969 | 3,969 | 0.4% | 100.0% |
| Maytown | PA | 3,824 | 3,824 | 0.4% | 100.0% |
| Lawnton | PA | 3,813 | 3,813 | 0.4% | 100.0% |
| Denver | PA | 3,760 | 3,760 | 0.4% | 100.0% |
| Grantley | PA | 3,628 | 3,628 | 0.4% | 100.0% |
| Campbelltown | PA | 3,616 | 3,616 | 0.4% | 100.0% |
| Valley Green | PA | 3,429 | 3,429 | 0.4% | 100.0% |
| Reamstown | PA | 3,361 | 3,361 | 0.4% | 100.0% |
| Penbrook | PA | 3,263 | 3,263 | 0.4% | 100.0% |
| Boiling Springs | PA | 3,225 | 3,225 | 0.4% | 100.0% |
| McSherrystown | PA | 3,161 | 3,161 | 0.4% | 100.0% |
| Myerstown | PA | 3,143 | 3,143 | 0.4% | 100.0% |
| Fayetteville | PA | 3,128 | 3,128 | 0.4% | 100.0% |
| Strasburg | PA | 3,099 | 3,099 | 0.4% | 100.0% |
| Wormleysburg | PA | 3,096 | 3,096 | 0.3% | 100.0% |
| Rothsville | PA | 3,044 | 3,044 | 0.3% | 100.0% |
| Mountville | PA | 3,000 | 3,000 | 0.3% | 100.0% |
| Marietta | PA | 2,952 | 2,952 | 0.3% | 100.0% |
| Quarryville | PA | 2,867 | 2,867 | 0.3% | 100.0% |
| Manchester | PA | 2,823 | 2,823 | 0.3% | 100.0% |
| Valley View | PA | 2,817 | 2,817 | 0.3% | 100.0% |
| Hallam | PA | 2,808 | 2,808 | 0.3% | 100.0% |
| Highspire | PA | 2,734 | 2,734 | 0.3% | 100.0% |
| Marysville | PA | 2,721 | 2,721 | 0.3% | 100.0% |
| State Line | PA | 2,709 | 2,709 | 0.3% | 100.0% |
| Salunga | PA | 2,695 | 2,695 | 0.3% | 100.0% |
| Emigsville | PA | 2,672 | 2,672 | 0.3% | 100.0% |
| Dillsburg | PA | 2,651 | 2,651 | 0.3% | 100.0% |
| Pleasant Hill | PA | 2,643 | 2,643 | 0.3% | 100.0% |
| Shippensburg University | PA | 2,625 | 2,625 | 0.3% | 100.0% |
| Lake Meade | PA | 2,563 | 2,563 | 0.3% | 100.0% |
| Millersburg | PA | 2,546 | 2,546 | 0.3% | 100.0% |
| Wayne Heights | PA | 2,545 | 2,545 | 0.3% | 100.0% |
| Spring Grove | PA | 2,521 | 2,521 | 0.3% | 100.0% |
| Sand Hill | PA | 2,496 | 2,496 | 0.3% | 100.0% |
| Stonybrook | PA | 2,384 | 2,384 | 0.3% | 100.0% |
| Swartzville | PA | 2,283 | 2,283 | 0.3% | 100.0% |
| Lebanon South | PA | 2,270 | 2,270 | 0.3% | 100.0% |
| Wrightsville | PA | 2,269 | 2,269 | 0.3% | 100.0% |
| North York | PA | 2,268 | 2,268 | 0.3% | 100.0% |
| Susquehanna Trails | PA | 2,264 | 2,264 | 0.3% | 100.0% |
| Stewartstown | PA | 2,222 | 2,222 | 0.3% | 100.0% |
| Messiah College | PA | 2,215 | 2,215 | 0.2% | 100.0% |
| Guilford | PA | 2,138 | 2,138 | 0.2% | 100.0% |
| Glen Rock | PA | 2,133 | 2,133 | 0.2% | 100.0% |
| Bowmansville | PA | 2,077 | 2,077 | 0.2% | 100.0% |
| Cleona | PA | 2,040 | 2,040 | 0.2% | 100.0% |
| Mount Holly Springs | PA | 2,024 | 2,024 | 0.2% | 100.0% |
| Burnham | PA | 1,966 | 1,966 | 0.2% | 100.0% |
| Dover | PA | 1,965 | 1,965 | 0.2% | 100.0% |
| Adamstown | PA | 1,960 | 1,960 | 0.2% | 100.0% |
| Pennville | PA | 1,947 | 1,947 | 0.2% | 100.0% |
| Gap | PA | 1,931 | 1,931 | 0.2% | 100.0% |
| New Oxford | PA | 1,921 | 1,921 | 0.2% | 100.0% |
| Yorklyn | PA | 1,912 | 1,912 | 0.2% | 100.0% |
| Tyler Run | PA | 1,901 | 1,901 | 0.2% | 100.0% |
| Landisville | PA | 1,893 | 1,893 | 0.2% | 100.0% |
| Lykens | PA | 1,874 | 1,874 | 0.2% | 100.0% |
| Jacobus | PA | 1,839 | 1,839 | 0.2% | 100.0% |
| Belleville | PA | 1,827 | 1,827 | 0.2% | 100.0% |
| Bonneauville | PA | 1,806 | 1,806 | 0.2% | 100.0% |
| Reinholds | PA | 1,803 | 1,803 | 0.2% | 100.0% |
| Lampeter | PA | 1,669 | 1,669 | 0.2% | 100.0% |
| Shiremanstown | PA | 1,669 | 1,669 | 0.2% | 100.0% |
| Avon | PA | 1,667 | 1,667 | 0.2% | 100.0% |
| Jonestown | PA | 1,654 | 1,654 | 0.2% | 100.0% |
| Paxtang | PA | 1,640 | 1,640 | 0.2% | 100.0% |
| Church Hill | PA | 1,627 | 1,627 | 0.2% | 100.0% |
| Rheems | PA | 1,598 | 1,598 | 0.2% | 100.0% |
| East Berlin | PA | 1,583 | 1,583 | 0.2% | 100.0% |
| Mont Alto | PA | 1,563 | 1,563 | 0.2% | 100.0% |
| Clay | PA | 1,559 | 1,559 | 0.2% | 100.0% |
| Newport | PA | 1,522 | 1,522 | 0.2% | 100.0% |
| Richland | PA | 1,513 | 1,513 | 0.2% | 100.0% |
| Milroy | PA | 1,498 | 1,498 | 0.2% | 100.0% |
| Mercersburg | PA | 1,493 | 1,493 | 0.2% | 100.0% |
| Duncannon | PA | 1,471 | 1,471 | 0.2% | 100.0% |
| Queens Gate | PA | 1,464 | 1,464 | 0.2% | 100.0% |
| Loganville | PA | 1,443 | 1,443 | 0.2% | 100.0% |
| Mount Wolf | PA | 1,439 | 1,439 | 0.2% | 100.0% |
| Bressler | PA | 1,437 | 1,437 | 0.2% | 100.0% |
| Tower City | PA | 1,436 | 1,436 | 0.2% | 100.0% |
| Newville | PA | 1,412 | 1,412 | 0.2% | 100.0% |
| Windsor | PA | 1,397 | 1,397 | 0.2% | 100.0% |
| Scotland | PA | 1,395 | 1,395 | 0.2% | 100.0% |
| Highland Park | PA | 1,380 | 1,380 | 0.2% | 100.0% |
| Fredericksburg | PA | 1,357 | 1,357 | 0.2% | 100.0% |
| Bainbridge | PA | 1,355 | 1,355 | 0.2% | 100.0% |
| Elizabethville | PA | 1,352 | 1,352 | 0.2% | 100.0% |
| Lake Heritage | PA | 1,333 | 1,333 | 0.2% | 100.0% |
| Brickerville | PA | 1,309 | 1,309 | 0.1% | 100.0% |
| Palmdale | PA | 1,308 | 1,308 | 0.1% | 100.0% |
| Hebron | PA | 1,305 | 1,305 | 0.1% | 100.0% |
| Williamstown | PA | 1,301 | 1,301 | 0.1% | 100.0% |
| Terre Hill | PA | 1,290 | 1,290 | 0.1% | 100.0% |
| West Fairview | PA | 1,282 | 1,282 | 0.1% | 100.0% |
| Intercourse | PA | 1,274 | 1,274 | 0.1% | 100.0% |
| Bloomfield | PA | 1,258 | 1,258 | 0.1% | 100.0% |
| Conestoga | PA | 1,258 | 1,258 | 0.1% | 100.0% |
| Biglerville | PA | 1,256 | 1,256 | 0.1% | 100.0% |
| Fivepointville | PA | 1,156 | 1,156 | 0.1% | 100.0% |
| East Earl | PA | 1,144 | 1,144 | 0.1% | 100.0% |
| Royalton | PA | 1,134 | 1,134 | 0.1% | 100.0% |
| Paradise | PA | 1,129 | 1,129 | 0.1% | 100.0% |
| McConnellsburg | PA | 1,118 | 1,118 | 0.1% | 100.0% |
| Yoe | PA | 1,063 | 1,063 | 0.1% | 100.0% |
| Schoeneck | PA | 1,056 | 1,056 | 0.1% | 100.0% |
| Yeagertown | PA | 1,050 | 1,050 | 0.1% | 100.0% |
| Abbottstown | PA | 1,047 | 1,047 | 0.1% | 100.0% |
| Blue Ball | PA | 1,031 | 1,031 | 0.1% | 100.0% |
| Penryn | PA | 1,024 | 1,024 | 0.1% | 100.0% |
| Enhaut | PA | 1,007 | 1,007 | 0.1% | 100.0% |
| Farmersville | PA | 991 | 991 | 0.1% | 100.0% |
| Liverpool | PA | 983 | 983 | 0.1% | 100.0% |
| McAlisterville | PA | 971 | 971 | 0.1% | 100.0% |
| East Prospect | PA | 962 | 962 | 0.1% | 100.0% |
| Marion | PA | 953 | 953 | 0.1% | 100.0% |
| Schaefferstown | PA | 941 | 941 | 0.1% | 100.0% |
| Goldsboro | PA | 936 | 936 | 0.1% | 100.0% |
| Pen Mar | PA | 929 | 929 | 0.1% | 100.0% |
| Wiconsico | PA | 921 | 921 | 0.1% | 100.0% |
| Rouzerville | PA | 917 | 917 | 0.1% | 100.0% |
| Midway | PA | 914 | 914 | 0.1% | 100.0% |
| Arendtsville | PA | 891 | 891 | 0.1% | 100.0% |
| Blue Ridge Summit | PA | 891 | 891 | 0.1% | 100.0% |
| Fort Loudon | PA | 886 | 886 | 0.1% | 100.0% |
| McClure | PA | 883 | 0 | 0.1% | 0.0% |
| New Salem | PA | 832 | 832 | 0.1% | 100.0% |
| Mifflintown | PA | 824 | 824 | 0.1% | 100.0% |
| New Market | PA | 816 | 816 | 0.1% | 100.0% |
| Halifax | PA | 813 | 813 | 0.1% | 100.0% |
| Dauphin | PA | 796 | 796 | 0.1% | 100.0% |
| Port Royal | PA | 796 | 796 | 0.1% | 100.0% |
| Bendersville | PA | 760 | 760 | 0.1% | 100.0% |
| Strodes Mills | PA | 757 | 757 | 0.1% | 100.0% |
| Gratz | PA | 740 | 740 | 0.1% | 100.0% |
| Hopeland | PA | 738 | 738 | 0.1% | 100.0% |
| Washington Boro | PA | 729 | 729 | 0.1% | 100.0% |
| Delta | PA | 717 | 717 | 0.1% | 100.0% |
| Heidlersburg | PA | 707 | 707 | 0.1% | 100.0% |
| Millerstown | PA | 705 | 705 | 0.1% | 100.0% |
| York Springs | PA | 703 | 703 | 0.1% | 100.0% |
| York Haven | PA | 695 | 695 | 0.1% | 100.0% |
| Brownstown | PA | 672 | 672 | 0.1% | 100.0% |
| Jefferson | PA | 655 | 655 | 0.1% | 100.0% |
| Reedsville | PA | 641 | 641 | 0.1% | 100.0% |
| Thompsontown | PA | 635 | 635 | 0.1% | 100.0% |
| Hampton | PA | 632 | 632 | 0.1% | 100.0% |
| Stevens | PA | 612 | 612 | 0.1% | 100.0% |
| Winterstown | PA | 610 | 610 | 0.1% | 100.0% |
| Wakefield | PA | 609 | 609 | 0.1% | 100.0% |
| Quentin | PA | 594 | 594 | 0.1% | 100.0% |
| Oberlin | PA | 588 | 588 | 0.1% | 100.0% |
| Franklintown | PA | 554 | 554 | 0.1% | 100.0% |
| Juniata Terrace | PA | 553 | 553 | 0.1% | 100.0% |
| Lenkerville | PA | 550 | 550 | 0.1% | 100.0% |
| Richfield | PA | 549 | 549 | 0.1% | 100.0% |
| Hunterstown | PA | 547 | 547 | 0.1% | 100.0% |
| Fairfield | PA | 544 | 544 | 0.1% | 100.0% |
| Cross Roads | PA | 543 | 543 | 0.1% | 100.0% |
| Soudersburg | PA | 540 | 540 | 0.1% | 100.0% |
| Mifflin | PA | 520 | 520 | 0.1% | 100.0% |
| Felton | PA | 519 | 519 | 0.1% | 100.0% |
| Gordonville | PA | 508 | 508 | 0.1% | 100.0% |
| Allensville | PA | 503 | 503 | 0.1% | 100.0% |
| Bethel | PA | 499 | 499 | 0.1% | 100.0% |
| New Kingstown | PA | 495 | 495 | 0.1% | 100.0% |
| Witmer | PA | 492 | 492 | 0.1% | 100.0% |
| Goodville | PA | 482 | 482 | 0.1% | 100.0% |
| Fawn Grove | PA | 478 | 478 | 0.1% | 100.0% |
| Seven Valleys | PA | 475 | 475 | 0.1% | 100.0% |
| Mexico | PA | 472 | 472 | 0.1% | 100.0% |
| Churchtown | PA | 470 | 470 | 0.1% | 100.0% |
| Cashtown | PA | 459 | 459 | 0.1% | 100.0% |
| Muir | PA | 451 | 451 | 0.1% | 100.0% |
| Granville | PA | 440 | 440 | 0.0% | 100.0% |
| Reinerton | PA | 424 | 424 | 0.0% | 100.0% |
| Falmouth | PA | 420 | 420 | 0.0% | 100.0% |
| Union Deposit | PA | 407 | 407 | 0.0% | 100.0% |
| Bird-in-Hand | PA | 402 | 402 | 0.0% | 100.0% |
| Plainfield | PA | 399 | 399 | 0.0% | 100.0% |
| Kirkwood | PA | 396 | 396 | 0.0% | 100.0% |
| Lewisberry | PA | 384 | 384 | 0.0% | 100.0% |
| Frystown | PA | 380 | 380 | 0.0% | 100.0% |
| Little Britain | PA | 372 | 372 | 0.0% | 100.0% |
| Ronks | PA | 362 | 362 | 0.0% | 100.0% |
| Newburg | PA | 360 | 360 | 0.0% | 100.0% |
| Timber Hills | PA | 360 | 360 | 0.0% | 100.0% |
| Maitland | PA | 357 | 357 | 0.0% | 100.0% |
| Smoketown | PA | 357 | 357 | 0.0% | 100.0% |
| Mount Aetna | PA | 354 | 354 | 0.0% | 100.0% |
| Aspers | PA | 350 | 350 | 0.0% | 100.0% |
| McVeytown | PA | 335 | 335 | 0.0% | 100.0% |
| Mount Gretna Heights | PA | 323 | 323 | 0.0% | 100.0% |
| Berrysburg | PA | 323 | 323 | 0.0% | 100.0% |
| Orwin | PA | 314 | 314 | 0.0% | 100.0% |
| Wellsville | PA | 306 | 306 | 0.0% | 100.0% |
| Refton | PA | 298 | 298 | 0.0% | 100.0% |
| Pillow | PA | 291 | 291 | 0.0% | 100.0% |
| Mattawana | PA | 276 | 276 | 0.0% | 100.0% |
| Railroad | PA | 257 | 257 | 0.0% | 100.0% |
| Lumber City | PA | 255 | 255 | 0.0% | 100.0% |
| Schubert | PA | 249 | 0 | 0.0% | 0.0% |
| Yorkana | PA | 238 | 238 | 0.0% | 100.0% |
| McKnightstown | PA | 226 | 226 | 0.0% | 100.0% |
| Landisburg | PA | 225 | 225 | 0.0% | 100.0% |
| Blain | PA | 225 | 225 | 0.0% | 100.0% |
| Longfellow | PA | 215 | 215 | 0.0% | 100.0% |
| Orrstown | PA | 213 | 213 | 0.0% | 100.0% |
| Georgetown | PA | 203 | 203 | 0.0% | 100.0% |
| East Rutherford | PA | 196 | 196 | 0.0% | 100.0% |
| Mount Gretna | PA | 191 | 191 | 0.0% | 100.0% |
| East Salem | PA | 186 | 186 | 0.0% | 100.0% |
| Idaville | PA | 177 | 177 | 0.0% | 100.0% |
| Atkinson Mills | PA | 174 | 174 | 0.0% | 100.0% |
| Orrtanna | PA | 173 | 173 | 0.0% | 100.0% |
| Potlicker Flats | PA | 172 | 172 | 0.0% | 100.0% |
| Needmore | PA | 170 | 170 | 0.0% | 100.0% |
| Barrville | PA | 160 | 160 | 0.0% | 100.0% |
| Gardners | PA | 150 | 150 | 0.0% | 100.0% |
| Alfarata | PA | 149 | 149 | 0.0% | 100.0% |
| Fort Indiantown Gap | PA | 143 | 143 | 0.0% | 100.0% |
| Wagner | PA | 128 | 128 | 0.0% | 100.0% |
| New Buffalo | PA | 126 | 126 | 0.0% | 100.0% |
| Siglerville | PA | 106 | 106 | 0.0% | 100.0% |
| Table Rock | PA | 62 | 62 | 0.0% | 100.0% |
| Flora Dale | PA | 38 | 38 | 0.0% | 100.0% |
City population is shown in full; each city's share inside 223 is measured from Census tract centroids.
What counties does area code 223 cover?
| County | State | Population in 223 | % of area-code footprint | % of County |
|---|---|---|---|---|
| Lancaster County | PA | 548,336 | 26% | 99% |
| York County | PA | 456,438 | 22% | 100% |
| Dauphin County | PA | 286,401 | 14% | 100% |
| Cumberland County | PA | 259,469 | 12% | 100% |
| Franklin County | PA | 155,932 | 7% | 100% |
| Lebanon County | PA | 137,393 | 7% | 96% |
| Adams County | PA | 103,852 | 5% | 100% |
| Perry County | PA | 45,842 | 2% | 100% |
| Mifflin County | PA | 43,296 | 2% | 94% |
| Juniata County | PA | 23,509 | 1% | 100% |
| Fulton County | PA | 14,556 | 1% | 100% |
| Berks County | PA | 7,531 | 0% | 2% |
| Schuylkill County | PA | 3,847 | 0% | 3% |
- Census PEP Vintage 2024 (city populations)
- · 2020 Census tract centroids with NANP and TIGERweb boundaries (footprint, counties, city shares)
- · NANPA NPA and CO Code reports (dates, prefixes)
- · Methodology
Has area code 223 been reported for unwanted calls?
Yes – 719 FTC complaints, May 29 – Oct 1, 2026.
- 59% robocalls
- ↑ 100% vs prior period
- FTC data, retrieved 2026-10-05
Most-reported subjects
- Other42%304
- Reducing your debt (credit cards, mortgage, student loans)19%140
- Dropped call or no message12%86
Caller ID is easily spoofed, so these figures reflect the number shown on caller ID, not the caller's true location – an area code alone never identifies a caller. The FTC does not verify the facts in these complaints.
Which prefixes and exchanges belong to area code 223?
18% assigned to a telco
- 84% Landline
- 16% Wireless
- 0% Unknown
of 183 | ||
| Prefix | Usage | Carrier |
|---|---|---|
| (223)200- | Landline | Core Communications |
| (223)201- | Landline | Core Communications |
| (223)202- | Landline | Level 3 Communications |
| (223)203- | Landline | Bandwidth.Com Clec |
| (223)204- | Landline | Bandwidth.Com Clec |
| (223)205- | Wireless | New Cingular Wireless Pcs |
| (223)206- | Landline | Onvoy |
| (223)207- | Landline | Onvoy |
| (223)208- | Landline | Onvoy |
| (223)209- | Landline | Bandwidth.Com Clec |
| (223)210- | Landline | Comcast Ip Phone |
| (223)212- | Landline | Onvoy |
| (223)213- | Landline | Peerless Network Of Pennsylvania |
| (223)214- | Landline | Peerless Network Of Pennsylvania |
| (223)215- | Wireless | Pcs One |
| (223)216- | Wireless | Sprint Spectrum |
| (223)217- | Wireless | Sprint Spectrum |
| (223)218- | Landline | Mcimetro Access Transmission Services |
| (223)219- | Landline | Mcimetro Access Transmission Services |
| (223)220- | Landline | Onvoy |
| (223)221- | Landline | Peerless Network Of Pennsylvania |
| (223)222- | Landline | Onvoy |
| (223)224- | Landline | Peerless Network Of Pennsylvania |
| (223)225- | Wireless | Csc Wireless |
| (223)226- | Landline | Onvoy Spectrum |
| (223)227- | Landline | Bandwidth.Com Clec |
| (223)228- | Landline | Local Access |
| (223)229- | Wireless | Verizon Wireless |
| (223)230- | Wireless | New Cingular Wireless Pcs |
| (223)231- | Landline | Mcimetro Access Transmission Services |
| (223)232- | Landline | Metropcs |
| (223)233- | Landline | Bandwidth.Com Clec |
| (223)234- | Landline | Onvoy Spectrum |
| (223)235- | Landline | Onvoy |
| (223)236- | Landline | Onvoy |
| (223)237- | Landline | Nuso |
| (223)238- | Landline | Onvoy |
| (223)239- | Landline | Finger Lakes Technologies Group |
| (223)240- | Landline | Hd Carrier |
| (223)241- | Wireless | Verizon Wireless |
| (223)242- | Landline | Metropcs |
| (223)243- | Landline | Onvoy |
| (223)244- | Landline | Onvoy |
| (223)245- | Landline | Onvoy |
| (223)246- | Wireless | Pcs One |
| (223)247- | Landline | Whitesky Communications |
| (223)248- | Landline | Metropcs |
| (223)249- | Landline | Onvoy |
| (223)250- | Landline | Onvoy |
| (223)251- | Landline | Onvoy |
| (223)252- | Landline | Onvoy |
| (223)253- | Landline | Stratus Networks |
| (223)254- | Landline | Bandwidth.Com Clec |
| (223)255- | Landline | Comcast Ip Phone |
| (223)256- | Landline | Hd Carrier |
| (223)257- | Wireless | Pcs One |
| (223)258- | Landline | Comcast Ip Phone |
| (223)259- | Landline | Ip Horizon |
| (223)260- | Wireless | Pcs One |
| (223)261- | Landline | Level 3 Communications |
| (223)262- | Landline | Teleport Communications America |
| (223)263- | Landline | Teleport Communications America |
| (223)264- | Landline | Onvoy |
| (223)265- | Landline | Onvoy |
| (223)266- | Landline | Onvoy Spectrum |
| (223)267- | Wireless | Pcs One |
| (223)268- | Wireless | Pcs One |
| (223)269- | Wireless | Pcs One |
| (223)270- | Wireless | Dish Wireless |
| (223)271- | Wireless | Dish Wireless |
| (223)272- | Wireless | Pcs One |
| (223)273- | Landline | Onvoy Spectrum |
| (223)274- | Wireless | Pcs One |
| (223)275- | Landline | Bandwidth.Com Clec |
| (223)276- | Wireless | New Cingular Wireless Pcs |
| (223)277- | Landline | Onvoy Spectrum |
| (223)278- | Wireless | Pcs One |
| (223)279- | Wireless | New Cingular Wireless Pcs |
| (223)280- | Wireless | Pcs One |
| (223)281- | Landline | Bandwidth.Com Clec |
| (223)282- | Wireless | Verizon Wireless |
| (223)283- | Landline | Onvoy Spectrum |
| (223)284- | Wireless | Pcs One |
| (223)285- | Wireless | Pcs One |
| (223)286- | Landline | Ton80 Communications |
| (223)287- | Landline | Level 3 Communications |
| (223)288- | Landline | Onvoy Spectrum |
| (223)289- | Wireless | Pcs One |
| (223)290- | Wireless | Verizon Wireless |
| (223)291- | Landline | Comcast Ip Phone |
| (223)292- | Landline | Onvoy |
| (223)293- | Landline | Onvoy Spectrum |
| (223)294- | Landline | Onvoy |
| (223)295- | Landline | Onvoy |
| (223)296- | Landline | Onvoy |
| (223)297- | Landline | Bandwidth.Com Clec |
| (223)298- | Landline | Comcast Ip Phone |
| (223)299- | Landline | Skyetel |
| (223)300- | Landline | Fractel |
| (223)301- | Landline | Comcast Ip Phone |
| (223)302- | Landline | Onvoy Spectrum |
| (223)303- | Landline | Onvoy |
| (223)304- | Landline | Comcast Ip Phone |
| (223)305- | Landline | Nuso |
| (223)306- | Landline | Nuso |
| (223)307- | Wireless | Verizon Wireless |
| (223)308- | Landline | Level 3 Communications |
| (223)309- | Landline | Comcast Ip Phone |
| (223)310- | Landline | Bandwidth.Com Clec |
| (223)316- | Wireless | Pcs One |
| (223)322- | Landline | Onvoy Spectrum |
| (223)323- | Landline | Onvoy |
| (223)332- | Landline | Onvoy |
| (223)333- | Landline | Voxbeam Telecommunications |
| (223)334- | Landline | Onvoy |
| (223)336- | Landline | Fractel |
| (223)338- | Landline | Onvoy |
| (223)343- | Landline | Onvoy Spectrum |
| (223)344- | Landline | Onvoy Spectrum |
| (223)345- | Landline | Fractel |
| (223)348- | Landline | Fractel |
| (223)355- | Landline | Onvoy Spectrum |
| (223)356- | Landline | Fractel |
| (223)362- | Landline | Ton80 Communications |
| (223)366- | Landline | Ton80 Communications |
| (223)377- | Landline | Fractel |
| (223)386- | Landline | Fractel |
| (223)388- | Landline | Fractel |
| (223)399- | Landline | Fractel |
| (223)400- | Landline | Core Communications |
| (223)403- | Landline | Onvoy Spectrum |
| (223)423- | Landline | Onvoy |
| (223)426- | Landline | Core Communications |
| (223)432- | Landline | Onvoy |
| (223)433- | Landline | Onvoy Spectrum |
| (223)444- | Landline | Onvoy |
| (223)465- | Landline | Fractel |
| (223)466- | Landline | Ton80 Communications |
| (223)488- | Landline | Skyetel |
| (223)500- | Landline | Fractel |
| (223)523- | Landline | Onvoy |
| (223)529- | Landline | Fractel |
| (223)533- | Landline | Skyetel |
| (223)543- | Landline | Ton80 Communications |
| (223)563- | Landline | Ton80 Communications |
| (223)600- | Landline | Fractel |
| (223)623- | Landline | Onvoy |
| (223)624- | Landline | Ton80 Communications |
| (223)639- | Landline | Ton80 Communications |
| (223)666- | Landline | Fractel |
| (223)667- | Landline | Fractel |
| (223)677- | Landline | Fractel |
| (223)678- | Landline | Ton80 Communications |
| (223)723- | Landline | Onvoy |
| (223)727- | Landline | Ton80 Communications |
| (223)732- | Landline | Fractel |
| (223)733- | Landline | Skyetel |
| (223)746- | Landline | Ton80 Communications |
| (223)747- | Landline | Onvoy |
| (223)758- | Landline | Fractel |
| (223)763- | Landline | Ton80 Communications |
| (223)766- | Landline | Fractel |
| (223)777- | Landline | Onvoy |
| (223)786- | Landline | Fractel |
| (223)797- | Landline | Ton80 Communications |
| (223)800- | Landline | Core Communications |
| (223)823- | Landline | Onvoy |
