227 Area CodeColumbia, MD
Area code 227 covers Columbia and nearby communities in Maryland, home to about 2,956,782 people across 314 cities. It was added in 2023 as an overlay of 301, so the same region uses several codes and every local call needs all ten digits.
Overview
- Major City
- Columbia
- State
- Maryland (MD)
- Timezone
- Varies
- Overlay
- Yes – shares area with 240, 301
Overview of the 227 Area Code
What is the 227 area code?
The 227 area code serves Columbia, Maryland, alongside other established area codes. When you see a 227 number, it indicates a local number within this geographic area.
Why was area code 227 created?
Area code 227 went into service on June 14, 2023, as an overlay of 301. An overlay adds a second code to the same territory instead of splitting it: existing 301 numbers kept their digits, new lines began receiving 227 numbers, and local calls in the region require all ten digits. The same territory also carries 240.
Geographic Coverage of the 227 Area Code
The 227 area code serves Columbia and surrounding areas in Maryland. It complements the coverage of area codes 240 and 301. This area code covers several key cities, including:
- Columbia
- Frederick
- Germantown
- Silver Spring
- Gaithersburg
- Rockville
Got a call from a 227 number? It came from Columbia, MD. Since 227 overlays with 240 and 301, every local call in the region needs all ten digits to land on the right line. Of the listed cities' population, Columbia accounts for about 4.1%; the rest is split across 313 smaller cities.
Columbia Area Codes Overview
Columbia is served by multiple area codes, reflecting its telecommunications needs. The 227 area code operates alongside 240, 301. Here are the area codes serving this region:
The introduction of the 227 area code helped prevent number exhaustion, ensuring a continuous supply of phone numbers across the geographic area.
What cities does area code 227 cover?
| City | State | Population | Population in 227 | % of listed-city population | % of City |
|---|---|---|---|---|---|
| Columbia | MD | 99,615 | 11,397 | 4.1% | 11.4% |
| Frederick | MD | 89,537 | 89,537 | 3.7% | 100.0% |
| Germantown | MD | 86,395 | 86,395 | 3.5% | 100.0% |
| Silver Spring | MD | 71,452 | 71,452 | 2.9% | 100.0% |
| Gaithersburg | MD | 70,686 | 70,686 | 2.9% | 100.0% |
| Rockville | MD | 68,417 | 68,417 | 2.8% | 100.0% |
| Waldorf | MD | 67,752 | 67,752 | 2.8% | 100.0% |
| Bethesda | MD | 60,858 | 60,858 | 2.5% | 100.0% |
| Bowie | MD | 58,421 | 58,421 | 2.4% | 100.0% |
| Aspen Hill | MD | 48,759 | 48,759 | 2.0% | 100.0% |
| Wheaton | MD | 48,284 | 48,284 | 2.0% | 100.0% |
| Potomac | MD | 44,965 | 44,965 | 1.8% | 100.0% |
| Hagerstown | MD | 43,909 | 43,909 | 1.8% | 100.0% |
| North Bethesda | MD | 43,828 | 43,828 | 1.8% | 100.0% |
| Clinton | MD | 35,970 | 35,970 | 1.5% | 100.0% |
| College Park | MD | 34,667 | 34,667 | 1.4% | 100.0% |
| Olney | MD | 33,844 | 33,844 | 1.4% | 100.0% |
| Chillum | MD | 33,513 | 33,513 | 1.4% | 100.0% |
| Montgomery Village | MD | 32,032 | 32,032 | 1.3% | 100.0% |
| Laurel | MD | 30,238 | 30,238 | 1.2% | 100.0% |
| South Laurel | MD | 26,112 | 26,112 | 1.1% | 100.0% |
| Suitland | MD | 25,825 | 25,825 | 1.1% | 100.0% |
| Greenbelt | MD | 24,843 | 24,843 | 1.0% | 100.0% |
| North Potomac | MD | 24,410 | 24,410 | 1.0% | 100.0% |
| Scaggsville | MD | 24,333 | 24,333 | 1.0% | 100.0% |
| Fort Washington | MD | 23,717 | 23,717 | 1.0% | 100.0% |
| Fairland | MD | 23,681 | 23,681 | 1.0% | 100.0% |
| Landover | MD | 23,078 | 23,078 | 0.9% | 100.0% |
| Hyattsville | MD | 21,052 | 21,052 | 0.9% | 100.0% |
| Camp Springs | MD | 19,096 | 19,096 | 0.8% | 100.0% |
| Langley Park | MD | 18,755 | 18,755 | 0.8% | 100.0% |
| Cumberland | MD | 18,643 | 18,643 | 0.8% | 100.0% |
| Ballenger Creek | MD | 18,274 | 18,274 | 0.7% | 100.0% |
| Takoma Park | MD | 17,856 | 17,856 | 0.7% | 100.0% |
| Calverton | MD | 17,724 | 17,724 | 0.7% | 100.0% |
| Oxon Hill | MD | 17,722 | 17,722 | 0.7% | 100.0% |
| White Oak | MD | 17,403 | 17,403 | 0.7% | 100.0% |
| Glassmanor | MD | 17,295 | 17,295 | 0.7% | 100.0% |
| Seabrook | MD | 17,287 | 17,287 | 0.7% | 100.0% |
| Redland | MD | 17,242 | 17,242 | 0.7% | 100.0% |
| Beltsville | MD | 16,772 | 16,772 | 0.7% | 100.0% |
| Hillcrest Heights | MD | 16,469 | 16,469 | 0.7% | 100.0% |
| Maryland City | MD | 16,093 | 16,093 | 0.7% | 100.0% |
| East Riverdale | MD | 15,509 | 15,509 | 0.6% | 100.0% |
| Damascus | MD | 15,257 | 15,257 | 0.6% | 100.0% |
| Cloverly | MD | 15,126 | 15,126 | 0.6% | 100.0% |
| Adelphi | MD | 15,086 | 15,086 | 0.6% | 100.0% |
| Colesville | MD | 14,647 | 14,647 | 0.6% | 100.0% |
| Clarksburg | MD | 13,766 | 13,766 | 0.6% | 100.0% |
| New Carrollton | MD | 13,645 | 13,645 | 0.6% | 100.0% |
| Glenmont | MD | 13,529 | 13,529 | 0.6% | 100.0% |
| Glenn Dale | MD | 13,466 | 13,466 | 0.6% | 100.0% |
| Kettering | MD | 12,790 | 12,790 | 0.5% | 100.0% |
| Kemp Mill | MD | 12,564 | 12,564 | 0.5% | 100.0% |
| Forestville | MD | 12,353 | 12,353 | 0.5% | 100.0% |
| Travilah | MD | 12,159 | 12,159 | 0.5% | 100.0% |
| Bensville | MD | 11,923 | 11,923 | 0.5% | 100.0% |
| California | MD | 11,857 | 11,857 | 0.5% | 100.0% |
| Lexington Park | MD | 11,626 | 11,626 | 0.5% | 100.0% |
| La Plata | MD | 11,374 | 11,374 | 0.5% | 100.0% |
| Walker Mill | MD | 11,302 | 11,302 | 0.5% | 100.0% |
| Mitchellville | MD | 10,967 | 10,967 | 0.5% | 100.0% |
| Summerfield | MD | 10,898 | 10,898 | 0.4% | 100.0% |
| Largo | MD | 10,709 | 10,709 | 0.4% | 100.0% |
| Halfway | MD | 10,701 | 10,701 | 0.4% | 100.0% |
| Rosaryville | MD | 10,697 | 10,697 | 0.4% | 100.0% |
| Accokeek | MD | 10,573 | 10,573 | 0.4% | 100.0% |
| Bel Air | MD | 10,395 | 10,395 | 0.4% | 100.0% |
| Lanham | MD | 10,157 | 10,157 | 0.4% | 100.0% |
| Mount Airy | MD | 9,914 | 9,914 | 0.4% | 100.0% |
| Coral Hills | MD | 9,895 | 9,895 | 0.4% | 100.0% |
| Lake Arbor | MD | 9,776 | 9,776 | 0.4% | 100.0% |
| Bladensburg | MD | 9,635 | 9,635 | 0.4% | 100.0% |
| Brock Hall | MD | 9,552 | 9,552 | 0.4% | 100.0% |
| North Kensington | MD | 9,514 | 9,514 | 0.4% | 100.0% |
| Marlboro Village | MD | 9,438 | 9,438 | 0.4% | 100.0% |
| Fort Meade | MD | 9,327 | 0 | 0.4% | 0.0% |
| Friendly | MD | 9,250 | 9,250 | 0.4% | 100.0% |
| Urbana | MD | 9,175 | 9,175 | 0.4% | 100.0% |
| Marlton | MD | 9,031 | 9,031 | 0.4% | 100.0% |
| Brunswick | MD | 9,015 | 9,015 | 0.4% | 100.0% |
| Leisure World | MD | 8,749 | 8,749 | 0.4% | 100.0% |
| Linganore | MD | 8,543 | 8,543 | 0.4% | 100.0% |
| South Kensington | MD | 8,462 | 8,462 | 0.3% | 100.0% |
| Burtonsville | MD | 8,323 | 8,323 | 0.3% | 100.0% |
| Mount Rainier | MD | 8,269 | 8,269 | 0.3% | 100.0% |
| Four Corners | MD | 7,945 | 7,945 | 0.3% | 100.0% |
| Temple Hills | MD | 7,852 | 7,852 | 0.3% | 100.0% |
| Riverdale Park | MD | 7,296 | 7,296 | 0.3% | 100.0% |
| Westphalia | MD | 7,266 | 7,266 | 0.3% | 100.0% |
| Bryans Road | MD | 7,244 | 7,244 | 0.3% | 100.0% |
| Savage | MD | 7,054 | 7,054 | 0.3% | 100.0% |
| Frostburg | MD | 6,972 | 6,972 | 0.3% | 100.0% |
| Robinwood | MD | 6,918 | 6,918 | 0.3% | 100.0% |
| Darnestown | MD | 6,802 | 6,802 | 0.3% | 100.0% |
| Brandywine | MD | 6,719 | 6,719 | 0.3% | 100.0% |
| Forest Glen | MD | 6,582 | 6,582 | 0.3% | 100.0% |
| Walkersville | MD | 6,535 | 6,535 | 0.3% | 100.0% |
| Glenarden | MD | 6,394 | 6,394 | 0.3% | 100.0% |
| Woodlawn | MD | 6,334 | 6,334 | 0.3% | 100.0% |
| Thurmont | MD | 6,308 | 6,308 | 0.3% | 100.0% |
| Cheverly | MD | 6,125 | 6,125 | 0.3% | 100.0% |
| Hillandale | MD | 6,043 | 6,043 | 0.3% | 100.0% |
| Silver Hill | MD | 5,950 | 5,950 | 0.2% | 100.0% |
| District Heights | MD | 5,916 | 5,916 | 0.2% | 100.0% |
| Poolesville | MD | 5,856 | 5,856 | 0.2% | 100.0% |
| Shady Side | MD | 5,803 | 0 | 0.2% | 0.0% |
| Spring Ridge | MD | 5,795 | 5,795 | 0.2% | 100.0% |
| Fountainhead-Orchard Hills | MD | 5,666 | 5,666 | 0.2% | 100.0% |
| Ashton-Sandy Spring | MD | 5,628 | 5,628 | 0.2% | 100.0% |
| Marlow Heights | MD | 5,618 | 5,618 | 0.2% | 100.0% |
| Layhill | MD | 5,169 | 5,169 | 0.2% | 100.0% |
| Middletown | MD | 5,055 | 5,055 | 0.2% | 100.0% |
| Leonardtown | MD | 5,041 | 5,041 | 0.2% | 100.0% |
| Fairwood | MD | 5,031 | 5,031 | 0.2% | 100.0% |
| Peppermill Village | MD | 4,895 | 4,895 | 0.2% | 100.0% |
| Friendship Heights Village | MD | 4,698 | 4,698 | 0.2% | 100.0% |
| Cresaptown | MD | 4,592 | 4,592 | 0.2% | 100.0% |
| Seat Pleasant | MD | 4,518 | 4,518 | 0.2% | 100.0% |
| North Laurel | MD | 4,474 | 4,474 | 0.2% | 100.0% |
| Indian Head | MD | 4,247 | 4,247 | 0.2% | 100.0% |
| West Laurel | MD | 4,230 | 4,230 | 0.2% | 100.0% |
| Capitol Heights | MD | 4,038 | 4,038 | 0.2% | 100.0% |
| Woodmore | MD | 3,936 | 3,936 | 0.2% | 100.0% |
| Boonsboro | MD | 3,850 | 3,850 | 0.2% | 100.0% |
| Golden Beach | MD | 3,796 | 3,796 | 0.2% | 100.0% |
| Brentwood | MD | 3,795 | 3,795 | 0.2% | 100.0% |
| National Harbor | MD | 3,788 | 3,788 | 0.2% | 100.0% |
| Marlboro Meadows | MD | 3,672 | 3,672 | 0.2% | 100.0% |
| La Vale | MD | 3,551 | 3,551 | 0.1% | 100.0% |
| Brookmont | MD | 3,468 | 3,468 | 0.1% | 100.0% |
| Berwyn Heights | MD | 3,325 | 3,325 | 0.1% | 100.0% |
| Smithsburg | MD | 3,194 | 3,194 | 0.1% | 100.0% |
| Maugansville | MD | 3,071 | 3,071 | 0.1% | 100.0% |
| Melwood | MD | 3,051 | 3,051 | 0.1% | 100.0% |
| Springdale | MD | 2,994 | 2,994 | 0.1% | 100.0% |
| Andrews AFB | MD | 2,973 | 2,973 | 0.1% | 100.0% |
| St. James | MD | 2,953 | 2,953 | 0.1% | 100.0% |
| Chevy Chase | MD | 2,927 | 2,927 | 0.1% | 100.0% |
| Chevy Chase | MD | 2,927 | 2,927 | 0.1% | 100.0% |
| Emmitsburg | MD | 2,920 | 2,920 | 0.1% | 100.0% |
| Forest Heights | MD | 2,639 | 2,639 | 0.1% | 100.0% |
| Croom | MD | 2,631 | 2,631 | 0.1% | 100.0% |
| Braddock Heights | MD | 2,608 | 2,608 | 0.1% | 100.0% |
| Paramount-Long Meadow | MD | 2,571 | 2,571 | 0.1% | 100.0% |
| Potomac Park | MD | 2,530 | 2,530 | 0.1% | 100.0% |
| Konterra | MD | 2,527 | 2,527 | 0.1% | 100.0% |
| Dunkirk | MD | 2,520 | 0 | 0.1% | 0.0% |
| University Park | MD | 2,431 | 2,431 | 0.1% | 100.0% |
| Derwood | MD | 2,381 | 2,381 | 0.1% | 100.0% |
| Adamstown | MD | 2,372 | 2,372 | 0.1% | 100.0% |
| Wilson-Conococheague | MD | 2,282 | 2,282 | 0.1% | 100.0% |
| Cabin John | MD | 2,280 | 2,280 | 0.1% | 100.0% |
| Hughesville | MD | 2,197 | 2,197 | 0.1% | 100.0% |
| North Beach | MD | 2,178 | 0 | 0.1% | 0.0% |
| Kensington | MD | 2,155 | 2,155 | 0.1% | 100.0% |
| Baden | MD | 2,128 | 2,128 | 0.1% | 100.0% |
| Mountain Lake Park | MD | 2,118 | 2,118 | 0.1% | 100.0% |
| Jefferson | MD | 2,111 | 2,111 | 0.1% | 100.0% |
| Williamsport | MD | 2,102 | 2,102 | 0.1% | 100.0% |
| Chevy Chase Village | MD | 2,071 | 2,071 | 0.1% | 100.0% |
| Fulton | MD | 2,049 | 2,049 | 0.1% | 100.0% |
| Queenland | MD | 1,929 | 1,929 | 0.1% | 100.0% |
| Myersville | MD | 1,865 | 1,865 | 0.1% | 100.0% |
| Oakland | MD | 1,813 | 1,813 | 0.1% | 100.0% |
| Landover Hills | MD | 1,799 | 1,799 | 0.1% | 100.0% |
| Westernport | MD | 1,769 | 1,769 | 0.1% | 100.0% |
| New Market | MD | 1,609 | 1,609 | 0.1% | 100.0% |
| Edmonston | MD | 1,609 | 1,609 | 0.1% | 100.0% |
| Spencerville | MD | 1,594 | 1,594 | 0.1% | 100.0% |
| Colmar Manor | MD | 1,586 | 1,586 | 0.1% | 100.0% |
| Hancock | MD | 1,570 | 1,570 | 0.1% | 100.0% |
| Fairmount Heights | MD | 1,522 | 1,522 | 0.1% | 100.0% |
| Mechanicsville | MD | 1,508 | 1,508 | 0.1% | 100.0% |
| Cavetown | MD | 1,473 | 1,473 | 0.1% | 100.0% |
| Point of Rocks | MD | 1,466 | 1,466 | 0.1% | 100.0% |
| Bartonsville | MD | 1,451 | 1,451 | 0.1% | 100.0% |
| Charlotte Hall | MD | 1,420 | 1,420 | 0.1% | 100.0% |
| Cottage City | MD | 1,322 | 1,322 | 0.1% | 100.0% |
| Morningside | MD | 1,235 | 1,235 | 0.1% | 100.0% |
| Keedysville | MD | 1,229 | 1,229 | 0.1% | 100.0% |
| Somerset | MD | 1,203 | 1,203 | 0.1% | 100.0% |
| Cobb Island | MD | 1,166 | 1,166 | 0.1% | 100.0% |
| Potomac Heights | MD | 1,117 | 1,117 | 0.1% | 100.0% |
| Woodsboro | MD | 1,114 | 1,114 | 0.1% | 100.0% |
| Highfield-Cascade | MD | 1,112 | 1,112 | 0.1% | 100.0% |
| Bowling Green | MD | 1,077 | 1,077 | 0.0% | 100.0% |
| Highland | MD | 1,034 | 1,034 | 0.0% | 100.0% |
| Buckeystown | MD | 1,019 | 1,019 | 0.0% | 100.0% |
| Chevy Chase View | MD | 1,017 | 1,017 | 0.0% | 100.0% |
| Garrett Park | MD | 1,004 | 1,004 | 0.0% | 100.0% |
| Lonaconing | MD | 987 | 987 | 0.0% | 100.0% |
| Aquasco | MD | 981 | 981 | 0.0% | 100.0% |
| Grantsville | MD | 951 | 951 | 0.0% | 100.0% |
| Martin's Additions | MD | 950 | 950 | 0.0% | 100.0% |
| Libertytown | MD | 950 | 950 | 0.0% | 100.0% |
| Eckhart Mines | MD | 932 | 932 | 0.0% | 100.0% |
| Mount Savage | MD | 873 | 873 | 0.0% | 100.0% |
| Piney Point | MD | 864 | 864 | 0.0% | 100.0% |
| Funkstown | MD | 858 | 858 | 0.0% | 100.0% |
| Chevy Chase Section Three | MD | 802 | 802 | 0.0% | 100.0% |
| Upper Marlboro | MD | 718 | 718 | 0.0% | 100.0% |
| Cedarville | MD | 717 | 717 | 0.0% | 100.0% |
| Rawlings | MD | 693 | 693 | 0.0% | 100.0% |
| North Chevy Chase | MD | 691 | 691 | 0.0% | 100.0% |
| Chevy Chase Section Five | MD | 684 | 684 | 0.0% | 100.0% |
| Bryantown | MD | 655 | 655 | 0.0% | 100.0% |
| Bowmans Addition | MD | 627 | 627 | 0.0% | 100.0% |
| North Brentwood | MD | 587 | 587 | 0.0% | 100.0% |
| Laytonsville | MD | 586 | 586 | 0.0% | 100.0% |
| Fairplay | MD | 580 | 580 | 0.0% | 100.0% |
| Leitersburg | MD | 573 | 573 | 0.0% | 100.0% |
| Ellerslie | MD | 572 | 572 | 0.0% | 100.0% |
| Mount Aetna | MD | 561 | 561 | 0.0% | 100.0% |
| Sharpsburg | MD | 561 | 561 | 0.0% | 100.0% |
| Finzel | MD | 547 | 547 | 0.0% | 100.0% |
| Pomfret | MD | 517 | 517 | 0.0% | 100.0% |
| Mount Lena | MD | 515 | 515 | 0.0% | 100.0% |
| Washington Grove | MD | 512 | 512 | 0.0% | 100.0% |
| McCoole | MD | 511 | 511 | 0.0% | 100.0% |
| Loch Lynn Heights | MD | 483 | 483 | 0.0% | 100.0% |
| Midland | MD | 476 | 476 | 0.0% | 100.0% |
| Tilghmanton | MD | 465 | 465 | 0.0% | 100.0% |
| Tall Timbers | MD | 462 | 462 | 0.0% | 100.0% |
| Barton | MD | 457 | 457 | 0.0% | 100.0% |
| Corriganville | MD | 455 | 455 | 0.0% | 100.0% |
| Pinesburg | MD | 449 | 449 | 0.0% | 100.0% |
| Friendsville | MD | 427 | 427 | 0.0% | 100.0% |
| Monrovia | MD | 416 | 416 | 0.0% | 100.0% |
| San Mar | MD | 384 | 384 | 0.0% | 100.0% |
| Clear Spring | MD | 375 | 375 | 0.0% | 100.0% |
| Grahamtown | MD | 364 | 364 | 0.0% | 100.0% |
| Zihlman | MD | 362 | 362 | 0.0% | 100.0% |
| Downsville | MD | 355 | 355 | 0.0% | 100.0% |
| Sabillasville | MD | 354 | 354 | 0.0% | 100.0% |
| Pleasant Grove | MD | 353 | 353 | 0.0% | 100.0% |
| Bagtown | MD | 333 | 333 | 0.0% | 100.0% |
| Accident | MD | 332 | 332 | 0.0% | 100.0% |
| Midlothian | MD | 320 | 320 | 0.0% | 100.0% |
| Fort Ritchie | MD | 314 | 314 | 0.0% | 100.0% |
| Bloomington | MD | 305 | 305 | 0.0% | 100.0% |
| Deer Park | MD | 300 | 300 | 0.0% | 100.0% |
| Franklin | MD | 290 | 290 | 0.0% | 100.0% |
| Kitzmiller | MD | 288 | 288 | 0.0% | 100.0% |
| Glen Echo | MD | 285 | 285 | 0.0% | 100.0% |
| Danville | MD | 271 | 271 | 0.0% | 100.0% |
| Rosemont | MD | 269 | 269 | 0.0% | 100.0% |
| Crellin | MD | 264 | 264 | 0.0% | 100.0% |
| Benedict | MD | 261 | 261 | 0.0% | 100.0% |
| St. George Island | MD | 257 | 257 | 0.0% | 100.0% |
| Breathedsville | MD | 254 | 254 | 0.0% | 100.0% |
| Beaver Creek | MD | 251 | 251 | 0.0% | 100.0% |
| Moscow | MD | 240 | 240 | 0.0% | 100.0% |
| Chewsville | MD | 238 | 238 | 0.0% | 100.0% |
| Mapleville | MD | 238 | 238 | 0.0% | 100.0% |
| Shaft | MD | 235 | 235 | 0.0% | 100.0% |
| Garretts Mill | MD | 234 | 234 | 0.0% | 100.0% |
| Edgemont | MD | 231 | 231 | 0.0% | 100.0% |
| Greensburg | MD | 229 | 229 | 0.0% | 100.0% |
| Jugtown | MD | 204 | 204 | 0.0% | 100.0% |
| Queen Anne | MD | 192 | 192 | 0.0% | 100.0% |
| Sandy Hook | MD | 188 | 188 | 0.0% | 100.0% |
| Cearfoss | MD | 178 | 178 | 0.0% | 100.0% |
| Flintstone | MD | 177 | 177 | 0.0% | 100.0% |
| Rohrersville | MD | 175 | 175 | 0.0% | 100.0% |
| Bier | MD | 173 | 173 | 0.0% | 100.0% |
| Trego-Rohrersville Station | MD | 172 | 172 | 0.0% | 100.0% |
| Charlton | MD | 171 | 171 | 0.0% | 100.0% |
| Brookeville | MD | 168 | 168 | 0.0% | 100.0% |
| Pecktonville | MD | 167 | 167 | 0.0% | 100.0% |
| Ringgold | MD | 166 | 166 | 0.0% | 100.0% |
| Dargan | MD | 165 | 165 | 0.0% | 100.0% |
| Mount Briar | MD | 160 | 160 | 0.0% | 100.0% |
| Pondsville | MD | 158 | 158 | 0.0% | 100.0% |
| Carlos | MD | 153 | 153 | 0.0% | 100.0% |
| Burkittsville | MD | 145 | 145 | 0.0% | 100.0% |
| Barnesville | MD | 145 | 145 | 0.0% | 100.0% |
| Vale Summit | MD | 139 | 139 | 0.0% | 100.0% |
| Yarrowsburg | MD | 133 | 133 | 0.0% | 100.0% |
| Mercersville | MD | 130 | 130 | 0.0% | 100.0% |
| Gilmore | MD | 127 | 127 | 0.0% | 100.0% |
| Kemps Mill | MD | 126 | 126 | 0.0% | 100.0% |
| Klondike | MD | 118 | 118 | 0.0% | 100.0% |
| Nikep | MD | 116 | 116 | 0.0% | 100.0% |
| Woodland | MD | 113 | 113 | 0.0% | 100.0% |
| Jennings | MD | 113 | 113 | 0.0% | 100.0% |
| Gapland | MD | 109 | 109 | 0.0% | 100.0% |
| Rock Point | MD | 107 | 107 | 0.0% | 100.0% |
| Gorman | MD | 106 | 106 | 0.0% | 100.0% |
| Dawson | MD | 103 | 103 | 0.0% | 100.0% |
| Brownsville | MD | 89 | 89 | 0.0% | 100.0% |
| Antietam | MD | 89 | 89 | 0.0% | 100.0% |
| Oldtown | MD | 86 | 86 | 0.0% | 100.0% |
| Hutton | MD | 86 | 86 | 0.0% | 100.0% |
| Big Spring | MD | 84 | 84 | 0.0% | 100.0% |
| Luke | MD | 84 | 84 | 0.0% | 100.0% |
| Big Pool | MD | 82 | 82 | 0.0% | 100.0% |
| Fairview | MD | 76 | 76 | 0.0% | 100.0% |
| Barrelville | MD | 73 | 73 | 0.0% | 100.0% |
| Clarysville | MD | 73 | 73 | 0.0% | 100.0% |
| Detmold | MD | 71 | 71 | 0.0% | 100.0% |
| Middleburg | MD | 70 | 70 | 0.0% | 100.0% |
| Eagle Harbor | MD | 67 | 67 | 0.0% | 100.0% |
| Indian Springs | MD | 64 | 64 | 0.0% | 100.0% |
| Swanton | MD | 58 | 58 | 0.0% | 100.0% |
| National | MD | 56 | 56 | 0.0% | 100.0% |
| Ernstville | MD | 56 | 56 | 0.0% | 100.0% |
| Spring Gap | MD | 55 | 55 | 0.0% | 100.0% |
| Reid | MD | 54 | 54 | 0.0% | 100.0% |
| Little Orleans | MD | 42 | 42 | 0.0% | 100.0% |
| Ocean | MD | 32 | 32 | 0.0% | 100.0% |
| Bakersville | MD | 30 | 30 | 0.0% | 100.0% |
| Eakles Mill | MD | 27 | 27 | 0.0% | 100.0% |
| Port Tobacco Village | MD | 21 | 21 | 0.0% | 100.0% |
City population is shown in full. The share of each city inside 227 is measured from Census tract centroids, not estimated from a rate-center match – so a city split between two codes appears on both, at the fraction each one actually holds. The “% of listed-city population” column uses the full populations of the cities listed here.
What counties does area code 227 cover?
2,956,782 residents across 12 counties, counted inside the 227 boundary — a county split between codes contributes only its part.
| County | State | Population in 227 | % of area-code footprint | % of County |
|---|---|---|---|---|
| Montgomery County | MD | 1,062,061 | 36% | 100% |
| Prince George's County | MD | 967,201 | 33% | 100% |
| Frederick County | MD | 268,694 | 9% | 99% |
| Charles County | MD | 166,617 | 6% | 100% |
| Washington County | MD | 154,705 | 5% | 100% |
| St. Mary's County | MD | 113,777 | 4% | 100% |
| Howard County | MD | 89,914 | 3% | 27% |
| Allegany County | MD | 68,106 | 2% | 100% |
| Garrett County | MD | 28,806 | 1% | 100% |
| Anne Arundel County | MD | 19,157 | 1% | 3% |
| Carroll County | MD | 10,782 | 0% | 6% |
| Berkeley County | WV | 6,962 | 0% | 6% |
Sources: City populations – U.S. Census Bureau PEP, Vintage 2024 (SUB-IP-EST2024-POP). State populations – the same program, Vintage 2025 (CO-EST2025-ALLDATA). Area-code footprint and county populations – 2020 Census Centers of Population, mapped against NANP area code boundaries. The share of each city inside a code is measured the same way, against Census place boundaries from the Census Bureau's TIGERweb service. Area code assignments – NANPA CO Code data. See our data methodology.
Has area code 227 been reported for unwanted calls?
Yes – 191 unwanted-call complaints were reported to the FTC for numbers showing a 227 area code (May 29 – Aug 14, 2026).
- 56% robocalls
- ↑ 39% vs prior period
Most-reported subjects
- Other41%79
- Reducing your debt (credit cards, mortgage, student loans)21%41
- Dropped call or no message12%22
Caller ID is easily spoofed, so these figures reflect the number shown on caller ID, not the caller's true location – an area code alone never identifies a caller. The FTC does not verify the facts in these complaints. Source: FTC Do Not Call (DNC) Reported Calls Data, retrieved 2026-08-17.
Frequently Asked Questions about the 227 Area Code
Who called me from a 227 number?
A 227 number is assigned to Columbia, Maryland, so a call may come from there. But caller ID is easy to fake, and scammers often spoof a local 227 code to look nearby, so a 227 number doesn't prove the caller is local. Recently, 191 unwanted-call complaints were reported to the FTC for numbers showing the 227 code (56% flagged as robocalls). If you don't recognize the number, let it go to voicemail; a real caller will leave a message.
Is 227 a scam area code?
No area code is a scam on its own. 227 is a normal, officially assigned code for Columbia, Maryland. Spam callers spoof local codes to raise the odds you answer, so 227 on your caller ID says nothing about who is really calling. Recently, 191 unwanted-call complaints were reported to the FTC for numbers showing the 227 code (56% flagged as robocalls). Judge the call itself, not the area code.
Why do I keep getting calls from the 227 area code?
Repeated calls from different 227 numbers are usually spoofing: a robocaller rotates through 227 numbers so each call looks local and slips past simple blocks. Recently, 191 unwanted-call complaints were reported to the FTC for numbers showing the 227 code (56% flagged as robocalls). Blocking one number rarely helps; voicemail screening, your carrier spam filter, and the Do Not Call Registry work better.
Should I answer an unknown 227 number?
If you aren't expecting a 227 call, let it ring to voicemail. Legitimate callers leave a message, most robocallers hang up when no one picks up, and answering can mark your number as active and bring more calls.
How do I block calls from the 227 area code?
Block a single 227 number from your recent-calls list (iPhone: tap the number, then Block this Caller; Android: tap the number, then Block or report spam). To cut the volume, turn on Silence Unknown Callers on iPhone or spam protection on Android, enable spam filtering from your carrier, and register at DoNotCall.gov. Blocking the entire 227 code also stops legitimate local calls, so use it only as a last resort.
Where is area code 227?
Area code 227 covers Columbia and the surrounding area in Maryland, spanning 314 cities with about 2,956,782 residents. It shares its area with overlay codes 240, 301.
When did area code 227 go into service?
Area code 227 went into service on June 14, 2023. It was added as an overlay of 301, so 227 numbers serve the same area that 301 already covered.
Is 227 a real area code?
Yes. 227 is an active code in the North American Numbering Plan, assigned by NANPA and in service for Columbia, Maryland. A real code can still show up on spoofed spam calls, so treat unknown 227 calls with normal caution.
How do I call a 227 number from abroad?
From outside the US, dial your country's exit code, then 1 (the US country code), then 227 and the seven-digit number. From a mobile phone you can usually just enter +1 227 followed by the number and let the phone add the exit code for you.