272 Area CodeScranton, PA
Area code 272 covers Scranton and 371 other cities in Pennsylvania: 1,555,371 people in 20 counties, led by Luzerne and Lackawanna, on Eastern Time (ET). It overlays 570.
Overview
- Major City
- Scranton
- State
- Pennsylvania (PA)
- Timezone
- Eastern Time (ET)
- Current Time
- –:––
- Overlay
- Yes – shares area with 570
Where is area code 272?
Overview of the 272 Area Code
Geographic Coverage of the 272 Area Code
All 372 cities- 75,905
- 44,661
- 30,354
- 27,628
- 14,249
- 13,476
Scranton Area Codes Overview
- 272This page
- 570Same territory
What cities does area code 272 cover?
| City | State | Population | Population in 272 | % of listed-city population | % of City |
|---|---|---|---|---|---|
| Scranton | PA | 75,905 | 75,905 | 8.7% | 100.0% |
| Wilkes-Barre | PA | 44,661 | 44,661 | 5.1% | 100.0% |
| Hazleton | PA | 30,354 | 30,354 | 3.5% | 100.0% |
| Williamsport | PA | 27,628 | 27,628 | 3.2% | 100.0% |
| Dunmore | PA | 14,249 | 14,249 | 1.6% | 100.0% |
| Kingston | PA | 13,476 | 13,476 | 1.5% | 100.0% |
| Pottsville | PA | 13,404 | 13,404 | 1.5% | 100.0% |
| Bloomsburg | PA | 13,286 | 13,286 | 1.5% | 100.0% |
| Mountain Top | PA | 10,982 | 10,982 | 1.3% | 100.0% |
| Nanticoke | PA | 10,730 | 10,730 | 1.2% | 100.0% |
| Berwick | PA | 10,332 | 10,332 | 1.2% | 100.0% |
| Sunbury | PA | 9,549 | 9,549 | 1.1% | 100.0% |
| East Stroudsburg | PA | 9,445 | 9,445 | 1.1% | 100.0% |
| Carbondale | PA | 8,805 | 8,805 | 1.0% | 100.0% |
| Old Forge | PA | 8,654 | 8,654 | 1.0% | 100.0% |
| Lock Haven | PA | 8,531 | 8,531 | 1.0% | 100.0% |
| Pittston | PA | 7,743 | 7,743 | 0.9% | 100.0% |
| Archbald | PA | 7,508 | 7,508 | 0.9% | 100.0% |
| Tamaqua | PA | 6,944 | 6,944 | 0.8% | 100.0% |
| Shamokin | PA | 6,787 | 6,787 | 0.8% | 100.0% |
| Blakely | PA | 6,659 | 6,659 | 0.8% | 100.0% |
| Milton | PA | 6,483 | 6,483 | 0.7% | 100.0% |
| Arlington Heights | PA | 6,333 | 6,333 | 0.7% | 100.0% |
| Taylor | PA | 6,252 | 6,252 | 0.7% | 100.0% |
| South Williamsport | PA | 6,176 | 6,176 | 0.7% | 100.0% |
| Moosic | PA | 6,018 | 6,018 | 0.7% | 100.0% |
| Dickson City | PA | 6,010 | 6,010 | 0.7% | 100.0% |
| Stroudsburg | PA | 5,819 | 5,819 | 0.7% | 100.0% |
| Plymouth | PA | 5,810 | 5,810 | 0.7% | 100.0% |
| Mount Carmel | PA | 5,626 | 5,626 | 0.6% | 100.0% |
| Exeter | PA | 5,590 | 5,590 | 0.6% | 100.0% |
| Selinsgrove | PA | 5,501 | 5,501 | 0.6% | 100.0% |
| Olyphant | PA | 5,397 | 5,397 | 0.6% | 100.0% |
| Sayre | PA | 5,394 | 5,394 | 0.6% | 100.0% |
| Schuylkill Haven | PA | 5,273 | 5,273 | 0.6% | 100.0% |
| Lewisburg | PA | 5,253 | 5,253 | 0.6% | 100.0% |
| West Hazleton | PA | 5,231 | 5,231 | 0.6% | 100.0% |
| Duryea | PA | 5,142 | 5,142 | 0.6% | 100.0% |
| Swoyersville | PA | 5,092 | 5,092 | 0.6% | 100.0% |
| Clarks Summit | PA | 5,089 | 5,089 | 0.6% | 100.0% |
| Edwardsville | PA | 4,977 | 4,977 | 0.6% | 100.0% |
| Sierra View | PA | 4,813 | 4,813 | 0.6% | 100.0% |
| West Pittston | PA | 4,699 | 4,699 | 0.5% | 100.0% |
| Montoursville | PA | 4,678 | 4,678 | 0.5% | 100.0% |
| Jim Thorpe | PA | 4,543 | 4,543 | 0.5% | 100.0% |
| Jessup | PA | 4,503 | 4,503 | 0.5% | 100.0% |
| Penn Estates | PA | 4,493 | 4,493 | 0.5% | 100.0% |
| Honesdale | PA | 4,441 | 4,441 | 0.5% | 100.0% |
| Minersville | PA | 4,426 | 4,426 | 0.5% | 100.0% |
| Indian Mountain Lake | PA | 4,372 | 4,372 | 0.5% | 100.0% |
| Plains | PA | 4,335 | 4,335 | 0.5% | 100.0% |
| Larksville | PA | 4,305 | 4,305 | 0.5% | 100.0% |
| Forty Fort | PA | 4,281 | 4,281 | 0.5% | 100.0% |
| Danville | PA | 4,193 | 4,193 | 0.5% | 100.0% |
| Shenandoah | PA | 4,156 | 4,156 | 0.5% | 100.0% |
| Lansford | PA | 4,143 | 4,143 | 0.5% | 100.0% |
| Throop | PA | 4,125 | 4,125 | 0.5% | 100.0% |
| Kenmar | PA | 4,124 | 4,124 | 0.5% | 100.0% |
| Jersey Shore | PA | 4,100 | 4,100 | 0.5% | 100.0% |
| Saw Creek | PA | 4,016 | 4,016 | 0.5% | 100.0% |
| Frackville | PA | 3,899 | 3,899 | 0.4% | 100.0% |
| Freeland | PA | 3,863 | 3,863 | 0.4% | 100.0% |
| Northumberland | PA | 3,835 | 3,835 | 0.4% | 100.0% |
| Mahanoy City | PA | 3,535 | 3,535 | 0.4% | 100.0% |
| Mifflinburg | PA | 3,470 | 3,470 | 0.4% | 100.0% |
| Wellsboro | PA | 3,422 | 3,422 | 0.4% | 100.0% |
| Nesquehoning | PA | 3,343 | 3,343 | 0.4% | 100.0% |
| Hemlock Farms | PA | 3,271 | 3,271 | 0.4% | 100.0% |
| Athens | PA | 3,227 | 3,227 | 0.4% | 100.0% |
| Pocono Woodland Lakes | PA | 3,209 | 3,209 | 0.4% | 100.0% |
| Wyoming | PA | 3,151 | 3,151 | 0.4% | 100.0% |
| Summit Hill | PA | 3,135 | 3,135 | 0.4% | 100.0% |
| Mount Pocono | PA | 3,039 | 3,039 | 0.4% | 100.0% |
| Edgewood | PA | 3,032 | 3,032 | 0.3% | 100.0% |
| Orwigsburg | PA | 3,014 | 3,014 | 0.3% | 100.0% |
| The Hideout | PA | 3,013 | 3,013 | 0.3% | 100.0% |
| Mansfield | PA | 2,937 | 2,937 | 0.3% | 100.0% |
| Emerald Lakes | PA | 2,886 | 2,886 | 0.3% | 100.0% |
| Harveys Lake | PA | 2,862 | 2,862 | 0.3% | 100.0% |
| Towanda | PA | 2,774 | 2,774 | 0.3% | 100.0% |
| St. Clair | PA | 2,763 | 2,763 | 0.3% | 100.0% |
| Luzerne | PA | 2,752 | 2,752 | 0.3% | 100.0% |
| Dallas | PA | 2,711 | 2,711 | 0.3% | 100.0% |
| Pine Ridge | PA | 2,707 | 2,707 | 0.3% | 100.0% |
| Kulpmont | PA | 2,698 | 2,698 | 0.3% | 100.0% |
| West Wyoming | PA | 2,685 | 2,685 | 0.3% | 100.0% |
| Lake Wynonah | PA | 2,640 | 2,640 | 0.3% | 100.0% |
| Ashley | PA | 2,632 | 2,632 | 0.3% | 100.0% |
| Dupont | PA | 2,585 | 2,585 | 0.3% | 100.0% |
| Avoca | PA | 2,554 | 2,554 | 0.3% | 100.0% |
| Weatherly | PA | 2,549 | 2,549 | 0.3% | 100.0% |
| Garden View | PA | 2,503 | 2,503 | 0.3% | 100.0% |
| Ashland | PA | 2,496 | 2,496 | 0.3% | 100.0% |
| McAdoo | PA | 2,474 | 2,474 | 0.3% | 100.0% |
| Matamoras | PA | 2,449 | 2,449 | 0.3% | 100.0% |
| Coaldale | PA | 2,435 | 2,435 | 0.3% | 100.0% |
| Muncy | PA | 2,405 | 2,405 | 0.3% | 100.0% |
| Sun Valley | PA | 2,399 | 2,399 | 0.3% | 100.0% |
| Towamensing Trails | PA | 2,292 | 2,292 | 0.3% | 100.0% |
| Newtown | PA | 2,272 | 2,272 | 0.3% | 100.0% |
| Effort | PA | 2,269 | 0 | 0.3% | 0.0% |
| Watsontown | PA | 2,206 | 2,206 | 0.3% | 100.0% |
| Elysburg | PA | 2,194 | 2,194 | 0.3% | 100.0% |
| Trucksville | PA | 2,152 | 2,152 | 0.2% | 100.0% |
| Fairview-Ferndale | PA | 2,139 | 2,139 | 0.2% | 100.0% |
| Jermyn | PA | 2,135 | 2,135 | 0.2% | 100.0% |
| Hughesville | PA | 2,120 | 2,120 | 0.2% | 100.0% |
| Chinchilla | PA | 2,098 | 2,098 | 0.2% | 100.0% |
| Pine Grove | PA | 2,071 | 2,071 | 0.2% | 100.0% |
| Beech Mountain Lakes | PA | 2,022 | 2,022 | 0.2% | 100.0% |
| Moscow | PA | 2,020 | 2,020 | 0.2% | 100.0% |
| Shavertown | PA | 2,019 | 2,019 | 0.2% | 100.0% |
| East Berwick | PA | 2,007 | 2,007 | 0.2% | 100.0% |
| Riverside | PA | 2,004 | 2,004 | 0.2% | 100.0% |
| Glen Lyon | PA | 1,873 | 1,873 | 0.2% | 100.0% |
| Conyngham | PA | 1,837 | 1,837 | 0.2% | 100.0% |
| Trevorton | PA | 1,834 | 1,834 | 0.2% | 100.0% |
| Gold Key Lake | PA | 1,830 | 1,830 | 0.2% | 100.0% |
| Inkerman | PA | 1,819 | 1,819 | 0.2% | 100.0% |
| Port Carbon | PA | 1,810 | 1,810 | 0.2% | 100.0% |
| Brodheadsville | PA | 1,800 | 0 | 0.2% | 0.0% |
| Mount Cobb | PA | 1,799 | 1,799 | 0.2% | 100.0% |
| Mayfield | PA | 1,766 | 1,766 | 0.2% | 100.0% |
| Forest City | PA | 1,748 | 1,748 | 0.2% | 100.0% |
| Tunkhannock | PA | 1,727 | 1,727 | 0.2% | 100.0% |
| Canton | PA | 1,711 | 1,711 | 0.2% | 100.0% |
| Tremont | PA | 1,689 | 1,689 | 0.2% | 100.0% |
| Valley View | PA | 1,683 | 1,683 | 0.2% | 100.0% |
| Jonestown | PA | 1,654 | 1,654 | 0.2% | 100.0% |
| Espy | PA | 1,642 | 1,642 | 0.2% | 100.0% |
| Shamokin Dam | PA | 1,633 | 1,633 | 0.2% | 100.0% |
| Cressona | PA | 1,616 | 1,616 | 0.2% | 100.0% |
| Montgomery | PA | 1,548 | 1,548 | 0.2% | 100.0% |
| Catawissa | PA | 1,537 | 1,537 | 0.2% | 100.0% |
| Clarks Green | PA | 1,519 | 1,519 | 0.2% | 100.0% |
| Nescopeck | PA | 1,512 | 1,512 | 0.2% | 100.0% |
| Blossburg | PA | 1,509 | 1,509 | 0.2% | 100.0% |
| Linntown | PA | 1,489 | 1,489 | 0.2% | 100.0% |
| Dewart | PA | 1,471 | 1,471 | 0.2% | 100.0% |
| Mill Hall | PA | 1,467 | 1,467 | 0.2% | 100.0% |
| Avis | PA | 1,467 | 1,467 | 0.2% | 100.0% |
| Laflin | PA | 1,467 | 1,467 | 0.2% | 100.0% |
| Hudson | PA | 1,443 | 1,443 | 0.2% | 100.0% |
| Marshallton | PA | 1,441 | 1,441 | 0.2% | 100.0% |
| Browntown | PA | 1,418 | 1,418 | 0.2% | 100.0% |
| Pocono Pines | PA | 1,409 | 1,409 | 0.2% | 100.0% |
| Faxon | PA | 1,395 | 1,395 | 0.2% | 100.0% |
| Sunrise Lake | PA | 1,387 | 1,387 | 0.2% | 100.0% |
| Birchwood Lakes | PA | 1,386 | 1,386 | 0.2% | 100.0% |
| Dunnstown | PA | 1,360 | 1,360 | 0.2% | 100.0% |
| Hughestown | PA | 1,357 | 1,357 | 0.2% | 100.0% |
| Hummels Wharf | PA | 1,353 | 1,353 | 0.2% | 100.0% |
| Hometown | PA | 1,349 | 1,349 | 0.2% | 100.0% |
| Susquehanna Depot | PA | 1,341 | 1,341 | 0.2% | 100.0% |
| Girardville | PA | 1,322 | 1,322 | 0.2% | 100.0% |
| Middleburg | PA | 1,314 | 1,314 | 0.2% | 100.0% |
| Conashaugh Lakes | PA | 1,294 | 1,294 | 0.2% | 100.0% |
| Dalton | PA | 1,293 | 1,293 | 0.2% | 100.0% |
| Waymart | PA | 1,286 | 1,286 | 0.2% | 100.0% |
| Wallenpaupack Lake Estates | PA | 1,279 | 1,279 | 0.1% | 100.0% |
| Simpson | PA | 1,275 | 1,275 | 0.1% | 100.0% |
| Montrose | PA | 1,271 | 1,271 | 0.1% | 100.0% |
| Big Bass Lake | PA | 1,270 | 1,270 | 0.1% | 100.0% |
| Flemington | PA | 1,268 | 1,268 | 0.1% | 100.0% |
| Mifflinville | PA | 1,253 | 1,253 | 0.1% | 100.0% |
| Hilldale | PA | 1,246 | 1,246 | 0.1% | 100.0% |
| Troy | PA | 1,245 | 1,245 | 0.1% | 100.0% |
| Shenandoah Heights | PA | 1,233 | 1,233 | 0.1% | 100.0% |
| Hawley | PA | 1,218 | 1,218 | 0.1% | 100.0% |
| White Haven | PA | 1,197 | 1,197 | 0.1% | 100.0% |
| Duboistown | PA | 1,186 | 1,186 | 0.1% | 100.0% |
| Mountainhome | PA | 1,182 | 1,182 | 0.1% | 100.0% |
| Hallstead | PA | 1,170 | 1,170 | 0.1% | 100.0% |
| Milford | PA | 1,144 | 1,144 | 0.1% | 100.0% |
| Saylorsburg | PA | 1,126 | 1,126 | 0.1% | 100.0% |
| Castanea | PA | 1,125 | 1,125 | 0.1% | 100.0% |
| Factoryville | PA | 1,122 | 1,122 | 0.1% | 100.0% |
| Harleigh | PA | 1,104 | 1,104 | 0.1% | 100.0% |
| Lightstreet | PA | 1,093 | 1,093 | 0.1% | 100.0% |
| Almedia | PA | 1,078 | 1,078 | 0.1% | 100.0% |
| South Waverly | PA | 1,068 | 1,068 | 0.1% | 100.0% |
| New Philadelphia | PA | 1,067 | 1,067 | 0.1% | 100.0% |
| Pocono Ranch Lands | PA | 1,062 | 1,062 | 0.1% | 100.0% |
| Renovo | PA | 1,051 | 1,051 | 0.1% | 100.0% |
| New Columbia | PA | 1,013 | 1,013 | 0.1% | 100.0% |
| Sugar Notch | PA | 1,009 | 1,009 | 0.1% | 100.0% |
| Beavertown | PA | 985 | 985 | 0.1% | 100.0% |
| Millville | PA | 983 | 983 | 0.1% | 100.0% |
| Tuscarora | PA | 980 | 980 | 0.1% | 100.0% |
| Chase | PA | 978 | 978 | 0.1% | 100.0% |
| Palo Alto | PA | 977 | 977 | 0.1% | 100.0% |
| Glenburn | PA | 953 | 953 | 0.1% | 100.0% |
| Pocono Springs | PA | 926 | 926 | 0.1% | 100.0% |
| Pringle | PA | 909 | 909 | 0.1% | 100.0% |
| Montandon | PA | 903 | 903 | 0.1% | 100.0% |
| Winfield | PA | 900 | 900 | 0.1% | 100.0% |
| West Milton | PA | 900 | 900 | 0.1% | 100.0% |
| Beaver Meadows | PA | 896 | 896 | 0.1% | 100.0% |
| Greens Landing | PA | 894 | 894 | 0.1% | 100.0% |
| Lime Ridge | PA | 890 | 890 | 0.1% | 100.0% |
| Gouldsboro | PA | 890 | 890 | 0.1% | 100.0% |
| McClure | PA | 883 | 883 | 0.1% | 100.0% |
| Tresckow | PA | 880 | 880 | 0.1% | 100.0% |
| Kapp Heights | PA | 863 | 863 | 0.1% | 100.0% |
| Friedensburg | PA | 858 | 858 | 0.1% | 100.0% |
| Pocono Mountain Lake Estates | PA | 842 | 842 | 0.1% | 100.0% |
| Benton | PA | 824 | 824 | 0.1% | 100.0% |
| Kreamer | PA | 822 | 822 | 0.1% | 100.0% |
| Silkworth | PA | 820 | 820 | 0.1% | 100.0% |
| Hegins | PA | 812 | 812 | 0.1% | 100.0% |
| Atlas | PA | 809 | 809 | 0.1% | 100.0% |
| New Milford | PA | 797 | 797 | 0.1% | 100.0% |
| New Berlin | PA | 778 | 778 | 0.1% | 100.0% |
| Port Trevorton | PA | 769 | 769 | 0.1% | 100.0% |
| Gordon | PA | 769 | 769 | 0.1% | 100.0% |
| Fawn Lake Forest | PA | 755 | 755 | 0.1% | 100.0% |
| West Nanticoke | PA | 749 | 749 | 0.1% | 100.0% |
| Lake Winola | PA | 748 | 748 | 0.1% | 100.0% |
| Lavelle | PA | 742 | 742 | 0.1% | 100.0% |
| Blanchard | PA | 740 | 740 | 0.1% | 100.0% |
| Beech Creek | PA | 733 | 733 | 0.1% | 100.0% |
| Nicholson | PA | 728 | 728 | 0.1% | 100.0% |
| Rauchtown | PA | 726 | 726 | 0.1% | 100.0% |
| Ringtown | PA | 723 | 723 | 0.1% | 100.0% |
| Vandling | PA | 723 | 723 | 0.1% | 100.0% |
| Penns Creek | PA | 715 | 715 | 0.1% | 100.0% |
| Upper Exeter | PA | 707 | 707 | 0.1% | 100.0% |
| Courtdale | PA | 703 | 703 | 0.1% | 100.0% |
| Lawrenceville | PA | 698 | 698 | 0.1% | 100.0% |
| Masthope | PA | 685 | 685 | 0.1% | 100.0% |
| Nuangola | PA | 682 | 682 | 0.1% | 100.0% |
| Deer Lake | PA | 679 | 679 | 0.1% | 100.0% |
| Auburn | PA | 677 | 677 | 0.1% | 100.0% |
| Beaver Springs | PA | 674 | 674 | 0.1% | 100.0% |
| Sheatown | PA | 671 | 671 | 0.1% | 100.0% |
| Delaware Water Gap | PA | 665 | 665 | 0.1% | 100.0% |
| Turbotville | PA | 663 | 663 | 0.1% | 100.0% |
| Ravine | PA | 662 | 662 | 0.1% | 100.0% |
| Marlin | PA | 661 | 661 | 0.1% | 100.0% |
| White Mills | PA | 659 | 659 | 0.1% | 100.0% |
| Mocanaqua | PA | 646 | 646 | 0.1% | 100.0% |
| Yatesville | PA | 646 | 646 | 0.1% | 100.0% |
| Noxen | PA | 633 | 633 | 0.1% | 100.0% |
| Shickshinny | PA | 633 | 633 | 0.1% | 100.0% |
| Picture Rocks | PA | 632 | 632 | 0.1% | 100.0% |
| Great Bend | PA | 618 | 618 | 0.1% | 100.0% |
| Wanamie | PA | 612 | 612 | 0.1% | 100.0% |
| Wyalusing | PA | 607 | 607 | 0.1% | 100.0% |
| Waverly | PA | 604 | 604 | 0.1% | 100.0% |
| Tioga | PA | 602 | 602 | 0.1% | 100.0% |
| Altamont | PA | 602 | 602 | 0.1% | 100.0% |
| Briar Creek | PA | 601 | 601 | 0.1% | 100.0% |
| McElhattan | PA | 598 | 598 | 0.1% | 100.0% |
| Gilberton | PA | 588 | 588 | 0.1% | 100.0% |
| Renningers | PA | 574 | 574 | 0.1% | 100.0% |
| Pardeesville | PA | 572 | 572 | 0.1% | 100.0% |
| Laurel Run | PA | 571 | 571 | 0.1% | 100.0% |
| Hickory Hills | PA | 562 | 562 | 0.1% | 100.0% |
| Lamar | PA | 562 | 562 | 0.1% | 100.0% |
| Fernville | PA | 556 | 556 | 0.1% | 100.0% |
| Freeburg | PA | 554 | 554 | 0.1% | 100.0% |
| Lattimer | PA | 554 | 554 | 0.1% | 100.0% |
| Marion Heights | PA | 551 | 551 | 0.1% | 100.0% |
| Oakland | PA | 550 | 550 | 0.1% | 100.0% |
| Park Crest | PA | 542 | 542 | 0.1% | 100.0% |
| Warrior Run | PA | 538 | 538 | 0.1% | 100.0% |
| Kelayres | PA | 533 | 533 | 0.1% | 100.0% |
| Englewood | PA | 532 | 532 | 0.1% | 100.0% |
| Ranshaw | PA | 510 | 510 | 0.1% | 100.0% |
| Rote | PA | 507 | 507 | 0.1% | 100.0% |
| Tharptown (Uniontown) | PA | 498 | 498 | 0.1% | 100.0% |
| Lanesboro | PA | 494 | 494 | 0.1% | 100.0% |
| Dalmatia | PA | 488 | 488 | 0.1% | 100.0% |
| Portland | PA | 485 | 485 | 0.1% | 100.0% |
| Monroe | PA | 480 | 480 | 0.1% | 100.0% |
| Orangeville | PA | 476 | 476 | 0.1% | 100.0% |
| Holiday Pocono | PA | 476 | 476 | 0.1% | 100.0% |
| Loganton | PA | 467 | 467 | 0.1% | 100.0% |
| Mount Pleasant Mills | PA | 464 | 464 | 0.1% | 100.0% |
| Dushore | PA | 458 | 458 | 0.1% | 100.0% |
| Mechanicsville | PA | 455 | 455 | 0.1% | 100.0% |
| Cumbola | PA | 443 | 443 | 0.1% | 100.0% |
| Forestville | PA | 435 | 435 | 0.1% | 100.0% |
| Nuremberg | PA | 434 | 434 | 0.1% | 100.0% |
| South Renovo | PA | 401 | 401 | 0.0% | 100.0% |
| Branchdale | PA | 388 | 388 | 0.0% | 100.0% |
| Kratzerville | PA | 383 | 383 | 0.0% | 100.0% |
| West Falls | PA | 382 | 382 | 0.0% | 100.0% |
| Rome | PA | 380 | 380 | 0.0% | 100.0% |
| Penn Lake Park | PA | 379 | 379 | 0.0% | 100.0% |
| Middleport | PA | 362 | 362 | 0.0% | 100.0% |
| Oval | PA | 361 | 361 | 0.0% | 100.0% |
| Laceyville | PA | 359 | 359 | 0.0% | 100.0% |
| Seltzer | PA | 350 | 350 | 0.0% | 100.0% |
| Herndon | PA | 344 | 344 | 0.0% | 100.0% |
| Delano | PA | 342 | 342 | 0.0% | 100.0% |
| Arnot | PA | 332 | 332 | 0.0% | 100.0% |
| Donaldson | PA | 328 | 328 | 0.0% | 100.0% |
| Eagleville | PA | 324 | 324 | 0.0% | 100.0% |
| Allenwood | PA | 321 | 321 | 0.0% | 100.0% |
| Meshoppen | PA | 321 | 321 | 0.0% | 100.0% |
| Weston | PA | 321 | 321 | 0.0% | 100.0% |
| Buckhorn | PA | 318 | 318 | 0.0% | 100.0% |
| Laporte | PA | 318 | 318 | 0.0% | 100.0% |
| Hop Bottom | PA | 316 | 316 | 0.0% | 100.0% |
| Millerton | PA | 316 | 316 | 0.0% | 100.0% |
| Snydertown | PA | 316 | 316 | 0.0% | 100.0% |
| Aristes | PA | 311 | 311 | 0.0% | 100.0% |
| Bear Creek Village | PA | 305 | 305 | 0.0% | 100.0% |
| Le Raysville | PA | 290 | 290 | 0.0% | 100.0% |
| McEwensville | PA | 286 | 286 | 0.0% | 100.0% |
| Port Clinton | PA | 282 | 282 | 0.0% | 100.0% |
| Fountain Springs | PA | 278 | 278 | 0.0% | 100.0% |
| Pikes Creek | PA | 269 | 269 | 0.0% | 100.0% |
| Paxtonville | PA | 265 | 265 | 0.0% | 100.0% |
| Vicksburg | PA | 261 | 261 | 0.0% | 100.0% |
| Foundryville | PA | 256 | 256 | 0.0% | 100.0% |
| New Ringgold | PA | 255 | 255 | 0.0% | 100.0% |
| East Side | PA | 255 | 255 | 0.0% | 100.0% |
| New Albany | PA | 255 | 255 | 0.0% | 100.0% |
| Thompson | PA | 249 | 249 | 0.0% | 100.0% |
| Hartleton | PA | 248 | 248 | 0.0% | 100.0% |
| Salladasburg | PA | 247 | 247 | 0.0% | 100.0% |
| Numidia | PA | 244 | 244 | 0.0% | 100.0% |
| Little Meadows | PA | 242 | 242 | 0.0% | 100.0% |
| Grier City | PA | 241 | 241 | 0.0% | 100.0% |
| Bethany | PA | 239 | 239 | 0.0% | 100.0% |
| Sheppton | PA | 239 | 239 | 0.0% | 100.0% |
| Prompton | PA | 236 | 236 | 0.0% | 100.0% |
| Liberty | PA | 229 | 229 | 0.0% | 100.0% |
| New Columbus | PA | 224 | 224 | 0.0% | 100.0% |
| Laurelton | PA | 221 | 221 | 0.0% | 100.0% |
| Troxelville | PA | 221 | 221 | 0.0% | 100.0% |
| Heckscherville | PA | 220 | 220 | 0.0% | 100.0% |
| Union Dale | PA | 219 | 219 | 0.0% | 100.0% |
| Sylvania | PA | 211 | 211 | 0.0% | 100.0% |
| Washingtonville | PA | 208 | 208 | 0.0% | 100.0% |
| Georgetown | PA | 203 | 203 | 0.0% | 100.0% |
| Albrightsville | PA | 202 | 202 | 0.0% | 100.0% |
| Oneida | PA | 200 | 200 | 0.0% | 100.0% |
| Stillwater | PA | 199 | 199 | 0.0% | 100.0% |
| Brandonville | PA | 197 | 197 | 0.0% | 100.0% |
| Wilburton Number One | PA | 196 | 196 | 0.0% | 100.0% |
| Jerseytown | PA | 184 | 184 | 0.0% | 100.0% |
| Rupert | PA | 183 | 183 | 0.0% | 100.0% |
| Locustdale | PA | 177 | 177 | 0.0% | 100.0% |
| Roseville | PA | 176 | 176 | 0.0% | 100.0% |
| Buck Run | PA | 176 | 176 | 0.0% | 100.0% |
| Summit Station | PA | 174 | 174 | 0.0% | 100.0% |
| Starrucca | PA | 172 | 172 | 0.0% | 100.0% |
| McKeansburg | PA | 163 | 163 | 0.0% | 100.0% |
| Slabtown | PA | 156 | 156 | 0.0% | 100.0% |
| Eagles Mere | PA | 154 | 154 | 0.0% | 100.0% |
| Strong | PA | 147 | 147 | 0.0% | 100.0% |
| Rohrsburg | PA | 145 | 145 | 0.0% | 100.0% |
| Iola | PA | 144 | 144 | 0.0% | 100.0% |
| Burlington | PA | 142 | 142 | 0.0% | 100.0% |
| Landingville | PA | 137 | 137 | 0.0% | 100.0% |
| Alba | PA | 135 | 135 | 0.0% | 100.0% |
| Jamison City | PA | 134 | 134 | 0.0% | 100.0% |
| Mainville | PA | 132 | 132 | 0.0% | 100.0% |
| Klingerstown | PA | 127 | 127 | 0.0% | 100.0% |
| Beurys Lake | PA | 124 | 124 | 0.0% | 100.0% |
| Forksville | PA | 112 | 112 | 0.0% | 100.0% |
| Jeddo | PA | 109 | 109 | 0.0% | 100.0% |
| Eyers Grove | PA | 105 | 105 | 0.0% | 100.0% |
| Friendsville | PA | 98 | 98 | 0.0% | 100.0% |
| Wilburton Number Two | PA | 96 | 96 | 0.0% | 100.0% |
| Mount Carbon | PA | 89 | 89 | 0.0% | 100.0% |
| Waller | PA | 48 | 48 | 0.0% | 100.0% |
| Eagle Lake | PA | 12 | 12 | 0.0% | 100.0% |
| Centralia | PA | 4 | 4 | 0.0% | 100.0% |
City population is shown in full; each city's share inside 272 is measured from Census tract centroids.
What counties does area code 272 cover?
| County | State | Population in 272 | % of area-code footprint | % of County |
|---|---|---|---|---|
| Luzerne County | PA | 325,594 | 21% | 100% |
| Lackawanna County | PA | 215,896 | 14% | 100% |
| Monroe County | PA | 148,211 | 10% | 88% |
| Schuylkill County | PA | 139,202 | 9% | 97% |
| Lycoming County | PA | 114,188 | 7% | 100% |
| Northumberland County | PA | 91,647 | 6% | 100% |
| Columbia County | PA | 64,727 | 4% | 100% |
| Bradford County | PA | 59,967 | 4% | 100% |
| Pike County | PA | 58,535 | 4% | 100% |
| Wayne County | PA | 51,155 | 3% | 100% |
| Union County | PA | 42,681 | 3% | 100% |
| Carbon County | PA | 40,361 | 3% | 62% |
| Snyder County | PA | 39,736 | 3% | 100% |
| Susquehanna County | PA | 38,434 | 2% | 100% |
| Clinton County | PA | 37,450 | 2% | 100% |
| Tioga County | PA | 33,727 | 2% | 82% |
| Wyoming County | PA | 26,069 | 2% | 100% |
| Montour County | PA | 18,136 | 1% | 100% |
| Sullivan County | PA | 5,840 | 0% | 100% |
| Centre County | PA | 3,815 | 0% | 2% |
- Census PEP Vintage 2024 (city populations)
- · 2020 Census tract centroids with NANP and TIGERweb boundaries (footprint, counties, city shares)
- · NANPA NPA and CO Code reports (dates, prefixes)
- · Methodology
Has area code 272 been reported for unwanted calls?
Yes – 673 FTC complaints, May 29 – Oct 1, 2026.
- 69% robocalls
- ↑ 70% vs prior period
- FTC data, retrieved 2026-10-05
Most-reported subjects
- Other44%294
- Reducing your debt (credit cards, mortgage, student loans)27%182
- Calls pretending to be government, businesses, or family and friends8%51
Caller ID is easily spoofed, so these figures reflect the number shown on caller ID, not the caller's true location – an area code alone never identifies a caller. The FTC does not verify the facts in these complaints.
Which prefixes and exchanges belong to area code 272?
20% assigned to a telco
- 81% Landline
- 19% Wireless
- 0% Unknown
of 197 | ||
| Prefix | Usage | Carrier |
|---|---|---|
| (272)200- | Landline | Peerless Network Of Pennsylvania |
| (272)201- | Wireless | New Cingular Wireless Pcs |
| (272)202- | Landline | Comcast Ip Phone |
| (272)203- | Landline | Onvoy |
| (272)204- | Landline | Onvoy |
| (272)205- | Landline | Telnyx |
| (272)206- | Landline | Windstream Pennsylvania |
| (272)207- | Landline | Telnyx |
| (272)208- | Wireless | New Cingular Wireless Pcs |
| (272)209- | Landline | Metropcs |
