878 Area CodePittsburgh, PA
Area code 878 covers Pittsburgh and 449 other cities in Pennsylvania: 2,677,445 people in 14 counties, led by Allegheny and Westmoreland, on Eastern Time (ET). It overlays 412 and 724.
Overview
- Major City
- Pittsburgh
- State
- Pennsylvania (PA)
- Timezone
- Eastern Time (ET)
- Current Time
- –:––
- Overlay
- Yes – shares area with 412, 724
Where is area code 878?
Overview of the 878 Area Code
Geographic Coverage of the 878 Area Code
All 450 cities- 307,668
- 32,376
- 27,966
- 26,420
- 21,552
- 21,332
Pittsburgh Area Codes Overview
- 412Same territory
- 724Same territory
- 878This page
What cities does area code 878 cover?
| City | State | Population | Population in 878 | % of listed-city population | % of City |
|---|---|---|---|---|---|
| Pittsburgh | PA | 307,668 | 307,668 | 20.4% | 100.0% |
| Bethel Park | PA | 32,376 | 32,376 | 2.2% | 100.0% |
| Monroeville | PA | 27,966 | 27,966 | 1.9% | 100.0% |
| Plum | PA | 26,420 | 26,420 | 1.8% | 100.0% |
| Allison Park | PA | 21,552 | 21,552 | 1.4% | 100.0% |
| New Castle | PA | 21,332 | 21,332 | 1.4% | 100.0% |
| Murrysville | PA | 20,729 | 20,729 | 1.4% | 100.0% |
| Baldwin | PA | 20,712 | 20,712 | 1.4% | 100.0% |
| Upper St. Clair | PA | 19,229 | 19,229 | 1.3% | 100.0% |
| West Mifflin | PA | 18,902 | 18,902 | 1.3% | 100.0% |
| McKeesport | PA | 17,119 | 17,119 | 1.1% | 100.0% |
| Hermitage | PA | 15,839 | 15,839 | 1.1% | 100.0% |
| Franklin Park | PA | 15,079 | 15,079 | 1.0% | 100.0% |
| Whitehall | PA | 14,678 | 14,678 | 1.0% | 100.0% |
| Greensburg | PA | 14,586 | 14,586 | 1.0% | 100.0% |
| Indiana | PA | 14,294 | 14,294 | 1.0% | 100.0% |
| Wilkinsburg | PA | 13,800 | 13,800 | 0.9% | 100.0% |
| South Park Township | PA | 13,416 | 13,416 | 0.9% | 100.0% |
| Washington | PA | 13,334 | 13,334 | 0.9% | 100.0% |
| Butler | PA | 13,010 | 13,010 | 0.9% | 100.0% |
| Sharon | PA | 12,744 | 12,744 | 0.9% | 100.0% |
| Fernway | PA | 12,414 | 12,414 | 0.8% | 100.0% |
| Jefferson Hills | PA | 12,291 | 12,291 | 0.8% | 100.0% |
| New Kensington | PA | 11,877 | 11,877 | 0.8% | 100.0% |
| Lower Burrell | PA | 11,542 | 11,542 | 0.8% | 100.0% |
| Carnot-Moon | PA | 11,372 | 11,372 | 0.8% | 100.0% |
| Munhall | PA | 10,371 | 10,371 | 0.7% | 100.0% |
| Morrisville | PA | 9,745 | 9,745 | 0.7% | 100.0% |
| Brentwood | PA | 9,704 | 9,704 | 0.6% | 100.0% |
| Canonsburg | PA | 9,601 | 9,601 | 0.6% | 100.0% |
| Uniontown | PA | 9,554 | 9,554 | 0.6% | 100.0% |
| Aliquippa | PA | 9,003 | 9,003 | 0.6% | 100.0% |
| Economy | PA | 8,990 | 8,990 | 0.6% | 100.0% |
| Glenshaw | PA | 8,981 | 8,981 | 0.6% | 100.0% |
| Beaver Falls | PA | 8,757 | 8,757 | 0.6% | 100.0% |
| Jeannette | PA | 8,566 | 8,566 | 0.6% | 100.0% |
| Pleasant Hills | PA | 8,318 | 8,318 | 0.6% | 100.0% |
| Swissvale | PA | 8,280 | 8,280 | 0.6% | 100.0% |
| Castle Shannon | PA | 8,094 | 8,094 | 0.5% | 100.0% |
| Bellevue | PA | 7,996 | 7,996 | 0.5% | 100.0% |
| Dormont | PA | 7,922 | 7,922 | 0.5% | 100.0% |
| Latrobe | PA | 7,906 | 7,906 | 0.5% | 100.0% |
| Carnegie | PA | 7,855 | 7,855 | 0.5% | 100.0% |
| Grove City | PA | 7,749 | 7,749 | 0.5% | 100.0% |
| Ellwood City | PA | 7,416 | 7,416 | 0.5% | 100.0% |
| White Oak | PA | 7,352 | 7,352 | 0.5% | 100.0% |
| Homeacre-Lyndora | PA | 6,906 | 6,906 | 0.5% | 100.0% |
| Ambridge | PA | 6,886 | 6,886 | 0.5% | 100.0% |
| Monessen | PA | 6,704 | 6,704 | 0.4% | 100.0% |
| Connellsville | PA | 6,682 | 6,682 | 0.4% | 100.0% |
| Oakmont | PA | 6,628 | 6,628 | 0.4% | 100.0% |
| West View | PA | 6,426 | 6,426 | 0.4% | 100.0% |
| Forest Hills | PA | 6,186 | 6,186 | 0.4% | 100.0% |
| Clairton | PA | 5,945 | 5,945 | 0.4% | 100.0% |
| Crafton | PA | 5,863 | 5,863 | 0.4% | 100.0% |
| McKees Rocks | PA | 5,694 | 5,694 | 0.4% | 100.0% |
| New Brighton | PA | 5,517 | 5,517 | 0.4% | 100.0% |
| Monaca | PA | 5,466 | 5,466 | 0.4% | 100.0% |
| Greenville | PA | 5,459 | 5,459 | 0.4% | 100.0% |
| Coraopolis | PA | 5,340 | 5,340 | 0.4% | 100.0% |
| Fox Chapel | PA | 5,185 | 5,185 | 0.3% | 100.0% |
| Duquesne | PA | 5,074 | 5,074 | 0.3% | 100.0% |
| Shanor-Northvue | PA | 5,051 | 5,051 | 0.3% | 100.0% |
| Vandergrift | PA | 4,955 | 4,955 | 0.3% | 100.0% |
| Turtle Creek | PA | 4,925 | 4,925 | 0.3% | 100.0% |
| Green Tree | PA | 4,751 | 4,751 | 0.3% | 100.0% |
| Arnold | PA | 4,657 | 4,657 | 0.3% | 100.0% |
| McMurray | PA | 4,647 | 4,647 | 0.3% | 100.0% |
| California | PA | 4,628 | 4,628 | 0.3% | 100.0% |
| Bridgeville | PA | 4,620 | 4,620 | 0.3% | 100.0% |
| Avalon | PA | 4,594 | 4,594 | 0.3% | 100.0% |
| Donora | PA | 4,482 | 4,482 | 0.3% | 100.0% |
| Beaver | PA | 4,336 | 4,336 | 0.3% | 100.0% |
| Scottdale | PA | 4,329 | 4,329 | 0.3% | 100.0% |
| Glassport | PA | 4,298 | 4,298 | 0.3% | 100.0% |
| Tarentum | PA | 4,183 | 4,183 | 0.3% | 100.0% |
| Charleroi | PA | 4,159 | 4,159 | 0.3% | 100.0% |
| Mount Pleasant | PA | 4,150 | 4,150 | 0.3% | 100.0% |
| North Braddock | PA | 4,149 | 4,149 | 0.3% | 100.0% |
| Farrell | PA | 4,142 | 4,142 | 0.3% | 100.0% |
| Sharpsville | PA | 4,127 | 4,127 | 0.3% | 100.0% |
| Monongahela | PA | 4,072 | 4,072 | 0.3% | 100.0% |
| Level Green | PA | 4,020 | 4,020 | 0.3% | 100.0% |
| Kittanning | PA | 3,920 | 3,920 | 0.3% | 100.0% |
| Meridian | PA | 3,881 | 3,881 | 0.3% | 100.0% |
| Baden | PA | 3,813 | 3,813 | 0.3% | 100.0% |
| Irwin | PA | 3,798 | 3,798 | 0.3% | 100.0% |
| Sewickley | PA | 3,770 | 3,770 | 0.3% | 100.0% |
| Zelienople | PA | 3,769 | 3,769 | 0.3% | 100.0% |
| Waynesburg | PA | 3,701 | 3,701 | 0.3% | 100.0% |
| Port Vue | PA | 3,562 | 3,562 | 0.2% | 100.0% |
| Slippery Rock | PA | 3,558 | 3,558 | 0.2% | 100.0% |
| Thompsonville | PA | 3,520 | 3,520 | 0.2% | 100.0% |
| Manor | PA | 3,510 | 3,510 | 0.2% | 100.0% |
| Loyalhanna | PA | 3,428 | 3,428 | 0.2% | 100.0% |
| Rochester | PA | 3,382 | 3,382 | 0.2% | 100.0% |
| Ohioville | PA | 3,309 | 3,309 | 0.2% | 100.0% |
| Etna | PA | 3,304 | 3,304 | 0.2% | 100.0% |
| Fox Run | PA | 3,282 | 3,282 | 0.2% | 100.0% |
| Springdale | PA | 3,272 | 3,272 | 0.2% | 100.0% |
| Mount Oliver | PA | 3,259 | 3,259 | 0.2% | 100.0% |
| Ingram | PA | 3,256 | 3,256 | 0.2% | 100.0% |
| Millvale | PA | 3,255 | 3,255 | 0.2% | 100.0% |
| Trafford | PA | 3,236 | 3,236 | 0.2% | 100.0% |
| Centerville | PA | 3,214 | 3,214 | 0.2% | 100.0% |
| Blairsville | PA | 3,211 | 3,211 | 0.2% | 100.0% |
| Masontown | PA | 3,153 | 3,153 | 0.2% | 100.0% |
| Brackenridge | PA | 3,125 | 3,125 | 0.2% | 100.0% |
| Sharpsburg | PA | 3,063 | 3,063 | 0.2% | 100.0% |
| Churchill | PA | 3,035 | 3,035 | 0.2% | 100.0% |
| Edgewood | PA | 3,032 | 3,032 | 0.2% | 100.0% |
| Pitcairn | PA | 2,984 | 2,984 | 0.2% | 100.0% |
| Youngwood | PA | 2,906 | 2,906 | 0.2% | 100.0% |
| Wolfdale | PA | 2,888 | 2,888 | 0.2% | 100.0% |
| Seven Fields | PA | 2,861 | 2,861 | 0.2% | 100.0% |
| Homestead | PA | 2,852 | 2,852 | 0.2% | 100.0% |
| Gastonville | PA | 2,818 | 2,818 | 0.2% | 100.0% |
| Aspinwall | PA | 2,803 | 2,803 | 0.2% | 100.0% |
| Ford City | PA | 2,763 | 2,763 | 0.2% | 100.0% |
| McGovern | PA | 2,742 | 2,742 | 0.2% | 100.0% |
| Gibsonia | PA | 2,733 | 2,733 | 0.2% | 100.0% |
| Meadowood | PA | 2,693 | 2,693 | 0.2% | 100.0% |
| Delmont | PA | 2,621 | 2,621 | 0.2% | 100.0% |
| West Newton | PA | 2,598 | 2,598 | 0.2% | 100.0% |
| Derry | PA | 2,583 | 2,583 | 0.2% | 100.0% |
| Leith-Hatfield | PA | 2,546 | 2,546 | 0.2% | 100.0% |
| Imperial | PA | 2,541 | 2,541 | 0.2% | 100.0% |
| Oliver | PA | 2,535 | 2,535 | 0.2% | 100.0% |
| Muse | PA | 2,504 | 2,504 | 0.2% | 100.0% |
| Cecil-Bishop | PA | 2,476 | 2,476 | 0.2% | 100.0% |
| Emsworth | PA | 2,426 | 2,426 | 0.2% | 100.0% |
| East Uniontown | PA | 2,419 | 2,419 | 0.2% | 100.0% |
| Verona | PA | 2,403 | 2,403 | 0.2% | 100.0% |
| Midland | PA | 2,366 | 2,366 | 0.2% | 100.0% |
| Bentleyville | PA | 2,335 | 2,335 | 0.2% | 100.0% |
| Oak Hills | PA | 2,333 | 2,333 | 0.2% | 100.0% |
| New Stanton | PA | 2,311 | 2,311 | 0.2% | 100.0% |
| Oakwood | PA | 2,270 | 2,270 | 0.2% | 100.0% |
| Pymatuning Central | PA | 2,269 | 2,269 | 0.2% | 100.0% |
| Greenock | PA | 2,195 | 2,195 | 0.2% | 100.0% |
| Lawson Heights | PA | 2,194 | 2,194 | 0.2% | 100.0% |
| Southwest Greensburg | PA | 2,166 | 2,166 | 0.1% | 100.0% |
| Conway | PA | 2,130 | 2,130 | 0.1% | 100.0% |
| South Greensburg | PA | 2,104 | 2,104 | 0.1% | 100.0% |
| Brownsville | PA | 2,099 | 2,099 | 0.1% | 100.0% |
| Hopwood | PA | 2,090 | 2,090 | 0.1% | 100.0% |
| New Wilmington | PA | 2,089 | 2,089 | 0.1% | 100.0% |
| Leechburg | PA | 2,075 | 2,075 | 0.1% | 100.0% |
| Reynolds Heights | PA | 2,061 | 2,061 | 0.1% | 100.0% |
| Fairdale | PA | 2,059 | 2,059 | 0.1% | 100.0% |
| Lynnwood-Pricedale | PA | 2,031 | 2,031 | 0.1% | 100.0% |
| New Eagle | PA | 2,018 | 2,018 | 0.1% | 100.0% |
| McDonald | PA | 2,013 | 2,013 | 0.1% | 100.0% |
| East McKeesport | PA | 1,991 | 1,991 | 0.1% | 100.0% |
| Orchard Hills | PA | 1,952 | 1,952 | 0.1% | 100.0% |
| Mercer | PA | 1,922 | 1,922 | 0.1% | 100.0% |
| Rankin | PA | 1,910 | 1,910 | 0.1% | 100.0% |
| Slippery Rock University | PA | 1,898 | 1,898 | 0.1% | 100.0% |
| East Pittsburgh | PA | 1,855 | 1,855 | 0.1% | 100.0% |
| South Connellsville | PA | 1,843 | 1,843 | 0.1% | 100.0% |
| Ben Avon | PA | 1,841 | 1,841 | 0.1% | 100.0% |
| Big Beaver | PA | 1,832 | 1,832 | 0.1% | 100.0% |
| North Belle Vernon | PA | 1,829 | 1,829 | 0.1% | 100.0% |
| East Washington | PA | 1,821 | 1,821 | 0.1% | 100.0% |
| Fairchance | PA | 1,816 | 1,816 | 0.1% | 100.0% |
| West Homestead | PA | 1,804 | 1,804 | 0.1% | 100.0% |
| Industry | PA | 1,785 | 1,785 | 0.1% | 100.0% |
| Bakerstown | PA | 1,761 | 1,761 | 0.1% | 100.0% |
| Wickerham Manor-Fisher | PA | 1,728 | 1,728 | 0.1% | 100.0% |
| Homer City | PA | 1,725 | 1,725 | 0.1% | 100.0% |
| Wilmerding | PA | 1,719 | 1,719 | 0.1% | 100.0% |
| Sturgeon | PA | 1,710 | 1,710 | 0.1% | 100.0% |
| Evans City | PA | 1,686 | 1,686 | 0.1% | 100.0% |
| Freeport | PA | 1,677 | 1,677 | 0.1% | 100.0% |
| Braddock | PA | 1,669 | 1,669 | 0.1% | 100.0% |
| Braddock Hills | PA | 1,667 | 1,667 | 0.1% | 100.0% |
| Edgeworth | PA | 1,631 | 1,631 | 0.1% | 100.0% |
| Perryopolis | PA | 1,621 | 1,621 | 0.1% | 100.0% |
| Cheswick | PA | 1,611 | 1,611 | 0.1% | 100.0% |
| Baidland | PA | 1,563 | 1,563 | 0.1% | 100.0% |
| Dravosburg | PA | 1,552 | 1,552 | 0.1% | 100.0% |
| Apollo | PA | 1,551 | 1,551 | 0.1% | 100.0% |
| Chevy Chase Heights | PA | 1,502 | 1,502 | 0.1% | 100.0% |
| Ligonier | PA | 1,478 | 1,478 | 0.1% | 100.0% |
| Bell Acres | PA | 1,468 | 1,468 | 0.1% | 100.0% |
| Black Lick | PA | 1,462 | 1,462 | 0.1% | 100.0% |
| Freedom | PA | 1,457 | 1,457 | 0.1% | 100.0% |
| Russellton | PA | 1,440 | 1,440 | 0.1% | 100.0% |
| Oakdale | PA | 1,427 | 1,427 | 0.1% | 100.0% |
| Versailles | PA | 1,424 | 1,424 | 0.1% | 100.0% |
| Mars | PA | 1,415 | 1,415 | 0.1% | 100.0% |
| New Castle Northwest | PA | 1,413 | 1,413 | 0.1% | 100.0% |
| Burgettstown | PA | 1,401 | 1,401 | 0.1% | 100.0% |
| Blawnox | PA | 1,400 | 1,400 | 0.1% | 100.0% |
| Saxonburg | PA | 1,378 | 1,378 | 0.1% | 100.0% |
| Nixon | PA | 1,373 | 1,373 | 0.1% | 100.0% |
| South Uniontown | PA | 1,360 | 1,360 | 0.1% | 100.0% |
| Elizabeth | PA | 1,357 | 1,357 | 0.1% | 100.0% |
| St. Vincent College | PA | 1,357 | 1,357 | 0.1% | 100.0% |
| New Beaver | PA | 1,342 | 1,342 | 0.1% | 100.0% |
| Clymer | PA | 1,317 | 1,317 | 0.1% | 100.0% |
| North Charleroi | PA | 1,279 | 1,279 | 0.1% | 100.0% |
| West Hills | PA | 1,263 | 1,263 | 0.1% | 100.0% |
| West Leechburg | PA | 1,244 | 1,244 | 0.1% | 100.0% |
| Calumet | PA | 1,241 | 1,241 | 0.1% | 100.0% |
| Heidelberg | PA | 1,240 | 1,240 | 0.1% | 100.0% |
| North Apollo | PA | 1,215 | 1,215 | 0.1% | 100.0% |
| Fellsburg | PA | 1,180 | 1,180 | 0.1% | 100.0% |
| Lenape Heights | PA | 1,167 | 1,167 | 0.1% | 100.0% |
| West Mayfield | PA | 1,165 | 1,165 | 0.1% | 100.0% |
| Hiller | PA | 1,155 | 1,155 | 0.1% | 100.0% |
| West Kittanning | PA | 1,153 | 1,153 | 0.1% | 100.0% |
| Fairhope | PA | 1,151 | 1,151 | 0.1% | 100.0% |
| Houston | PA | 1,151 | 1,151 | 0.1% | 100.0% |
| Rennerdale | PA | 1,150 | 1,150 | 0.1% | 100.0% |
| Bradford Woods | PA | 1,141 | 1,141 | 0.1% | 100.0% |
| Whitaker | PA | 1,135 | 1,135 | 0.1% | 100.0% |
| Collinsburg | PA | 1,125 | 1,125 | 0.1% | 100.0% |
| Leetsdale | PA | 1,119 | 1,119 | 0.1% | 100.0% |
| Point Marion | PA | 1,112 | 1,112 | 0.1% | 100.0% |
| Republic | PA | 1,096 | 1,096 | 0.1% | 100.0% |
| Ellport | PA | 1,087 | 1,087 | 0.1% | 100.0% |
| Prospect | PA | 1,082 | 1,082 | 0.1% | 100.0% |
| Curtisville | PA | 1,064 | 1,064 | 0.1% | 100.0% |
| Speers | PA | 1,061 | 1,061 | 0.1% | 100.0% |
| Bear Rocks | PA | 1,048 | 1,048 | 0.1% | 100.0% |
| Bessemer | PA | 1,043 | 1,043 | 0.1% | 100.0% |
| Enlow | PA | 1,013 | 1,013 | 0.1% | 100.0% |
| Lake Latonka | PA | 1,012 | 1,012 | 0.1% | 100.0% |
| Belle Vernon | PA | 988 | 988 | 0.1% | 100.0% |
| Dunbar | PA | 977 | 977 | 0.1% | 100.0% |
| West Brownsville | PA | 967 | 967 | 0.1% | 100.0% |
| Norvelt | PA | 948 | 948 | 0.1% | 100.0% |
| Lucerne Mines | PA | 937 | 937 | 0.1% | 100.0% |
| Nemacolin | PA | 937 | 937 | 0.1% | 100.0% |
| New Bedford | PA | 925 | 925 | 0.1% | 100.0% |
| Stoneboro | PA | 923 | 923 | 0.1% | 100.0% |
| Harmony | PA | 918 | 918 | 0.1% | 100.0% |
| Midway | PA | 914 | 914 | 0.1% | 100.0% |
| Ellsworth | PA | 902 | 902 | 0.1% | 100.0% |
| Harwick | PA | 899 | 899 | 0.1% | 100.0% |
| Lincoln | PA | 895 | 895 | 0.1% | 100.0% |
| Chicora | PA | 886 | 886 | 0.1% | 100.0% |
| Avonmore | PA | 883 | 883 | 0.1% | 100.0% |
| Export | PA | 879 | 879 | 0.1% | 100.0% |
| New Salem | PA | 832 | 832 | 0.1% | 100.0% |
| Lemont Furnace | PA | 827 | 827 | 0.1% | 100.0% |
| Sewickley Heights | PA | 824 | 824 | 0.1% | 100.0% |
| Meadowlands | PA | 822 | 822 | 0.1% | 100.0% |
| North Irwin | PA | 813 | 813 | 0.1% | 100.0% |
| West Pittsburg | PA | 808 | 808 | 0.1% | 100.0% |
| Avella | PA | 804 | 804 | 0.1% | 100.0% |
| East Brady | PA | 804 | 804 | 0.1% | 100.0% |
| Rural Valley | PA | 801 | 801 | 0.1% | 100.0% |
| Smithfield | PA | 798 | 798 | 0.1% | 100.0% |
| West Middlesex | PA | 794 | 794 | 0.1% | 100.0% |
| Harrisville | PA | 792 | 792 | 0.1% | 100.0% |
| Herminie | PA | 789 | 789 | 0.1% | 100.0% |
| Connoquenessing | PA | 786 | 786 | 0.1% | 100.0% |
| Pleasant View | PA | 780 | 780 | 0.1% | 100.0% |
| Oklahoma | PA | 769 | 769 | 0.1% | 100.0% |
| Saltsburg | PA | 768 | 768 | 0.1% | 100.0% |
| Farmington | PA | 767 | 767 | 0.1% | 100.0% |
| Bobtown | PA | 757 | 757 | 0.1% | 100.0% |
| Everson | PA | 742 | 742 | 0.1% | 100.0% |
| Hickory | PA | 740 | 740 | 0.1% | 100.0% |
| Hostetter | PA | 740 | 740 | 0.1% | 100.0% |
| Deemston | PA | 740 | 740 | 0.1% | 100.0% |
| Mount Morris | PA | 737 | 737 | 0.1% | 100.0% |
| Mather | PA | 737 | 737 | 0.1% | 100.0% |
| East Butler | PA | 736 | 736 | 0.1% | 100.0% |
| Bridgewater | PA | 734 | 734 | 0.1% | 100.0% |
| Paris | PA | 732 | 732 | 0.1% | 100.0% |
| Crucible | PA | 725 | 725 | 0.1% | 100.0% |
| Chalfant | PA | 718 | 718 | 0.1% | 100.0% |
| Claysville | PA | 718 | 718 | 0.1% | 100.0% |
| Langeloth | PA | 717 | 717 | 0.1% | 100.0% |
| Heilwood | PA | 711 | 0 | 0.1% | 0.0% |
| Roscoe | PA | 703 | 703 | 0.1% | 100.0% |
| Bairdford | PA | 698 | 698 | 0.1% | 100.0% |
| Dry Tavern | PA | 697 | 697 | 0.1% | 100.0% |
| Koppel | PA | 694 | 694 | 0.1% | 100.0% |
| Sewickley Hills | PA | 687 | 687 | 0.1% | 100.0% |
| Valencia | PA | 684 | 684 | 0.1% | 100.0% |
| Deer Lake | PA | 679 | 679 | 0.1% | 100.0% |
| Parker | PA | 678 | 678 | 0.0% | 100.0% |
| Yukon | PA | 677 | 677 | 0.0% | 100.0% |
| Millsboro | PA | 666 | 666 | 0.0% | 100.0% |
| Eighty Four | PA | 657 | 657 | 0.0% | 100.0% |
| New Florence | PA | 655 | 655 | 0.0% | 100.0% |
| Jefferson | PA | 655 | 655 | 0.0% | 100.0% |
| Pennsbury Village | PA | 650 | 650 | 0.0% | 100.0% |
| Jacksonville | PA | 637 | 637 | 0.0% | 100.0% |
| South New Castle | PA | 636 | 636 | 0.0% | 100.0% |
| Sandy Lake | PA | 630 | 630 | 0.0% | 100.0% |
| Allison | PA | 625 | 625 | 0.0% | 100.0% |
| Patterson Heights | PA | 620 | 620 | 0.0% | 100.0% |
| Penn | PA | 617 | 617 | 0.0% | 100.0% |
| Star Junction | PA | 616 | 616 | 0.0% | 100.0% |
| Robinson | PA | 614 | 614 | 0.0% | 100.0% |
| Cokeburg | PA | 609 | 609 | 0.0% | 100.0% |
| West Alexander | PA | 604 | 604 | 0.0% | 100.0% |
| Frizzleburg | PA | 602 | 602 | 0.0% | 100.0% |
| Emlenton | PA | 600 | 600 | 0.0% | 100.0% |
| Lake Arthur Estates | PA | 594 | 594 | 0.0% | 100.0% |
| Smock | PA | 583 | 583 | 0.0% | 100.0% |
| East Vandergrift | PA | 580 | 580 | 0.0% | 100.0% |
| Noblestown | PA | 575 | 575 | 0.0% | 100.0% |
| Worthington | PA | 572 | 572 | 0.0% | 100.0% |
| Glen Osborne | PA | 568 | 568 | 0.0% | 100.0% |
| Millwood | PA | 566 | 566 | 0.0% | 100.0% |
| Wheatland | PA | 566 | 566 | 0.0% | 100.0% |
| Jamestown | PA | 564 | 564 | 0.0% | 100.0% |
| Rowes Run | PA | 564 | 564 | 0.0% | 100.0% |
| Clark | PA | 559 | 559 | 0.0% | 100.0% |
| Slovan | PA | 555 | 555 | 0.0% | 100.0% |
| Oakland | PA | 550 | 550 | 0.0% | 100.0% |
| Sutersville | PA | 549 | 549 | 0.0% | 100.0% |
| East Rochester | PA | 548 | 548 | 0.0% | 100.0% |
| Bradenville | PA | 545 | 545 | 0.0% | 100.0% |
| Boston | PA | 545 | 545 | 0.0% | 100.0% |
| Wampum | PA | 542 | 542 | 0.0% | 100.0% |
| Lawrence | PA | 540 | 540 | 0.0% | 100.0% |
| Grapeville | PA | 538 | 538 | 0.0% | 100.0% |
| Joffre | PA | 536 | 536 | 0.0% | 100.0% |
| Mammoth | PA | 525 | 525 | 0.0% | 100.0% |
| Grindstone | PA | 498 | 498 | 0.0% | 100.0% |
| Arnold City | PA | 498 | 498 | 0.0% | 100.0% |
| Hyde Park | PA | 497 | 497 | 0.0% | 100.0% |
| Wall | PA | 495 | 495 | 0.0% | 100.0% |
| Newell | PA | 495 | 495 | 0.0% | 100.0% |
| Chewton | PA | 488 | 488 | 0.0% | 100.0% |
| Fayette City | PA | 485 | 485 | 0.0% | 100.0% |
| New Alexandria | PA | 484 | 484 | 0.0% | 100.0% |
| Wyano | PA | 484 | 484 | 0.0% | 100.0% |
| Pymatuning South | PA | 479 | 479 | 0.0% | 100.0% |
| Allenport | PA | 474 | 474 | 0.0% | 100.0% |
| Dicksonville | PA | 467 | 467 | 0.0% | 100.0% |
| Thornburg | PA | 449 | 449 | 0.0% | 100.0% |
| North Vandergrift | PA | 447 | 447 | 0.0% | 100.0% |
| West Waynesburg | PA | 446 | 446 | 0.0% | 100.0% |
| Clinton | PA | 434 | 434 | 0.0% | 100.0% |
| Bolivar | PA | 425 | 425 | 0.0% | 100.0% |
| Rosslyn Farms | PA | 425 | 425 | 0.0% | 100.0% |
| Fredonia | PA | 421 | 421 | 0.0% | 100.0% |
| Ernest | PA | 420 | 420 | 0.0% | 100.0% |
| Stockdale | PA | 416 | 416 | 0.0% | 100.0% |
| Long Branch | PA | 413 | 413 | 0.0% | 100.0% |
| Bulger | PA | 407 | 407 | 0.0% | 100.0% |
| Marion Center | PA | 405 | 405 | 0.0% | 100.0% |
| Fredericktown | PA | 403 | 403 | 0.0% | 100.0% |
| Bruin | PA | 402 | 402 | 0.0% | 100.0% |
| Carmichaels | PA | 401 | 401 | 0.0% | 100.0% |
| Atlasburg | PA | 401 | 401 | 0.0% | 100.0% |
| Vanderbilt | PA | 397 | 397 | 0.0% | 100.0% |
| Rices Landing | PA | 395 | 395 | 0.0% | 100.0% |
| Wylandville | PA | 391 | 391 | 0.0% | 100.0% |
| Slickville | PA | 388 | 388 | 0.0% | 100.0% |
| Marianna | PA | 388 | 388 | 0.0% | 100.0% |
| West Elizabeth | PA | 387 | 387 | 0.0% | 100.0% |
| Beallsville | PA | 386 | 386 | 0.0% | 100.0% |
| Ben Avon Heights | PA | 384 | 384 | 0.0% | 100.0% |
| South Heights | PA | 374 | 374 | 0.0% | 100.0% |
| Finleyville | PA | 368 | 368 | 0.0% | 100.0% |
| Manorville | PA | 367 | 367 | 0.0% | 100.0% |
| Dunlevy | PA | 366 | 366 | 0.0% | 100.0% |
| Madison | PA | 355 | 355 | 0.0% | 100.0% |
| Ford Cliff | PA | 349 | 349 | 0.0% | 100.0% |
| Callery | PA | 346 | 346 | 0.0% | 100.0% |
| Dawson | PA | 338 | 338 | 0.0% | 100.0% |
| Smithton | PA | 336 | 336 | 0.0% | 100.0% |
| Commodore | PA | 331 | 331 | 0.0% | 100.0% |
| St. Petersburg | PA | 330 | 330 | 0.0% | 100.0% |
| Coral | PA | 325 | 325 | 0.0% | 100.0% |
| Templeton | PA | 325 | 325 | 0.0% | 100.0% |
| Hendersonville | PA | 325 | 325 | 0.0% | 100.0% |
| Applewold | PA | 325 | 325 | 0.0% | 100.0% |
| West Liberty | PA | 323 | 323 | 0.0% | 100.0% |
| New Galilee | PA | 321 | 321 | 0.0% | 100.0% |
| Elderton | PA | 320 | 320 | 0.0% | 100.0% |
| Elrama | PA | 307 | 307 | 0.0% | 100.0% |
| Hunker | PA | 302 | 302 | 0.0% | 100.0% |
| Enon Valley | PA | 295 | 295 | 0.0% | 100.0% |
| Eau Claire | PA | 295 | 295 | 0.0% | 100.0% |
| Edenborn | PA | 294 | 294 | 0.0% | 100.0% |
| Buffington | PA | 292 | 292 | 0.0% | 100.0% |
| Creekside | PA | 285 | 285 | 0.0% | 100.0% |
| Crabtree | PA | 277 | 277 | 0.0% | 100.0% |
| Southview | PA | 276 | 276 | 0.0% | 100.0% |
| Unionville | PA | 262 | 262 | 0.0% | 100.0% |
| Aaronsburg | PA | 259 | 259 | 0.0% | 100.0% |
| Elco | PA | 257 | 257 | 0.0% | 100.0% |
| Graceton | PA | 257 | 257 | 0.0% | 100.0% |
| Ronco | PA | 256 | 256 | 0.0% | 100.0% |
| Webster | PA | 255 | 255 | 0.0% | 100.0% |
| Plumville | PA | 252 | 252 | 0.0% | 100.0% |
| Greensboro | PA | 251 | 251 | 0.0% | 100.0% |
| Rogersville | PA | 249 | 249 | 0.0% | 100.0% |
| Fallston | PA | 249 | 249 | 0.0% | 100.0% |
| Arona | PA | 247 | 247 | 0.0% | 100.0% |
| Darlington | PA | 246 | 246 | 0.0% | 100.0% |
| Youngstown | PA | 244 | 244 | 0.0% | 100.0% |
| Markleysburg | PA | 238 | 238 | 0.0% | 100.0% |
| Liberty | PA | 229 | 229 | 0.0% | 100.0% |
| Portersville | PA | 225 | 225 | 0.0% | 100.0% |
| Twilight | PA | 221 | 221 | 0.0% | 100.0% |
| Taylorstown | PA | 217 | 217 | 0.0% | 100.0% |
| Wind Ridge | PA | 215 | 215 | 0.0% | 100.0% |
