582 Area CodeErie, PA
Area code 582 covers Erie and 356 other cities in Pennsylvania: 1,301,509 people in 23 counties, led by Erie and Centre, on Eastern Time (ET). It overlays 814.
Overview
- Major City
- Erie
- State
- Pennsylvania (PA)
- Timezone
- Eastern Time (ET)
- Current Time
- –:––
- Overlay
- Yes – shares area with 814
Where is area code 582?
Overview of the 582 Area Code
Geographic Coverage of the 582 Area Code
All 357 cities- 92,940
- 42,719
- 41,228
- 17,853
- 12,361
- 12,347
Erie Area Codes Overview
- 582This page
- 814Same territory
What cities does area code 582 cover?
| City | State | Population | Population in 582 | % of listed-city population | % of City |
|---|---|---|---|---|---|
| Erie | PA | 92,940 | 92,940 | 14.2% | 100.0% |
| Altoona | PA | 42,719 | 42,719 | 6.5% | 100.0% |
| State College | PA | 41,228 | 41,228 | 6.3% | 100.0% |
| Johnstown | PA | 17,853 | 17,853 | 2.7% | 100.0% |
| St. Marys | PA | 12,361 | 12,361 | 1.9% | 100.0% |
| Meadville | PA | 12,347 | 12,347 | 1.9% | 100.0% |
| Park Forest Village | PA | 9,660 | 9,660 | 1.5% | 100.0% |
| Oil City | PA | 9,368 | 9,368 | 1.4% | 100.0% |
| Warren | PA | 9,125 | 9,125 | 1.4% | 100.0% |
| Northwest Harborcreek | PA | 8,949 | 8,949 | 1.4% | 100.0% |
| Bradford | PA | 7,538 | 7,538 | 1.2% | 100.0% |
| DuBois | PA | 7,302 | 7,302 | 1.1% | 100.0% |
| Huntingdon | PA | 6,857 | 6,857 | 1.1% | 100.0% |
| Prospect Park | PA | 6,452 | 6,452 | 1.0% | 100.0% |
| Corry | PA | 6,065 | 6,065 | 0.9% | 100.0% |
| Bellefonte | PA | 5,986 | 5,986 | 0.9% | 100.0% |
| Franklin | PA | 5,933 | 5,933 | 0.9% | 100.0% |
| Franklin | PA | 5,933 | 5,933 | 0.9% | 100.0% |
| Somerset | PA | 5,870 | 5,870 | 0.9% | 100.0% |
| Edinboro | PA | 5,814 | 5,814 | 0.9% | 100.0% |
| Clearfield | PA | 5,794 | 5,794 | 0.9% | 100.0% |
| Punxsutawney | PA | 5,587 | 5,587 | 0.9% | 100.0% |
| Hollidaysburg | PA | 5,537 | 5,537 | 0.8% | 100.0% |
| Tyrone | PA | 5,312 | 5,312 | 0.8% | 100.0% |
| Titusville | PA | 5,155 | 5,155 | 0.8% | 100.0% |
| Westmont | PA | 4,795 | 4,795 | 0.7% | 100.0% |
| Sugarcreek | PA | 4,712 | 4,712 | 0.7% | 100.0% |
| Clarion | PA | 4,141 | 4,141 | 0.6% | 100.0% |
| North East | PA | 4,055 | 4,055 | 0.6% | 100.0% |
| Lawrence Park | PA | 3,982 | 3,982 | 0.6% | 100.0% |
| Ridgway | PA | 3,930 | 3,930 | 0.6% | 100.0% |
| Brookville | PA | 3,899 | 3,899 | 0.6% | 100.0% |
| Treasure Lake | PA | 3,861 | 3,861 | 0.6% | 100.0% |
| Windber | PA | 3,807 | 3,807 | 0.6% | 100.0% |
| Elim | PA | 3,727 | 3,727 | 0.6% | 100.0% |
| Boalsburg | PA | 3,722 | 3,722 | 0.6% | 100.0% |
| Kane | PA | 3,489 | 3,489 | 0.5% | 100.0% |
| Northern Cambria | PA | 3,448 | 3,448 | 0.5% | 100.0% |
| Ebensburg | PA | 3,278 | 3,278 | 0.5% | 100.0% |
| Centerville | PA | 3,214 | 3,214 | 0.5% | 100.0% |
| Marienville | PA | 3,137 | 3,137 | 0.5% | 100.0% |
| Wesleyville | PA | 3,135 | 3,135 | 0.5% | 100.0% |
| Girard | PA | 2,941 | 2,941 | 0.5% | 100.0% |
| Pleasant Gap | PA | 2,879 | 2,879 | 0.4% | 100.0% |
| Lake City | PA | 2,866 | 2,866 | 0.4% | 100.0% |
| Union City | PA | 2,857 | 2,857 | 0.4% | 100.0% |
| Bedford | PA | 2,843 | 2,843 | 0.4% | 100.0% |
| Belmont | PA | 2,784 | 2,784 | 0.4% | 100.0% |
| Philipsburg | PA | 2,735 | 2,735 | 0.4% | 100.0% |
| Curwensville | PA | 2,488 | 2,488 | 0.4% | 100.0% |
| Reynoldsville | PA | 2,482 | 2,482 | 0.4% | 100.0% |
| Greenwood | PA | 2,458 | 2,458 | 0.4% | 100.0% |
| Coaldale | PA | 2,435 | 2,435 | 0.4% | 100.0% |
| Nanty-Glo | PA | 2,417 | 2,417 | 0.4% | 100.0% |
| Conneaut Lakeshore | PA | 2,395 | 2,395 | 0.4% | 100.0% |
| Portage | PA | 2,381 | 2,381 | 0.4% | 100.0% |
| Stormstown | PA | 2,366 | 2,366 | 0.4% | 100.0% |
| Cambridge Springs | PA | 2,333 | 2,333 | 0.4% | 100.0% |
| Johnsonburg | PA | 2,318 | 2,318 | 0.4% | 100.0% |
| Coudersport | PA | 2,310 | 2,310 | 0.4% | 100.0% |
| Roaring Spring | PA | 2,297 | 2,297 | 0.4% | 100.0% |
| Geistown | PA | 2,296 | 2,296 | 0.4% | 100.0% |
| Lemont | PA | 2,270 | 2,270 | 0.3% | 100.0% |
| Mount Union | PA | 2,244 | 2,244 | 0.3% | 100.0% |
| Brockway | PA | 2,226 | 2,226 | 0.3% | 100.0% |
| Port Allegany | PA | 2,054 | 2,054 | 0.3% | 100.0% |
| Toftrees | PA | 2,053 | 2,053 | 0.3% | 100.0% |
| Zion | PA | 2,030 | 2,030 | 0.3% | 100.0% |
| Meyersdale | PA | 2,007 | 2,007 | 0.3% | 100.0% |
| Riverside | PA | 2,004 | 2,004 | 0.3% | 100.0% |
| Southmont | PA | 1,985 | 1,985 | 0.3% | 100.0% |
| Berlin | PA | 1,947 | 1,947 | 0.3% | 100.0% |
| North Warren | PA | 1,934 | 1,934 | 0.3% | 100.0% |
| Lakemont | PA | 1,868 | 1,868 | 0.3% | 100.0% |
| Emporium | PA | 1,842 | 1,842 | 0.3% | 100.0% |
| Martinsburg | PA | 1,823 | 1,823 | 0.3% | 100.0% |
| Houserville | PA | 1,814 | 1,814 | 0.3% | 100.0% |
| Elkland | PA | 1,788 | 1,788 | 0.3% | 100.0% |
| Bellwood | PA | 1,764 | 1,764 | 0.3% | 100.0% |
| Everett | PA | 1,748 | 1,748 | 0.3% | 100.0% |
| Patton | PA | 1,677 | 1,677 | 0.3% | 100.0% |
| Youngsville | PA | 1,663 | 1,663 | 0.3% | 100.0% |
| Mundys Corner | PA | 1,651 | 1,651 | 0.3% | 100.0% |
| Penn State Erie (Behrend) | PA | 1,629 | 1,629 | 0.3% | 100.0% |
| Claysburg | PA | 1,625 | 1,625 | 0.3% | 100.0% |
| University of Pittsburgh Johnstown | PA | 1,572 | 1,572 | 0.2% | 100.0% |
| Friedens | PA | 1,523 | 1,523 | 0.2% | 100.0% |
| Pine Grove Mills | PA | 1,502 | 1,502 | 0.2% | 100.0% |
| Ferndale | PA | 1,501 | 1,501 | 0.2% | 100.0% |
| Albion | PA | 1,496 | 1,496 | 0.2% | 100.0% |
| Cresson | PA | 1,480 | 1,480 | 0.2% | 100.0% |
| Gallitzin | PA | 1,480 | 1,480 | 0.2% | 100.0% |
| Waterford | PA | 1,445 | 1,445 | 0.2% | 100.0% |
| Sandy | PA | 1,429 | 1,429 | 0.2% | 100.0% |
| Russell | PA | 1,408 | 1,408 | 0.2% | 100.0% |
| Hyde | PA | 1,399 | 1,399 | 0.2% | 100.0% |
| Smethport | PA | 1,380 | 1,380 | 0.2% | 100.0% |
| Hasson Heights | PA | 1,351 | 1,351 | 0.2% | 100.0% |
| Vinco | PA | 1,305 | 1,305 | 0.2% | 100.0% |
| Woodland Heights | PA | 1,261 | 1,261 | 0.2% | 100.0% |
| Centre Hall | PA | 1,253 | 1,253 | 0.2% | 100.0% |
| Foster Brook | PA | 1,251 | 1,251 | 0.2% | 100.0% |
| Duncansville | PA | 1,217 | 1,217 | 0.2% | 100.0% |
| Avonia | PA | 1,205 | 1,205 | 0.2% | 100.0% |
| Williamsburg | PA | 1,203 | 1,203 | 0.2% | 100.0% |
| Boswell | PA | 1,197 | 1,197 | 0.2% | 100.0% |
| McConnellstown | PA | 1,194 | 1,194 | 0.2% | 100.0% |
| Hastings | PA | 1,177 | 1,177 | 0.2% | 100.0% |
| Marianne | PA | 1,167 | 1,167 | 0.2% | 100.0% |
| Salix | PA | 1,149 | 1,149 | 0.2% | 100.0% |
| Loretto | PA | 1,145 | 1,145 | 0.2% | 100.0% |
| Sheffield | PA | 1,132 | 1,132 | 0.2% | 100.0% |
| Davidsville | PA | 1,130 | 1,130 | 0.2% | 100.0% |
| Earlston | PA | 1,122 | 1,122 | 0.2% | 100.0% |
| Cochranton | PA | 1,099 | 1,099 | 0.2% | 100.0% |
| Westfield | PA | 1,099 | 1,099 | 0.2% | 100.0% |
| Tipton | PA | 1,083 | 1,083 | 0.2% | 100.0% |
| Sykesville | PA | 1,082 | 1,082 | 0.2% | 100.0% |
| Milesburg | PA | 1,077 | 1,077 | 0.2% | 100.0% |
| Knox | PA | 1,074 | 1,074 | 0.2% | 100.0% |
| Shinglehouse | PA | 1,068 | 1,068 | 0.2% | 100.0% |
| Seneca | PA | 1,065 | 1,065 | 0.2% | 100.0% |
| East Conemaugh | PA | 1,052 | 1,052 | 0.2% | 100.0% |
| Beaverdale | PA | 1,035 | 1,035 | 0.2% | 100.0% |
| Jerome | PA | 1,017 | 1,017 | 0.2% | 100.0% |
| Osceola Mills | PA | 1,013 | 1,013 | 0.2% | 100.0% |
| Carrolltown | PA | 1,008 | 1,008 | 0.2% | 100.0% |
| Falls Creek | PA | 1,006 | 1,006 | 0.2% | 100.0% |
| Plymptonville | PA | 981 | 981 | 0.2% | 100.0% |
| East Freedom | PA | 972 | 972 | 0.2% | 100.0% |
| Central City | PA | 969 | 969 | 0.2% | 100.0% |
| Dale | PA | 960 | 960 | 0.1% | 100.0% |
| Colver | PA | 959 | 959 | 0.1% | 100.0% |
| Galeton | PA | 955 | 955 | 0.1% | 100.0% |
| New Bethlehem | PA | 954 | 954 | 0.1% | 100.0% |
| Linesville | PA | 941 | 941 | 0.1% | 100.0% |
| Kersey | PA | 937 | 937 | 0.1% | 100.0% |
| Rimersburg | PA | 929 | 929 | 0.1% | 100.0% |
| South Fork | PA | 917 | 917 | 0.1% | 100.0% |
| Paint | PA | 882 | 882 | 0.1% | 100.0% |
| Hyndman | PA | 855 | 855 | 0.1% | 100.0% |
| Saegertown | PA | 850 | 850 | 0.1% | 100.0% |
| Ramblewood | PA | 849 | 849 | 0.1% | 100.0% |
| Lilly | PA | 849 | 849 | 0.1% | 100.0% |
| Spring Hill | PA | 839 | 839 | 0.1% | 100.0% |
| Millheim | PA | 833 | 833 | 0.1% | 100.0% |
| Mount Jewett | PA | 830 | 830 | 0.1% | 100.0% |
| Pleasantville | PA | 826 | 826 | 0.1% | 100.0% |
| Pleasantville | PA | 826 | 826 | 0.1% | 100.0% |
| Columbus | PA | 824 | 824 | 0.1% | 100.0% |
| Rockwood | PA | 820 | 820 | 0.1% | 100.0% |
| Chester Hill | PA | 791 | 791 | 0.1% | 100.0% |
| Roulette | PA | 779 | 779 | 0.1% | 100.0% |
| Oklahoma | PA | 769 | 769 | 0.1% | 100.0% |
| Morrisdale | PA | 754 | 754 | 0.1% | 100.0% |
| Blanchard | PA | 740 | 0 | 0.1% | 0.0% |
| Houtzdale | PA | 739 | 739 | 0.1% | 100.0% |
| Fredericksburg | PA | 733 | 733 | 0.1% | 100.0% |
| Eldred | PA | 727 | 727 | 0.1% | 100.0% |
| Scalp Level | PA | 722 | 722 | 0.1% | 100.0% |
| Conneautville | PA | 721 | 721 | 0.1% | 100.0% |
| Saxton | PA | 717 | 717 | 0.1% | 100.0% |
| Heilwood | PA | 711 | 711 | 0.1% | 100.0% |
| Confluence | PA | 701 | 701 | 0.1% | 100.0% |
| Salisbury | PA | 683 | 683 | 0.1% | 100.0% |
| Foot of Ten | PA | 672 | 672 | 0.1% | 100.0% |
| Brownstown | PA | 672 | 672 | 0.1% | 100.0% |
| Howard | PA | 671 | 671 | 0.1% | 100.0% |
| Sligo | PA | 671 | 671 | 0.1% | 100.0% |
| Knoxville | PA | 668 | 668 | 0.1% | 100.0% |
| Snow Shoe | PA | 666 | 666 | 0.1% | 100.0% |
| Grazierville | PA | 665 | 665 | 0.1% | 100.0% |
| Jennerstown | PA | 664 | 664 | 0.1% | 100.0% |
| North Philipsburg | PA | 660 | 660 | 0.1% | 100.0% |
| Nittany | PA | 658 | 658 | 0.1% | 100.0% |
| Rossiter | PA | 646 | 0 | 0.1% | 0.0% |
| Clarence | PA | 626 | 626 | 0.1% | 100.0% |
| Polk | PA | 625 | 625 | 0.1% | 100.0% |
| Big Run | PA | 622 | 622 | 0.1% | 100.0% |
| Sankertown | PA | 615 | 615 | 0.1% | 100.0% |
| Aaronsburg | PA | 613 | 613 | 0.1% | 100.0% |
| Conneaut Lake | PA | 612 | 612 | 0.1% | 100.0% |
| Tidioute | PA | 608 | 608 | 0.1% | 100.0% |
| Hooversville | PA | 607 | 607 | 0.1% | 100.0% |
| Emlenton | PA | 600 | 0 | 0.1% | 0.0% |
| Ulysses | PA | 585 | 585 | 0.1% | 100.0% |
| Port Matilda | PA | 584 | 584 | 0.1% | 100.0% |
| Lorain | PA | 577 | 577 | 0.1% | 100.0% |
| Revloc | PA | 570 | 570 | 0.1% | 100.0% |
| Cranesville | PA | 565 | 565 | 0.1% | 100.0% |
| Lewis Run | PA | 557 | 557 | 0.1% | 100.0% |
| Oakland | PA | 550 | 550 | 0.1% | 100.0% |
| Weedville | PA | 542 | 542 | 0.1% | 100.0% |
| Sugar Grove | PA | 538 | 538 | 0.1% | 100.0% |
| Hawk Run | PA | 534 | 534 | 0.1% | 100.0% |
| West Decatur | PA | 533 | 533 | 0.1% | 100.0% |
| Irvona | PA | 531 | 531 | 0.1% | 100.0% |
| Dayton | PA | 531 | 531 | 0.1% | 100.0% |
| Strattanville | PA | 524 | 524 | 0.1% | 100.0% |
| Starbrick | PA | 522 | 522 | 0.1% | 100.0% |
| Hydetown | PA | 520 | 520 | 0.1% | 100.0% |
| Cairnbrook | PA | 520 | 520 | 0.1% | 100.0% |
| Canadohta Lake | PA | 516 | 516 | 0.1% | 100.0% |
| Grassflat | PA | 511 | 511 | 0.1% | 100.0% |
| Mingoville | PA | 503 | 503 | 0.1% | 100.0% |
| Summerville | PA | 500 | 500 | 0.1% | 100.0% |
| Rebersburg | PA | 494 | 494 | 0.1% | 100.0% |
| McKean | PA | 476 | 476 | 0.1% | 100.0% |
| Allenport | PA | 474 | 474 | 0.1% | 100.0% |
| South Bethlehem | PA | 473 | 473 | 0.1% | 100.0% |
| Hawthorn | PA | 469 | 469 | 0.1% | 100.0% |
| Crenshaw | PA | 468 | 468 | 0.1% | 100.0% |
| Austin | PA | 467 | 467 | 0.1% | 100.0% |
| Summerhill | PA | 463 | 463 | 0.1% | 100.0% |
| Rouseville | PA | 446 | 446 | 0.1% | 100.0% |
| Shippenville | PA | 443 | 443 | 0.1% | 100.0% |
| Orbisonia | PA | 436 | 436 | 0.1% | 100.0% |
| Platea | PA | 434 | 434 | 0.1% | 100.0% |
| Three Springs | PA | 432 | 432 | 0.1% | 100.0% |
| Sidman | PA | 431 | 431 | 0.1% | 100.0% |
| Clintonville | PA | 429 | 429 | 0.1% | 100.0% |
| Byrnedale | PA | 427 | 427 | 0.1% | 100.0% |
| Ramey | PA | 423 | 423 | 0.1% | 100.0% |
| Petersburg | PA | 416 | 416 | 0.1% | 100.0% |
| Coalport | PA | 415 | 415 | 0.1% | 100.0% |
| Garrett | PA | 411 | 411 | 0.1% | 100.0% |
| South Philipsburg | PA | 410 | 410 | 0.1% | 100.0% |
| St. Michael | PA | 408 | 408 | 0.1% | 100.0% |
| Brisbin | PA | 408 | 408 | 0.1% | 100.0% |
| Sandy Ridge | PA | 407 | 407 | 0.1% | 100.0% |
| Mapleton | PA | 406 | 406 | 0.1% | 100.0% |
| Tionesta | PA | 405 | 405 | 0.1% | 100.0% |
| Vintondale | PA | 403 | 403 | 0.1% | 100.0% |
| Blandburg | PA | 402 | 402 | 0.1% | 100.0% |
| Harmonsburg | PA | 401 | 401 | 0.1% | 100.0% |
| Seward | PA | 399 | 399 | 0.1% | 100.0% |
| Bigler | PA | 398 | 398 | 0.1% | 100.0% |
| Clarendon | PA | 395 | 395 | 0.1% | 100.0% |
| Indian Lake | PA | 390 | 390 | 0.1% | 100.0% |
| Cooperstown | PA | 389 | 389 | 0.1% | 100.0% |
| Mill Village | PA | 384 | 384 | 0.1% | 100.0% |
| Wilcox | PA | 383 | 383 | 0.1% | 100.0% |
| Stonerstown | PA | 376 | 376 | 0.1% | 100.0% |
| Rockhill | PA | 373 | 373 | 0.1% | 100.0% |
| Alexandria | PA | 370 | 370 | 0.1% | 100.0% |
| Springboro | PA | 369 | 369 | 0.1% | 100.0% |
| Broad Top City | PA | 361 | 361 | 0.1% | 100.0% |
| Newburg | PA | 360 | 360 | 0.1% | 100.0% |
| Grampian | PA | 347 | 347 | 0.1% | 100.0% |
| Blooming Valley | PA | 347 | 347 | 0.1% | 100.0% |
| Westover | PA | 345 | 345 | 0.1% | 100.0% |
| Wattsburg | PA | 343 | 343 | 0.1% | 100.0% |
| Dunlo | PA | 342 | 342 | 0.1% | 100.0% |
| Kylertown | PA | 340 | 340 | 0.1% | 100.0% |
| Schellsburg | PA | 326 | 326 | 0.1% | 100.0% |
| Eagleville | PA | 324 | 0 | 0.1% | 0.0% |
| Townville | PA | 322 | 322 | 0.1% | 100.0% |
| Snydertown | PA | 316 | 0 | 0.1% | 0.0% |
| Corsica | PA | 314 | 314 | 0.1% | 100.0% |
| Mahaffey | PA | 313 | 313 | 0.0% | 100.0% |
| Wallaceton | PA | 312 | 312 | 0.0% | 100.0% |
| Pymatuning North | PA | 311 | 311 | 0.0% | 100.0% |
| Tunnelhill | PA | 309 | 309 | 0.0% | 100.0% |
| Manns Choice | PA | 308 | 308 | 0.0% | 100.0% |
| Kerrtown | PA | 305 | 305 | 0.0% | 100.0% |
| Saltillo | PA | 303 | 303 | 0.0% | 100.0% |
| Northwood | PA | 296 | 296 | 0.0% | 100.0% |
| Stoystown | PA | 289 | 289 | 0.0% | 100.0% |
| James City | PA | 287 | 287 | 0.0% | 100.0% |
| Woodbury | PA | 286 | 286 | 0.0% | 100.0% |
| Daisytown | PA | 284 | 284 | 0.0% | 100.0% |
| Kistler | PA | 284 | 284 | 0.0% | 100.0% |
| Moshannon | PA | 281 | 281 | 0.0% | 100.0% |
| Mill Creek | PA | 279 | 279 | 0.0% | 100.0% |
| Spartansburg | PA | 275 | 275 | 0.0% | 100.0% |
| Cherry Tree | PA | 272 | 0 | 0.0% | 0.0% |
| Spring Mills | PA | 268 | 268 | 0.0% | 100.0% |
| Allport | PA | 264 | 264 | 0.0% | 100.0% |
| Unionville | PA | 262 | 262 | 0.0% | 100.0% |
| Glen Campbell | PA | 253 | 253 | 0.0% | 100.0% |
| Force | PA | 253 | 253 | 0.0% | 100.0% |
| Kennerdell | PA | 247 | 247 | 0.0% | 100.0% |
| Defiance | PA | 239 | 239 | 0.0% | 100.0% |
| Coburn | PA | 236 | 236 | 0.0% | 100.0% |
| Ursina | PA | 234 | 234 | 0.0% | 100.0% |
| Troutville | PA | 226 | 226 | 0.0% | 100.0% |
| Newry | PA | 225 | 225 | 0.0% | 100.0% |
| Sweden Valley | PA | 223 | 223 | 0.0% | 100.0% |
| Ashville | PA | 208 | 208 | 0.0% | 100.0% |
| Venango | PA | 208 | 208 | 0.0% | 100.0% |
| Wellersburg | PA | 207 | 207 | 0.0% | 100.0% |
| Addison | PA | 206 | 206 | 0.0% | 100.0% |
| Baileyville | PA | 201 | 201 | 0.0% | 100.0% |
| Hartstown | PA | 201 | 0 | 0.0% | 0.0% |
| Wilmore | PA | 200 | 200 | 0.0% | 100.0% |
| Elgin | PA | 199 | 199 | 0.0% | 100.0% |
| Rew | PA | 199 | 199 | 0.0% | 100.0% |
| Ehrenfeld | PA | 198 | 198 | 0.0% | 100.0% |
| Newton Hamilton | PA | 198 | 198 | 0.0% | 100.0% |
| Tylersburg | PA | 196 | 196 | 0.0% | 100.0% |
| Cedar Crest | PA | 195 | 195 | 0.0% | 100.0% |
| New Paris | PA | 193 | 193 | 0.0% | 100.0% |
| Pine Glen | PA | 190 | 190 | 0.0% | 100.0% |
| Shanksville | PA | 190 | 190 | 0.0% | 100.0% |
| Hopewell | PA | 188 | 188 | 0.0% | 100.0% |
| Fairview | PA | 187 | 187 | 0.0% | 100.0% |
| Burnside | PA | 185 | 185 | 0.0% | 100.0% |
| Barkeyville | PA | 184 | 184 | 0.0% | 100.0% |
| Crown | PA | 183 | 183 | 0.0% | 100.0% |
| Marklesburg | PA | 181 | 181 | 0.0% | 100.0% |
| Dudley | PA | 180 | 180 | 0.0% | 100.0% |
| Benson | PA | 179 | 179 | 0.0% | 100.0% |
| Utica | PA | 179 | 179 | 0.0% | 100.0% |
| Hannasville | PA | 176 | 176 | 0.0% | 100.0% |
| Madisonburg | PA | 168 | 168 | 0.0% | 100.0% |
| Leeper | PA | 158 | 158 | 0.0% | 100.0% |
| Cassandra | PA | 155 | 155 | 0.0% | 100.0% |
| Julian | PA | 152 | 152 | 0.0% | 100.0% |
| Monument | PA | 150 | 0 | 0.0% | 0.0% |
| Bear Lake | PA | 143 | 143 | 0.0% | 100.0% |
| Timblin | PA | 143 | 143 | 0.0% | 100.0% |
| Rainsburg | PA | 139 | 139 | 0.0% | 100.0% |
| Vowinckel | PA | 139 | 139 | 0.0% | 100.0% |
| Chest Springs | PA | 137 | 137 | 0.0% | 100.0% |
| Woodcock | PA | 136 | 136 | 0.0% | 100.0% |
| Shirleysburg | PA | 134 | 134 | 0.0% | 100.0% |
| Cassville | PA | 133 | 133 | 0.0% | 100.0% |
| New Baltimore | PA | 133 | 133 | 0.0% | 100.0% |
| Oswayo | PA | 130 | 130 | 0.0% | 100.0% |
| Guys Mills | PA | 124 | 124 | 0.0% | 100.0% |
| New Centerville | PA | 123 | 123 | 0.0% | 100.0% |
| Glen Hope | PA | 123 | 123 | 0.0% | 100.0% |
| Casselman | PA | 117 | 117 | 0.0% | 100.0% |
| Woodward | PA | 110 | 110 | 0.0% | 100.0% |
| Geneva | PA | 109 | 109 | 0.0% | 100.0% |
| Hublersburg | PA | 104 | 104 | 0.0% | 100.0% |
| Mount Eagle | PA | 103 | 103 | 0.0% | 100.0% |
| Armagh | PA | 101 | 101 | 0.0% | 100.0% |
| Lincolnville | PA | 96 | 96 | 0.0% | 100.0% |
| Jacksonville | PA | 95 | 0 | 0.0% | 0.0% |
| Orviston | PA | 95 | 95 | 0.0% | 100.0% |
| Coalmont | PA | 87 | 87 | 0.0% | 100.0% |
| Birmingham | PA | 86 | 86 | 0.0% | 100.0% |
| Edie | PA | 83 | 83 | 0.0% | 100.0% |
| Atlantic | PA | 77 | 77 | 0.0% | 100.0% |
| Shade Gap | PA | 77 | 77 | 0.0% | 100.0% |
| Lumber City | PA | 76 | 0 | 0.0% | 0.0% |
| St. Clairsville | PA | 75 | 75 | 0.0% | 100.0% |
| Worthville | PA | 71 | 71 | 0.0% | 100.0% |
| Riceville | PA | 68 | 68 | 0.0% | 100.0% |
| Adamsville | PA | 67 | 0 | 0.0% | 0.0% |
| Smicksburg | PA | 56 | 56 | 0.0% | 100.0% |
| Callimont | PA | 53 | 53 | 0.0% | 100.0% |
| New Washington | PA | 52 | 52 | 0.0% | 100.0% |
| Driftwood | PA | 36 | 36 | 0.0% | 100.0% |
| Seven Springs | PA | 24 | 24 | 0.0% | 100.0% |
| Valley-Hi | PA | 9 | 9 | 0.0% | 100.0% |
City population is shown in full; each city's share inside 582 is measured from Census tract centroids.
What counties does area code 582 cover?
| County | State | Population in 582 | % of area-code footprint | % of County |
|---|---|---|---|---|
| Erie County | PA | 270,876 | 21% | 100% |
| Centre County | PA | 154,357 | 12% | 98% |
| Cambria County | PA | 133,472 | 10% | 100% |
| Blair County | PA | 122,822 | 9% | 100% |
| Clearfield County | PA | 80,562 | 6% | 100% |
| Crawford County | PA | 80,402 | 6% | 96% |
| Somerset County | PA | 74,129 | 6% | 100% |
| Bedford County | PA | 47,577 | 4% | 100% |
| Venango County | PA | 47,074 | 4% | 93% |
| Jefferson County | PA | 44,492 | 3% | 100% |
| Huntingdon County | PA | 44,092 | 3% | 100% |
| McKean County | PA | 40,432 | 3% | 100% |
| Warren County | PA | 38,587 | 3% | 100% |
| Clarion County | PA | 35,189 | 3% | 94% |
| Elk County | PA | 30,990 | 2% | 100% |
| Potter County | PA | 16,396 | 1% | 100% |
| Indiana County | PA | 11,464 | 1% | 14% |
| Tioga County | PA | 7,318 | 1% | 18% |
| Forest County | PA | 6,973 | 1% | 100% |
| Armstrong County | PA | 4,712 | 0% | 7% |
| Cameron County | PA | 4,547 | 0% | 100% |
| Mifflin County | PA | 2,847 | 0% | 6% |
| Mercer County | PA | 2,199 | 0% | 2% |
- Census PEP Vintage 2024 (city populations)
- · 2020 Census tract centroids with NANP and TIGERweb boundaries (footprint, counties, city shares)
- · NANPA NPA and CO Code reports (dates, prefixes)
- · Methodology
Has area code 582 been reported for unwanted calls?
Yes – 293 FTC complaints, Jun 1 – Oct 1, 2026.
- 66% robocalls
- ↑ 176% vs prior period
- FTC data, retrieved 2026-10-05
Most-reported subjects
- Other40%116
- Reducing your debt (credit cards, mortgage, student loans)33%98
- Calls pretending to be government, businesses, or family and friends6%17
Caller ID is easily spoofed, so these figures reflect the number shown on caller ID, not the caller's true location – an area code alone never identifies a caller. The FTC does not verify the facts in these complaints.
Which prefixes and exchanges belong to area code 582?
8% assigned to a telco
- 80% Landline
- 20% Wireless
- 0% Unknown
of 82 | ||
| Prefix | Usage | Carrier |
|---|---|---|
| (582)200- | Landline | Fractel |
| (582)201- | Wireless | Pcs One |
| (582)202- | Landline | Level 3 Communications |
| (582)203- | Wireless | Pcs One |
| (582)204- | Wireless | New Cingular Wireless Pcs |
| (582)205- | Landline | Bandwidth.Com Clec |
| (582)206- | Landline | Commio |
| (582)207- | Wireless | Dish Wireless |
| (582)208- | Wireless | New Cingular Wireless Pcs |
| (582)209- | Landline | Frontier Communications Of Breezewood |
| (582)210- | Wireless | New Cingular Wireless Pcs |
| (582)212- | Landline | Bandwidth.Com Clec |
| (582)213- | Wireless | New Cingular Wireless Pcs |
| (582)214- | Landline | Time Warner Cable Information Svcs (Pa), Pa |
| (582)215- | Wireless | New Cingular Wireless Pcs |
| (582)216- | Wireless | Dish Wireless |
| (582)217- | Wireless | Dish Wireless |
| (582)218- | Wireless | Dish Wireless |
| (582)219- | Landline | Nuso |
| (582)220- | Wireless | Dish Wireless |
| (582)221- | Wireless | New Cingular Wireless Pcs |
| (582)222- | Landline | Fractel |
| (582)223- | Landline | Teleport Communications America |
| (582)224- | Landline | Commio |
| (582)225- | Landline | Commio |
| (582)226- | Wireless | New Cingular Wireless Pcs |
| (582)227- | Landline | Commio |
| (582)228- | Landline | Mcimetro Access Transmission Services |
| (582)229- | Landline | Teleport Communications America |
| (582)230- | Landline | Teleport Communications America |
| (582)231- | Landline | Teleport Communications America |
| (582)232- | Landline | Teleport Communications America |
| (582)233- | Landline | Nuso |
| (582)234- | Landline | Nuso |
| (582)235- | Wireless | New Cingular Wireless Pcs |
| (582)236- | Wireless | New Cingular Wireless Pcs |
| (582)252- | Landline | Onvoy |
| (582)262- | Landline | Ton80 Communications |
| (582)282- | Landline | Onvoy Spectrum |
