641 Area CodeMason City, IA
Area code 641 covers Mason City and 275 other cities in Iowa: 463,994 people in 37 counties, led by Cerro Gordo and Marshall, on Central Time (CT).
Overview
- Major City
- Mason City
- State
- Iowa (IA)
- Timezone
- Central Time (CT)
- Current Time
- –:––
- Overlay
- No – unique area code
Where is area code 641?
Overview of the 641 Area Code
Geographic Coverage of the 641 Area Code
All 276 cities- 27,886
- 26,948
- 25,648
- 15,709
- 11,575
- 10,965
What cities does area code 641 cover?
| City | State | Population | Population in 641 | % of listed-city population | % of City |
|---|---|---|---|---|---|
| Marshalltown | IA | 27,886 | 27,886 | 8.6% | 100.0% |
| Mason City | IA | 26,948 | 26,948 | 8.3% | 100.0% |
| Ottumwa | IA | 25,648 | 25,648 | 7.9% | 100.0% |
| Newton | IA | 15,709 | 15,709 | 4.8% | 100.0% |
| Oskaloosa | IA | 11,575 | 11,575 | 3.6% | 100.0% |
| Pella | IA | 10,965 | 10,965 | 3.4% | 100.0% |
| Fairfield | IA | 9,511 | 9,511 | 2.9% | 100.0% |
| Grinnell | IA | 9,495 | 9,495 | 2.9% | 100.0% |
| Clear Lake | IA | 7,602 | 7,602 | 2.3% | 100.0% |
| Knoxville | IA | 7,440 | 7,440 | 2.3% | 100.0% |
| Creston | IA | 7,421 | 7,421 | 2.3% | 100.0% |
| Charles City | IA | 7,081 | 7,081 | 2.2% | 100.0% |
| Osceola | IA | 5,585 | 5,585 | 1.7% | 100.0% |
| Centerville | IA | 5,345 | 5,345 | 1.6% | 100.0% |
| Iowa Falls | IA | 4,993 | 4,993 | 1.5% | 100.0% |
| Hampton | IA | 4,340 | 4,340 | 1.3% | 100.0% |
| Chariton | IA | 4,278 | 4,278 | 1.3% | 100.0% |
| Forest City | IA | 4,199 | 4,199 | 1.3% | 100.0% |
| Albia | IA | 3,579 | 3,579 | 1.1% | 100.0% |
| Osage | IA | 3,559 | 3,559 | 1.1% | 100.0% |
| New Hampton | IA | 3,433 | 3,433 | 1.1% | 100.0% |
| Garner | IA | 3,049 | 3,049 | 0.9% | 100.0% |
| Tama | IA | 2,997 | 2,997 | 0.9% | 100.0% |
| Bloomfield | IA | 2,773 | 2,773 | 0.9% | 100.0% |
| Eldora | IA | 2,595 | 2,595 | 0.8% | 100.0% |
| Belmond | IA | 2,405 | 2,405 | 0.7% | 100.0% |
| Toledo | IA | 2,372 | 2,372 | 0.7% | 100.0% |
| Lake Mills | IA | 2,077 | 2,077 | 0.6% | 100.0% |
| Lamoni | IA | 2,072 | 2,072 | 0.6% | 100.0% |
| Northwood | IA | 2,047 | 2,047 | 0.6% | 100.0% |
| Monroe | IA | 2,021 | 2,021 | 0.6% | 100.0% |
| Britt | IA | 2,001 | 2,001 | 0.6% | 100.0% |
| Greenfield | IA | 1,988 | 1,988 | 0.6% | 100.0% |
| Sigourney | IA | 1,974 | 1,974 | 0.6% | 100.0% |
| Leon | IA | 1,779 | 1,779 | 0.6% | 100.0% |
| Mount Ayr | IA | 1,616 | 1,616 | 0.5% | 100.0% |
| Guthrie Center | IA | 1,579 | 1,579 | 0.5% | 100.0% |
| Corydon | IA | 1,563 | 1,563 | 0.5% | 100.0% |
| Ackley | IA | 1,538 | 1,538 | 0.5% | 100.0% |
| Nashua | IA | 1,515 | 1,515 | 0.5% | 100.0% |
| Corning | IA | 1,509 | 1,509 | 0.5% | 100.0% |
| Brooklyn | IA | 1,474 | 1,474 | 0.5% | 100.0% |
| Montezuma | IA | 1,421 | 1,421 | 0.4% | 100.0% |
| State Center | IA | 1,403 | 1,403 | 0.4% | 100.0% |
| Lenox | IA | 1,355 | 1,355 | 0.4% | 100.0% |
| Nora Springs | IA | 1,330 | 1,330 | 0.4% | 100.0% |
| Lake Panorama | IA | 1,309 | 1,309 | 0.4% | 100.0% |
| New Sharon | IA | 1,249 | 1,249 | 0.4% | 100.0% |
| Manly | IA | 1,233 | 1,233 | 0.4% | 100.0% |
| Melcher-Dallas | IA | 1,193 | 1,193 | 0.4% | 100.0% |
| St. Ansgar | IA | 1,172 | 1,172 | 0.4% | 100.0% |
| Sheffield | IA | 1,123 | 1,123 | 0.3% | 100.0% |
| Conrad | IA | 1,098 | 1,098 | 0.3% | 100.0% |
| Panora | IA | 1,096 | 1,096 | 0.3% | 100.0% |
| Rockwell | IA | 1,044 | 1,044 | 0.3% | 100.0% |
| Baxter | IA | 983 | 983 | 0.3% | 100.0% |
| Greene | IA | 971 | 971 | 0.3% | 100.0% |
| Eddyville | IA | 965 | 965 | 0.3% | 100.0% |
| Sully | IA | 891 | 891 | 0.3% | 100.0% |
| Le Grand | IA | 891 | 891 | 0.3% | 100.0% |
| Keota | IA | 888 | 888 | 0.3% | 100.0% |
| Afton | IA | 864 | 864 | 0.3% | 100.0% |
| Colo | IA | 856 | 856 | 0.3% | 100.0% |
| Victor | IA | 852 | 0 | 0.3% | 0.0% |
| Buffalo Center | IA | 839 | 839 | 0.3% | 100.0% |
| Hubbard | IA | 837 | 837 | 0.3% | 100.0% |
| Riceville | IA | 807 | 807 | 0.3% | 100.0% |
| Adair | IA | 792 | 792 | 0.2% | 100.0% |
| Eldon | IA | 788 | 788 | 0.2% | 100.0% |
| Gladbrook | IA | 775 | 775 | 0.2% | 100.0% |
| Melbourne | IA | 771 | 771 | 0.2% | 100.0% |
| Milo | IA | 762 | 762 | 0.2% | 100.0% |
| Rockford | IA | 722 | 722 | 0.2% | 100.0% |
| Hedrick | IA | 717 | 717 | 0.2% | 100.0% |
| Wellsburg | IA | 709 | 709 | 0.2% | 100.0% |
| Ventura | IA | 701 | 701 | 0.2% | 100.0% |
| Fremont | IA | 688 | 688 | 0.2% | 100.0% |
| Fontanelle | IA | 684 | 684 | 0.2% | 100.0% |
| St. Charles | IA | 648 | 648 | 0.2% | 100.0% |
| Seymour | IA | 646 | 646 | 0.2% | 100.0% |
| Kanawha | IA | 638 | 638 | 0.2% | 100.0% |
| Moravia | IA | 625 | 625 | 0.2% | 100.0% |
| Agency | IA | 623 | 623 | 0.2% | 100.0% |
| Dumont | IA | 614 | 614 | 0.2% | 100.0% |
| Murray | IA | 609 | 609 | 0.2% | 100.0% |
| Kellogg | IA | 597 | 597 | 0.2% | 100.0% |
| Moulton | IA | 596 | 596 | 0.2% | 100.0% |
| What Cheer | IA | 595 | 595 | 0.2% | 100.0% |
| Gilman | IA | 530 | 530 | 0.2% | 100.0% |
| Truro | IA | 515 | 515 | 0.2% | 100.0% |
| Dows | IA | 509 | 0 | 0.2% | 0.0% |
| Zearing | IA | 508 | 508 | 0.2% | 100.0% |
| Collins | IA | 503 | 503 | 0.2% | 100.0% |
| New Virginia | IA | 499 | 499 | 0.2% | 100.0% |
| Elma | IA | 493 | 493 | 0.2% | 100.0% |
| Thompson | IA | 478 | 478 | 0.2% | 100.0% |
| Latimer | IA | 477 | 477 | 0.2% | 100.0% |
| University Park | IA | 476 | 476 | 0.2% | 100.0% |
| Russell | IA | 475 | 475 | 0.2% | 100.0% |
| Humeston | IA | 472 | 472 | 0.2% | 100.0% |
| Garwin | IA | 469 | 469 | 0.1% | 100.0% |
| Lovilia | IA | 456 | 456 | 0.1% | 100.0% |
| Albion | IA | 444 | 444 | 0.1% | 100.0% |
| Stacyville | IA | 436 | 436 | 0.1% | 100.0% |
| Beacon | IA | 434 | 434 | 0.1% | 100.0% |
| Batavia | IA | 434 | 434 | 0.1% | 100.0% |
| Holiday Lake | IA | 433 | 433 | 0.1% | 100.0% |
| Allerton | IA | 432 | 432 | 0.1% | 100.0% |
| Klemme | IA | 429 | 429 | 0.1% | 100.0% |
| Martensdale | IA | 413 | 413 | 0.1% | 100.0% |
| Milton | IA | 395 | 395 | 0.1% | 100.0% |
| Thornton | IA | 394 | 394 | 0.1% | 100.0% |
| Casey | IA | 387 | 387 | 0.1% | 100.0% |
| Lynnville | IA | 382 | 382 | 0.1% | 100.0% |
| Bussey | IA | 378 | 378 | 0.1% | 100.0% |
| Union | IA | 378 | 378 | 0.1% | 100.0% |
| Lorimor | IA | 377 | 377 | 0.1% | 100.0% |
| Plymouth | IA | 368 | 368 | 0.1% | 100.0% |
| Orient | IA | 363 | 363 | 0.1% | 100.0% |
| Menlo | IA | 347 | 347 | 0.1% | 100.0% |
| Rudd | IA | 339 | 339 | 0.1% | 100.0% |
| Lacona | IA | 336 | 336 | 0.1% | 100.0% |
| Diagonal | IA | 331 | 331 | 0.1% | 100.0% |
| Mystic | IA | 318 | 318 | 0.1% | 100.0% |
| Mingo | IA | 314 | 314 | 0.1% | 100.0% |
| Fertile | IA | 300 | 300 | 0.1% | 100.0% |
| Floyd | IA | 297 | 297 | 0.1% | 100.0% |
| Liscomb | IA | 292 | 292 | 0.1% | 100.0% |
| Maharishi Vedic City | IA | 290 | 290 | 0.1% | 100.0% |
| Cincinnati | IA | 280 | 280 | 0.1% | 100.0% |
| Libertyville | IA | 278 | 278 | 0.1% | 100.0% |
| Clearfield | IA | 277 | 277 | 0.1% | 100.0% |
| Blakesburg | IA | 273 | 273 | 0.1% | 100.0% |
| Rhodes | IA | 269 | 269 | 0.1% | 100.0% |
| Yale | IA | 265 | 265 | 0.1% | 100.0% |
| Steamboat Rock | IA | 261 | 261 | 0.1% | 100.0% |
| Pulaski | IA | 259 | 259 | 0.1% | 100.0% |
| Marble Rock | IA | 258 | 258 | 0.1% | 100.0% |
| Malcom | IA | 257 | 257 | 0.1% | 100.0% |
| Delta | IA | 257 | 257 | 0.1% | 100.0% |
| Kensett | IA | 256 | 256 | 0.1% | 100.0% |
| Deep River | IA | 243 | 243 | 0.1% | 100.0% |
| Crystal Lake | IA | 243 | 243 | 0.1% | 100.0% |
| Harvey | IA | 242 | 242 | 0.1% | 100.0% |
| Kellerton | IA | 241 | 241 | 0.1% | 100.0% |
| Leland | IA | 240 | 240 | 0.1% | 100.0% |
| New Providence | IA | 233 | 233 | 0.1% | 100.0% |
| Bagley | IA | 230 | 230 | 0.1% | 100.0% |
| Ionia | IA | 220 | 220 | 0.1% | 100.0% |
| Coulter | IA | 220 | 220 | 0.1% | 100.0% |
| Alta Vista | IA | 219 | 219 | 0.1% | 100.0% |
| Laurel | IA | 214 | 214 | 0.1% | 100.0% |
| Grafton | IA | 212 | 212 | 0.1% | 100.0% |
| Meservey | IA | 212 | 212 | 0.1% | 100.0% |
| Chelsea | IA | 207 | 207 | 0.1% | 100.0% |
| Joice | IA | 206 | 206 | 0.1% | 100.0% |
| Hanlontown | IA | 200 | 200 | 0.1% | 100.0% |
| Montour | IA | 199 | 199 | 0.1% | 100.0% |
| Decatur City | IA | 197 | 197 | 0.1% | 100.0% |
| Jamaica | IA | 196 | 196 | 0.1% | 100.0% |
| Lineville | IA | 194 | 194 | 0.1% | 100.0% |
| Grand River | IA | 192 | 192 | 0.1% | 100.0% |
| Prescott | IA | 186 | 186 | 0.1% | 100.0% |
| Woden | IA | 183 | 183 | 0.1% | 100.0% |
| Rake | IA | 179 | 179 | 0.1% | 100.0% |
| Oakland Acres | IA | 178 | 178 | 0.1% | 100.0% |
| Davis City | IA | 178 | 178 | 0.1% | 100.0% |
| Lucas | IA | 176 | 176 | 0.1% | 100.0% |
| Van Wert | IA | 175 | 175 | 0.1% | 100.0% |
| Lambs Grove | IA | 174 | 174 | 0.1% | 100.0% |
| Garden Grove | IA | 173 | 173 | 0.1% | 100.0% |
| Drakesville | IA | 170 | 170 | 0.1% | 100.0% |
| Alexander | IA | 165 | 165 | 0.1% | 100.0% |
| Haverhill | IA | 164 | 164 | 0.1% | 100.0% |
| Sun Valley Lake | IA | 161 | 161 | 0.1% | 100.0% |
| Kirkville | IA | 159 | 159 | 0.1% | 100.0% |
| Exline | IA | 157 | 157 | 0.1% | 100.0% |
| Reasnor | IA | 157 | 157 | 0.1% | 100.0% |
| Rose Hill | IA | 156 | 156 | 0.1% | 100.0% |
| Beaman | IA | 155 | 155 | 0.1% | 100.0% |
| Leighton | IA | 153 | 153 | 0.1% | 100.0% |
| Barnes City | IA | 152 | 152 | 0.1% | 100.0% |
| Douds | IA | 152 | 152 | 0.1% | 100.0% |
| Tingley | IA | 146 | 146 | 0.0% | 100.0% |
| Bridgewater | IA | 145 | 145 | 0.0% | 100.0% |
| Rock Falls | IA | 143 | 143 | 0.0% | 100.0% |
| Bristow | IA | 139 | 139 | 0.0% | 100.0% |
| Goodell | IA | 139 | 139 | 0.0% | 100.0% |
| Geneva | IA | 137 | 137 | 0.0% | 100.0% |
| Swaledale | IA | 136 | 136 | 0.0% | 100.0% |
| Clemons | IA | 135 | 135 | 0.0% | 100.0% |
| Chester | IA | 134 | 0 | 0.0% | 0.0% |
| Weldon | IA | 134 | 134 | 0.0% | 100.0% |
| Woodburn | IA | 133 | 133 | 0.0% | 100.0% |
| Duncan | IA | 131 | 131 | 0.0% | 100.0% |
| Searsboro | IA | 129 | 129 | 0.0% | 100.0% |
| Green Mountain | IA | 126 | 126 | 0.0% | 100.0% |
| Williamson | IA | 126 | 126 | 0.0% | 100.0% |
| Hamilton | IA | 125 | 125 | 0.0% | 100.0% |
| Blockton | IA | 123 | 123 | 0.0% | 100.0% |
| Floris | IA | 119 | 119 | 0.0% | 100.0% |
| East Peru | IA | 119 | 119 | 0.0% | 100.0% |
| Lincoln | IA | 119 | 119 | 0.0% | 100.0% |
| Mitchell | IA | 118 | 118 | 0.0% | 100.0% |
| Rowan | IA | 118 | 118 | 0.0% | 100.0% |
| Harper | IA | 117 | 117 | 0.0% | 100.0% |
| St. Marys | IA | 116 | 116 | 0.0% | 100.0% |
| McIntire | IA | 115 | 115 | 0.0% | 100.0% |
| Melrose | IA | 110 | 110 | 0.0% | 100.0% |
| Martinsburg | IA | 109 | 109 | 0.0% | 100.0% |
| Keomah Village | IA | 107 | 107 | 0.0% | 100.0% |
| North Washington | IA | 107 | 107 | 0.0% | 100.0% |
| Cromwell | IA | 104 | 104 | 0.0% | 100.0% |
| Macksburg | IA | 103 | 103 | 0.0% | 100.0% |
| Bradford | IA | 99 | 99 | 0.0% | 100.0% |
| Ferguson | IA | 98 | 98 | 0.0% | 100.0% |
| Whitten | IA | 98 | 98 | 0.0% | 100.0% |
| Arispe | IA | 95 | 95 | 0.0% | 100.0% |
| Carpenter | IA | 92 | 92 | 0.0% | 100.0% |
| Promise City | IA | 91 | 91 | 0.0% | 100.0% |
| New Haven | IA | 91 | 91 | 0.0% | 100.0% |
| Hartwick | IA | 91 | 0 | 0.0% | 0.0% |
| Derby | IA | 89 | 89 | 0.0% | 100.0% |
| Chapin | IA | 87 | 87 | 0.0% | 100.0% |
| Hansell | IA | 85 | 85 | 0.0% | 100.0% |
| Chillicothe | IA | 79 | 79 | 0.0% | 100.0% |
| St. Anthony | IA | 77 | 77 | 0.0% | 100.0% |
| Scarville | IA | 75 | 75 | 0.0% | 100.0% |
| Unionville | IA | 74 | 74 | 0.0% | 100.0% |
| Nodaway | IA | 74 | 0 | 0.0% | 0.0% |
| Shannon City | IA | 73 | 73 | 0.0% | 100.0% |
| Sharpsburg | IA | 69 | 69 | 0.0% | 100.0% |
| Numa | IA | 69 | 69 | 0.0% | 100.0% |
| Clio | IA | 67 | 67 | 0.0% | 100.0% |
| Orchard | IA | 64 | 64 | 0.0% | 100.0% |
| Redding | IA | 64 | 64 | 0.0% | 100.0% |
| Bevington | IA | 62 | 0 | 0.0% | 0.0% |
| Dougherty | IA | 61 | 61 | 0.0% | 100.0% |
| Kent | IA | 61 | 61 | 0.0% | 100.0% |
| Miller | IA | 60 | 60 | 0.0% | 100.0% |
| Little Cedar | IA | 60 | 60 | 0.0% | 100.0% |
| Aredale | IA | 59 | 59 | 0.0% | 100.0% |
| Guernsey | IA | 59 | 0 | 0.0% | 0.0% |
| Gibson | IA | 58 | 58 | 0.0% | 100.0% |
| Plano | IA | 57 | 57 | 0.0% | 100.0% |
| Colwell | IA | 52 | 52 | 0.0% | 100.0% |
| Roseville | IA | 49 | 49 | 0.0% | 100.0% |
| Thayer | IA | 48 | 48 | 0.0% | 100.0% |
| Toeterville | IA | 48 | 48 | 0.0% | 100.0% |
| Marysville | IA | 46 | 46 | 0.0% | 100.0% |
| Thornburg | IA | 46 | 46 | 0.0% | 100.0% |
| Rathbun | IA | 44 | 44 | 0.0% | 100.0% |
| Hayfield | IA | 43 | 43 | 0.0% | 100.0% |
| Hayesville | IA | 43 | 43 | 0.0% | 100.0% |
| Bassett | IA | 42 | 42 | 0.0% | 100.0% |
| Benton | IA | 40 | 40 | 0.0% | 100.0% |
| Burchinal | IA | 40 | 40 | 0.0% | 100.0% |
| Millerton | IA | 37 | 37 | 0.0% | 100.0% |
| Portland | IA | 35 | 35 | 0.0% | 100.0% |
| Mona | IA | 34 | 34 | 0.0% | 100.0% |
| Bolan | IA | 33 | 33 | 0.0% | 100.0% |
| Carbon | IA | 32 | 32 | 0.0% | 100.0% |
| Pleasanton | IA | 32 | 32 | 0.0% | 100.0% |
| Meyer | IA | 31 | 31 | 0.0% | 100.0% |
| Udell | IA | 31 | 31 | 0.0% | 100.0% |
| Owasa | IA | 30 | 30 | 0.0% | 100.0% |
| Hutchins | IA | 28 | 28 | 0.0% | 100.0% |
| Otranto | IA | 27 | 27 | 0.0% | 100.0% |
| Maloy | IA | 26 | 26 | 0.0% | 100.0% |
| Delphos | IA | 25 | 25 | 0.0% | 100.0% |
| Ellston | IA | 23 | 23 | 0.0% | 100.0% |
| Galt | IA | 22 | 0 | 0.0% | 0.0% |
| Athelstan | IA | 19 | 19 | 0.0% | 100.0% |
| Conway | IA | 16 | 16 | 0.0% | 100.0% |
| Beaconsfield | IA | 14 | 14 | 0.0% | 100.0% |
| Le Roy | IA | 10 | 10 | 0.0% | 100.0% |
City population is shown in full; each city's share inside 641 is measured from Census tract centroids.
What counties does area code 641 cover?
The 35 largest of 37 are listed.
| County | State | Population in 641 | % of area-code footprint | % of County |
|---|---|---|---|---|
| Cerro Gordo County | IA | 43,127 | 9% | 100% |
| Marshall County | IA | 40,105 | 9% | 100% |
| Wapello County | IA | 35,437 | 8% | 100% |
| Jasper County | IA | 32,423 | 7% | 86% |
| Marion County | IA | 30,599 | 7% | 92% |
| Mahaska County | IA | 22,190 | 5% | 100% |
| Poweshiek County | IA | 18,662 | 4% | 100% |
| Floyd County | IA | 15,627 | 3% | 100% |
| Hardin County | IA | 14,110 | 3% | 84% |
| Jefferson County | IA | 13,029 | 3% | 83% |
| Appanoose County | IA | 12,317 | 3% | 100% |
| Union County | IA | 12,138 | 3% | 100% |
| Tama County | IA | 11,670 | 3% | 68% |
| Hancock County | IA | 10,795 | 2% | 100% |
| Winnebago County | IA | 10,679 | 2% | 100% |
| Guthrie County | IA | 10,623 | 2% | 100% |
| Mitchell County | IA | 10,565 | 2% | 100% |
| Franklin County | IA | 10,019 | 2% | 100% |
| Clarke County | IA | 9,748 | 2% | 100% |
| Chickasaw County | IA | 9,323 | 2% | 78% |
| Davis County | IA | 9,110 | 2% | 100% |
| Lucas County | IA | 8,634 | 2% | 100% |
| Decatur County | IA | 7,645 | 2% | 100% |
| Keokuk County | IA | 7,630 | 2% | 76% |
| Monroe County | IA | 7,577 | 2% | 100% |
| Adair County | IA | 7,496 | 2% | 100% |
| Worth County | IA | 7,443 | 2% | 100% |
| Wayne County | IA | 6,497 | 1% | 100% |
| Ringgold County | IA | 4,663 | 1% | 100% |
| Butler County | IA | 4,474 | 1% | 31% |
| Warren County | IA | 3,821 | 1% | 7% |
| Adams County | IA | 3,704 | 1% | 100% |
| Wright County | IA | 3,450 | 1% | 27% |
| Howard County | IA | 2,627 | 1% | 28% |
| Taylor County | IA | 2,168 | 0% | 37% |
- Census PEP Vintage 2024 (city populations)
- · 2020 Census tract centroids with NANP and TIGERweb boundaries (footprint, counties, city shares)
- · NANPA NPA and CO Code reports (dates, prefixes)
- · Methodology
Has area code 641 been reported for unwanted calls?
Yes – 1,309 FTC complaints, May 29 – Oct 1, 2026.
- 78% robocalls
- ↑ 19% vs prior period
- FTC data, retrieved 2026-10-05
Most-reported subjects
- Other43%566
- Reducing your debt (credit cards, mortgage, student loans)28%372
- Medical & prescriptions8%100
Caller ID is easily spoofed, so these figures reflect the number shown on caller ID, not the caller's true location – an area code alone never identifies a caller. The FTC does not verify the facts in these complaints.
Which prefixes and exchanges belong to area code 641?
53% assigned to a telco
- 76% Landline
- 24% Wireless
- 0% Unknown
of 525 | ||
| Prefix | Usage | Carrier |
|---|---|---|
| (641)200- | Landline | Bandwidth.Com Clec |
| (641)201- | Landline | Metropcs |
| (641)202- | Wireless | United States Cellular |
| (641)203- | Wireless | United States Cellular |
| (641)204- | Wireless | Sprint Spectrum |
| (641)205- | Landline | Local Telephone Data Services |
| (641)206- | Wireless | New Cingular Wireless Pcs |
| (641)207- | Landline | Local Telephone Data Services |
| (641)208- | Wireless | Verizon Wireless |
| (641)209- | Landline | Local Telephone Data Services |
| (641)210- | Wireless | T-Mobile Usa |
| (641)212- | Landline | Windstream Iowa Communications |
| (641)213- | Landline | Farmers Tel. Co. |
| (641)214- | Wireless | Verizon Wireless |
| (641)215- | Landline | Telnyx |
| (641)216- | Wireless | United States Cellular |
| (641)217- | Landline | Windstream Iowa Communications |
| (641)218- | Wireless | United States Cellular |
| (641)219- | Wireless | Verizon Wireless |
| (641)220- | Wireless | Verizon Wireless |
| (641)221- | Wireless | United States Cellular |
| (641)222- | Landline | Fractel |
| (641)223- | Landline | Windstream Iowa Communications |
| (641)224- | Landline | Local Telephone Data Services |
| (641)225- | Landline | Local Telephone Data Services |
| (641)226- | Wireless | New Cingular Wireless Pcs |
| (641)227- | Landline | Partner Communications Cooperative |
| (641)228- | Landline | Qwest |
| (641)229- | Wireless | Verizon Wireless |
| (641)230- | Wireless | New Cingular Wireless Pcs |
| (641)231- | Wireless | Verizon Wireless |
| (641)232- | Wireless | New Cingular Wireless Pcs |
| (641)233- | Wireless | T-Mobile Usa |
| (641)234- | Wireless | Chat Mobility |
| (641)235- | Landline | Farmers Tel. Co. |
| (641)236- | Landline | Windstream Iowa Communications |
| (641)237- | Landline | Farmers Tel. Co. |
| (641)238- | Landline | Onvoy |
| (641)239- | Wireless | New Cingular Wireless Pcs |
| (641)240- | Wireless | New Cingular Wireless Pcs |
| (641)241- | Wireless | New Cingular Wireless Pcs |
| (641)242- | Landline | Mcc Telephony Of Iowa |
| (641)243- | Landline | Level 3 Communications |
| (641)244- | Wireless | New Cingular Wireless Pcs |
| (641)245- | Wireless | New Cingular Wireless Pcs |
| (641)246- | Wireless | New Cingular Wireless Pcs |
| (641)247- | Wireless | United States Cellular |
| (641)248- | Wireless | New Cingular Wireless Pcs |
| (641)249- | Wireless | New Cingular Wireless Pcs |
| (641)250- | Landline | Level 3 Communications |
| (641)251- | Wireless | T-Mobile Usa |
| (641)252- | Wireless | New Cingular Wireless Pcs |
| (641)253- | Wireless | New Cingular Wireless Pcs |
| (641)254- | Landline | Level 3 Communications |
| (641)255- | Wireless | T-Mobile Usa |
| (641)257- | Landline | Qwest |
| (641)258- | Landline | Ton80 Communications |
| (641)259- | Landline | Windstream Iowa Communications |
| (641)260- | Wireless | Verizon Wireless |
| (641)261- | Wireless | T-Mobile Usa |
| (641)262- | Landline | Farmers Tel. Co. |
| (641)264- | Landline | Farmers Tel. Co. |
| (641)266- | Landline | Ton80 Communications |
| (641)268- | Landline | Aureon Communications |
| (641)269- | Landline | Windstream Iowa Communications |
| (641)272- | Landline | Ton80 Communications |
| (641)274- | Wireless | New Cingular Wireless Pcs |
| (641)275- | Wireless | New Cingular Wireless Pcs |
| (641)276- | Landline | Onvoy Spectrum |
| (641)277- | Wireless | New Cingular Wireless Pcs |
| (641)278- | Landline | Windstream Iowa Communications |
| (641)281- | Landline | Stratus Networks |
| (641)282- | Wireless | New Cingular Wireless Pcs |
| (641)288- | Wireless | New Cingular Wireless Pcs |
| (641)289- | Wireless | United States Cellular |
| (641)290- | Wireless | Dish Wireless |
| (641)293- | Landline | Winnebago Coop. Tel. Assn. |
| (641)295- | Wireless | United States Cellular |
| (641)297- | Landline | Fmtc-I35, Inc. D/B/A Omnitel Communications |
| (641)298- | Landline | Citizens Telecom Co Mn-Frontier Citizens Com |
| (641)300- | Landline | Fractel |
| (641)307- | Landline | Windstream Iowa Communications |
| (641)308- | Landline | Farmers Tel. Co. |
| (641)309- | Landline | Farmers Tel. Co. |
| (641)315- | Landline | Omnitel Communications |
| (641)316- | Landline | Onvoy |
| (641)317- | Landline | Greenway Communications |
| (641)318- | Wireless | T-Mobile Usa |
| (641)321- | Landline | Centurylink Communications |
| (641)322- | Landline | Frontier Communications Of Iowa |
| (641)323- | Landline | Winnebago Cooperative Telephone Association |
| (641)324- | Landline | Qwest |
| (641)325- | Wireless | United States Cellular |
| (641)326- | Landline | Citizens Telecom Co Mn-Frontier Citizens Com |
| (641)327- | Landline | Windstream Iowa Communications |
| (641)328- | Wireless | T-Mobile Usa |
| (641)329- | Landline | Citizens Telecom Co Mn-Frontier Citizens Com |
| (641)330- | Wireless | United States Cellular |
| (641)332- | Landline | Guthrie Telecommunications Network |
| (641)333- | Landline | Frontier Communications Of Iowa |
| (641)334- | Landline | Onvoy |
| (641)335- | Landline | Windstream Iowa Communications |
| (641)336- | Landline | Windstream Iowa Communications |
| (641)337- | Landline | Windstream Iowa Communications |
| (641)338- | Landline | Grand River Mutual Tel Co |
| (641)339- | Landline | Windstream Iowa Communications |
| (641)340- | Wireless | Chat Mobility |
| (641)341- | Landline | Onvoy |
| (641)342- | Landline | Windstream Iowa Communications |
| (641)343- | Landline | Windstream Iowa Communications |
| (641)344- | Wireless | United States Cellular |
| (641)345- | Landline | Coon Valley Coop. Tel. Assn. |
| (641)346- | Landline | Windstream Iowa Communications |
| (641)347- | Landline | Windstream Iowa Communications |
| (641)348- | Landline | Windstream Iowa Communications |
| (641)349- | Landline | Frontier Communications Of Iowa |
| (641)351- | Landline | Metropcs |
| (641)352- | Landline | Mcleodusa Telecommunication Services |
| (641)353- | Landline | Mcc Telephony Of Iowa |
| (641)354- | Landline | Metropcs |
| (641)355- | Landline | Clear Lake Independent Tel. Co. |
| (641)356- | Landline | Fractel |
| (641)357- | Landline | Clear Lake Independent Tel. Co. |
| (641)358- | Landline | Frontier Communications Of Iowa |
| (641)362- | Landline | Mcc Telephony Of Iowa |
| (641)363- | Landline | Windstream Iowa Communications |
| (641)364- | Landline | Windstream Iowa Communications |
| (641)366- | Landline | Heart Of Iowa Communications Cooperative |
| (641)369- | Landline | Windstream Iowa Communications |
| (641)372- | Landline | Mcc Telephony Of Iowa |
| (641)373- | Wireless | United States Cellular |
| (641)377- | Landline | Colo Tel. Co. |
| (641)380- | Landline | Qwest |
| (641)381- | Wireless | Verizon Wireless |
| (641)382- | Wireless | New Cingular Wireless Pcs |
| (641)384- | Landline | Metropcs |
| (641)385- | Landline | Windstream Iowa Communications |
| (641)387- | Landline | Mcimetro Access Transmission Services |
| (641)388- | Landline | Farmers Tel. Co. |
| (641)390- | Wireless | Verizon Wireless |
| (641)393- | Landline | Windstream Iowa Communications |
| (641)394- | Landline | Windstream Iowa Communications |
| (641)395- | Landline | Farmers Mutual Tel. Co. Nora Springs |
| (641)396- | Landline | Fmtc-I35, Inc. D/B/A Omnitel Communications |
| (641)397- | Landline | Windstream Iowa Communications |
| (641)398- | Landline | Farmers Mutual Tel. Co. Nora Springs |
| (641)400- | Landline | Onvoy |
| (641)401- | Landline | Onvoy |
| (641)406- | Landline | Onvoy |
| (641)410- | Landline | Farmers Tel. Co. |
| (641)413- | Wireless | Chat Mobility |
| (641)414- | Wireless | United States Cellular |
| (641)416- | Wireless | Sprint Spectrum |
| (641)417- | Wireless | T-Mobile Usa |
