507 Area CodeRochester, MN
Area code 507 covers Rochester and 260 other cities in Minnesota: 849,078 people in 32 counties, led by Olmsted and Blue Earth, on Central Time (CT). It overlays 924.
Overview
- Major City
- Rochester
- State
- Minnesota (MN)
- Timezone
- Central Time (CT)
- Current Time
- –:––
- Overlay
- Yes – shares area with 924
Where is area code 507?
Overview of the 507 Area Code
Rochester Area Codes Overview
- 507This page
- 924Same territory
What cities does area code 507 cover?
| City | State | Population | Population in 507 | % of listed-city population | % of City |
|---|---|---|---|---|---|
| Rochester | MN | 123,624 | 123,624 | 19.1% | 100.0% |
| Mankato | MN | 46,459 | 46,459 | 7.2% | 100.0% |
| Austin | MN | 26,690 | 26,690 | 4.1% | 100.0% |
| Owatonna | MN | 26,626 | 26,626 | 4.1% | 100.0% |
| Winona | MN | 26,173 | 26,173 | 4.1% | 100.0% |
| Faribault | MN | 24,983 | 24,983 | 3.9% | 100.0% |
| Northfield | MN | 21,316 | 21,316 | 3.3% | 100.0% |
| Albert Lea | MN | 18,159 | 18,159 | 2.8% | 100.0% |
| North Mankato | MN | 14,142 | 14,142 | 2.2% | 100.0% |
| Marshall | MN | 13,996 | 13,996 | 2.2% | 100.0% |
| New Ulm | MN | 13,970 | 13,970 | 2.2% | 100.0% |
| Worthington | MN | 13,754 | 13,754 | 2.1% | 100.0% |
| St. Peter | MN | 12,456 | 12,456 | 1.9% | 100.0% |
| Fairmont | MN | 10,176 | 10,176 | 1.6% | 100.0% |
| Waseca | MN | 9,067 | 9,067 | 1.4% | 100.0% |
| Kasson | MN | 7,207 | 7,207 | 1.1% | 100.0% |
| Stewartville | MN | 6,919 | 6,919 | 1.1% | 100.0% |
| Byron | MN | 6,809 | 6,809 | 1.1% | 100.0% |
| La Crescent | MN | 5,257 | 5,257 | 0.8% | 100.0% |
| Lonsdale | MN | 5,066 | 5,066 | 0.8% | 100.0% |
| Redwood Falls | MN | 5,038 | 5,038 | 0.8% | 100.0% |
| Luverne | MN | 4,941 | 4,941 | 0.8% | 100.0% |
| Windom | MN | 4,797 | 4,797 | 0.7% | 100.0% |
| St. James | MN | 4,750 | 4,750 | 0.7% | 100.0% |
| Le Sueur | MN | 4,230 | 4,230 | 0.7% | 100.0% |
| Cannon Falls | MN | 4,201 | 4,201 | 0.7% | 100.0% |
| Goodview | MN | 4,088 | 4,088 | 0.6% | 100.0% |
| St. Charles | MN | 4,057 | 4,057 | 0.6% | 100.0% |
| Pipestone | MN | 4,034 | 4,034 | 0.6% | 100.0% |
| Zumbrota | MN | 4,013 | 4,013 | 0.6% | 100.0% |
| Pine Island | MN | 3,870 | 3,870 | 0.6% | 100.0% |
| Montgomery | MN | 3,537 | 3,537 | 0.6% | 100.0% |
| Plainview | MN | 3,498 | 3,498 | 0.5% | 100.0% |
| Sleepy Eye | MN | 3,489 | 3,489 | 0.5% | 100.0% |
| Eagle Lake | MN | 3,333 | 3,333 | 0.5% | 100.0% |
| Jackson | MN | 3,252 | 3,252 | 0.5% | 100.0% |
| Blue Earth | MN | 3,159 | 3,159 | 0.5% | 100.0% |
| Chatfield | MN | 3,023 | 3,023 | 0.5% | 100.0% |
| Dodge Center | MN | 2,939 | 2,939 | 0.5% | 100.0% |
| Caledonia | MN | 2,767 | 2,767 | 0.4% | 100.0% |
| Le Center | MN | 2,528 | 2,528 | 0.4% | 100.0% |
| Lake Crystal | MN | 2,485 | 2,485 | 0.4% | 100.0% |
| Janesville | MN | 2,462 | 2,462 | 0.4% | 100.0% |
| Spring Valley | MN | 2,445 | 2,445 | 0.4% | 100.0% |
| Madelia | MN | 2,430 | 2,430 | 0.4% | 100.0% |
| Wells | MN | 2,401 | 2,401 | 0.4% | 100.0% |
| Gaylord | MN | 2,334 | 2,334 | 0.4% | 100.0% |
| Arlington | MN | 2,314 | 2,314 | 0.4% | 100.0% |
| Tracy | MN | 2,041 | 2,041 | 0.3% | 100.0% |
| Oronoco | MN | 2,040 | 2,040 | 0.3% | 100.0% |
| Eyota | MN | 2,025 | 2,025 | 0.3% | 100.0% |
| Springfield | MN | 1,995 | 1,995 | 0.3% | 100.0% |
| Slayton | MN | 1,967 | 1,967 | 0.3% | 100.0% |
| Mountain Lake | MN | 1,944 | 1,944 | 0.3% | 100.0% |
| Blooming Prairie | MN | 1,938 | 1,938 | 0.3% | 100.0% |
| Kenyon | MN | 1,872 | 1,872 | 0.3% | 100.0% |
| Rushford | MN | 1,852 | 1,852 | 0.3% | 100.0% |
| Dundas | MN | 1,806 | 1,806 | 0.3% | 100.0% |
| Waterville | MN | 1,763 | 1,763 | 0.3% | 100.0% |
| Lakefield | MN | 1,710 | 1,710 | 0.3% | 100.0% |
| Canby | MN | 1,664 | 1,664 | 0.3% | 100.0% |
| Mapleton | MN | 1,639 | 1,639 | 0.3% | 100.0% |
| Lewiston | MN | 1,512 | 1,512 | 0.2% | 100.0% |
| Winnebago | MN | 1,381 | 1,381 | 0.2% | 100.0% |
| Medford | MN | 1,362 | 1,362 | 0.2% | 100.0% |
| Hayfield | MN | 1,361 | 1,361 | 0.2% | 100.0% |
| Minneota | MN | 1,355 | 1,355 | 0.2% | 100.0% |
| Winthrop | MN | 1,332 | 1,332 | 0.2% | 100.0% |
| Fulda | MN | 1,326 | 1,326 | 0.2% | 100.0% |
| Preston | MN | 1,316 | 1,316 | 0.2% | 100.0% |
| Madison Lake | MN | 1,314 | 1,314 | 0.2% | 100.0% |
| Edgerton | MN | 1,231 | 1,231 | 0.2% | 100.0% |
| Fairfax | MN | 1,217 | 1,217 | 0.2% | 100.0% |
| Spring Grove | MN | 1,202 | 1,202 | 0.2% | 100.0% |
| Adrian | MN | 1,198 | 1,198 | 0.2% | 100.0% |
| New Richland | MN | 1,189 | 1,189 | 0.2% | 100.0% |
| Grand Meadow | MN | 1,155 | 1,155 | 0.2% | 100.0% |
| Cottonwood | MN | 1,146 | 1,146 | 0.2% | 100.0% |
| Elgin | MN | 1,139 | 1,139 | 0.2% | 100.0% |
| Nicollet | MN | 1,114 | 1,114 | 0.2% | 100.0% |
| Mantorville | MN | 1,110 | 1,110 | 0.2% | 100.0% |
| Wanamingo | MN | 1,109 | 1,109 | 0.2% | 100.0% |
| Tyler | MN | 1,102 | 1,102 | 0.2% | 100.0% |
| Truman | MN | 1,069 | 1,069 | 0.2% | 100.0% |
| Sherburn | MN | 1,050 | 1,050 | 0.2% | 100.0% |
| Harmony | MN | 1,030 | 1,030 | 0.2% | 100.0% |
| Morristown | MN | 1,016 | 1,016 | 0.2% | 100.0% |
| Henderson | MN | 988 | 988 | 0.2% | 100.0% |
| Le Roy | MN | 970 | 970 | 0.2% | 100.0% |
| Houston | MN | 970 | 970 | 0.2% | 100.0% |
| Morgan | MN | 879 | 879 | 0.1% | 100.0% |
| Mazeppa | MN | 869 | 869 | 0.1% | 100.0% |
| West Concord | MN | 842 | 842 | 0.1% | 100.0% |
| Stockton | MN | 829 | 829 | 0.1% | 100.0% |
| Rushford Village | MN | 799 | 799 | 0.1% | 100.0% |
| Gibbon | MN | 788 | 788 | 0.1% | 100.0% |
| Lamberton | MN | 781 | 781 | 0.1% | 100.0% |
| Dover | MN | 771 | 771 | 0.1% | 100.0% |
| Cleveland | MN | 769 | 769 | 0.1% | 100.0% |
| Elysian | MN | 759 | 759 | 0.1% | 100.0% |
| Wabasso | MN | 745 | 745 | 0.1% | 100.0% |
| Westbrook | MN | 734 | 734 | 0.1% | 100.0% |
| Walnut Grove | MN | 733 | 733 | 0.1% | 100.0% |
| Courtland | MN | 724 | 724 | 0.1% | 100.0% |
| Kasota | MN | 718 | 718 | 0.1% | 100.0% |
| St. Clair | MN | 717 | 717 | 0.1% | 100.0% |
| Lanesboro | MN | 712 | 712 | 0.1% | 100.0% |
| Mabel | MN | 705 | 705 | 0.1% | 100.0% |
| Adams | MN | 700 | 700 | 0.1% | 100.0% |
| Welcome | MN | 695 | 695 | 0.1% | 100.0% |
| Green Isle | MN | 694 | 694 | 0.1% | 100.0% |
| Trimont | MN | 689 | 689 | 0.1% | 100.0% |
| Rollingstone | MN | 682 | 682 | 0.1% | 100.0% |
| Clarks Grove | MN | 682 | 682 | 0.1% | 100.0% |
| Lake Benton | MN | 678 | 678 | 0.1% | 100.0% |
| The Lakes | MN | 667 | 667 | 0.1% | 100.0% |
| Hills | MN | 665 | 665 | 0.1% | 100.0% |
| Minnesota Lake | MN | 660 | 660 | 0.1% | 100.0% |
| Ellendale | MN | 658 | 658 | 0.1% | 100.0% |
| Brownsdale | MN | 648 | 648 | 0.1% | 100.0% |
| Warsaw | MN | 627 | 627 | 0.1% | 100.0% |
| Hendricks | MN | 603 | 603 | 0.1% | 100.0% |
| Butterfield | MN | 597 | 597 | 0.1% | 100.0% |
| Heron Lake | MN | 592 | 592 | 0.1% | 100.0% |
| Balaton | MN | 585 | 585 | 0.1% | 100.0% |
| Jasper | MN | 579 | 579 | 0.1% | 100.0% |
| Alden | MN | 575 | 575 | 0.1% | 100.0% |
| Glenville | MN | 558 | 558 | 0.1% | 100.0% |
| Racine | MN | 558 | 558 | 0.1% | 100.0% |
| Brownsville | MN | 545 | 545 | 0.1% | 100.0% |
| Good Thunder | MN | 545 | 545 | 0.1% | 100.0% |
| Elmore | MN | 545 | 545 | 0.1% | 100.0% |
| Ivanhoe | MN | 542 | 542 | 0.1% | 100.0% |
| Hokah | MN | 535 | 535 | 0.1% | 100.0% |
| Lyle | MN | 526 | 526 | 0.1% | 100.0% |
| Franklin | MN | 516 | 516 | 0.1% | 100.0% |
| Amboy | MN | 515 | 515 | 0.1% | 100.0% |
| Brewster | MN | 500 | 500 | 0.1% | 100.0% |
| Claremont | MN | 499 | 499 | 0.1% | 100.0% |
| Geneva | MN | 499 | 499 | 0.1% | 100.0% |
| Kiester | MN | 487 | 487 | 0.1% | 100.0% |
| Ellsworth | MN | 487 | 487 | 0.1% | 100.0% |
| Lafayette | MN | 469 | 469 | 0.1% | 100.0% |
| Altura | MN | 465 | 465 | 0.1% | 100.0% |
| Randolph | MN | 458 | 458 | 0.1% | 100.0% |
| Lynd | MN | 435 | 435 | 0.1% | 100.0% |
| Wykoff | MN | 430 | 430 | 0.1% | 100.0% |
| Kellogg | MN | 426 | 426 | 0.1% | 100.0% |
| Fountain | MN | 406 | 406 | 0.1% | 100.0% |
| Rose Creek | MN | 403 | 403 | 0.1% | 100.0% |
| Morton | MN | 402 | 402 | 0.1% | 100.0% |
| Hanska | MN | 385 | 385 | 0.1% | 100.0% |
| Ghent | MN | 378 | 378 | 0.1% | 100.0% |
| Comfrey | MN | 376 | 376 | 0.1% | 100.0% |
| Wood Lake | MN | 373 | 373 | 0.1% | 100.0% |
| Round Lake | MN | 367 | 367 | 0.1% | 100.0% |
| Rushmore | MN | 364 | 364 | 0.1% | 100.0% |
| Emmons | MN | 360 | 360 | 0.1% | 100.0% |
| Russell | MN | 356 | 356 | 0.1% | 100.0% |
| Bricelyn | MN | 350 | 350 | 0.1% | 100.0% |
| Jeffers | MN | 338 | 338 | 0.1% | 100.0% |
| Wilmont | MN | 326 | 326 | 0.1% | 100.0% |
| Dexter | MN | 325 | 325 | 0.1% | 100.0% |
| Sanborn | MN | 318 | 318 | 0.1% | 100.0% |
| Vernon Center | MN | 315 | 315 | 0.1% | 100.0% |
| Canton | MN | 313 | 313 | 0.1% | 100.0% |
| Hartland | MN | 311 | 311 | 0.1% | 100.0% |
| Hollandale | MN | 303 | 303 | 0.1% | 100.0% |
| Ceylon | MN | 295 | 295 | 0.1% | 100.0% |
| Dakota | MN | 290 | 290 | 0.1% | 100.0% |
| Belview | MN | 285 | 285 | 0.0% | 100.0% |
| Skyline | MN | 282 | 282 | 0.0% | 100.0% |
| Granada | MN | 281 | 281 | 0.0% | 100.0% |
| Nerstrand | MN | 278 | 278 | 0.0% | 100.0% |
| Beaver Creek | MN | 272 | 272 | 0.0% | 100.0% |
| Chandler | MN | 269 | 269 | 0.0% | 100.0% |
| Vesta | MN | 268 | 268 | 0.0% | 100.0% |
| Utica | MN | 266 | 266 | 0.0% | 100.0% |
| Eitzen | MN | 262 | 262 | 0.0% | 100.0% |
| Freeborn | MN | 257 | 257 | 0.0% | 100.0% |
| Garden City | MN | 255 | 255 | 0.0% | 100.0% |
| Milroy | MN | 254 | 254 | 0.0% | 100.0% |
| Hayward | MN | 249 | 249 | 0.0% | 100.0% |
| Lake Wilson | MN | 245 | 245 | 0.0% | 100.0% |
| Hanley Falls | MN | 238 | 238 | 0.0% | 100.0% |
| Echo | MN | 235 | 235 | 0.0% | 100.0% |
| Peterson | MN | 227 | 227 | 0.0% | 100.0% |
| Ostrander | MN | 226 | 226 | 0.0% | 100.0% |
| Pemberton | MN | 222 | 222 | 0.0% | 100.0% |
| Bigelow | MN | 220 | 220 | 0.0% | 100.0% |
| Dennison | MN | 218 | 218 | 0.0% | 100.0% |
| Ruthton | MN | 217 | 217 | 0.0% | 100.0% |
| Northrop | MN | 217 | 217 | 0.0% | 100.0% |
| Currie | MN | 214 | 214 | 0.0% | 100.0% |
| Frost | MN | 214 | 214 | 0.0% | 100.0% |
| Storden | MN | 214 | 214 | 0.0% | 100.0% |
| Leota | MN | 209 | 209 | 0.0% | 100.0% |
| Lewisville | MN | 207 | 207 | 0.0% | 100.0% |
| Lucan | MN | 205 | 205 | 0.0% | 100.0% |
| Waldorf | MN | 203 | 203 | 0.0% | 100.0% |
| Lismore | MN | 202 | 202 | 0.0% | 100.0% |
| Okabena | MN | 201 | 201 | 0.0% | 100.0% |
| Magnolia | MN | 188 | 188 | 0.0% | 100.0% |
| Minnesota City | MN | 183 | 183 | 0.0% | 100.0% |
| Homer | MN | 181 | 181 | 0.0% | 100.0% |
| Lansing | MN | 181 | 181 | 0.0% | 100.0% |
| Hardwick | MN | 179 | 179 | 0.0% | 100.0% |
| Easton | MN | 177 | 177 | 0.0% | 100.0% |
| Holland | MN | 173 | 173 | 0.0% | 100.0% |
| Searles | MN | 171 | 171 | 0.0% | 100.0% |
| Delavan | MN | 169 | 169 | 0.0% | 100.0% |
| Waltham | MN | 167 | 167 | 0.0% | 100.0% |
| Iona | MN | 164 | 164 | 0.0% | 100.0% |
| Porter | MN | 162 | 162 | 0.0% | 100.0% |
| Steen | MN | 162 | 162 | 0.0% | 100.0% |
| Conger | MN | 151 | 151 | 0.0% | 100.0% |
| Kilkenny | MN | 151 | 151 | 0.0% | 100.0% |
| Clements | MN | 148 | 148 | 0.0% | 100.0% |
| Mapleview | MN | 148 | 148 | 0.0% | 100.0% |
| Millville | MN | 144 | 144 | 0.0% | 100.0% |
| Bingham Lake | MN | 133 | 133 | 0.0% | 100.0% |
| Taunton | MN | 132 | 132 | 0.0% | 100.0% |
| Elkton | MN | 132 | 132 | 0.0% | 100.0% |
| Twin Lakes | MN | 130 | 130 | 0.0% | 100.0% |
| Hammond | MN | 129 | 129 | 0.0% | 100.0% |
| Elba | MN | 127 | 127 | 0.0% | 100.0% |
| Dunnell | MN | 127 | 127 | 0.0% | 100.0% |
| Odin | MN | 124 | 124 | 0.0% | 100.0% |
| Ormsby | MN | 123 | 123 | 0.0% | 100.0% |
| Garvin | MN | 117 | 117 | 0.0% | 100.0% |
| Woodstock | MN | 111 | 111 | 0.0% | 100.0% |
| Avoca | MN | 108 | 108 | 0.0% | 100.0% |
| Trosky | MN | 100 | 100 | 0.0% | 100.0% |
| Minneiska | MN | 97 | 97 | 0.0% | 100.0% |
| Alpha | MN | 96 | 96 | 0.0% | 100.0% |
| St. Leo | MN | 91 | 91 | 0.0% | 100.0% |
| Arco | MN | 85 | 85 | 0.0% | 100.0% |
| Revere | MN | 85 | 85 | 0.0% | 100.0% |
| Darfur | MN | 83 | 83 | 0.0% | 100.0% |
| Seaforth | MN | 82 | 82 | 0.0% | 100.0% |
| Dundee | MN | 79 | 79 | 0.0% | 100.0% |
| La Salle | MN | 75 | 75 | 0.0% | 100.0% |
| Wanda | MN | 72 | 72 | 0.0% | 100.0% |
| Evan | MN | 71 | 71 | 0.0% | 100.0% |
| Walters | MN | 70 | 70 | 0.0% | 100.0% |
| Whalan | MN | 69 | 69 | 0.0% | 100.0% |
| Taopi | MN | 68 | 68 | 0.0% | 100.0% |
| Sargeant | MN | 66 | 66 | 0.0% | 100.0% |
| Kenneth | MN | 60 | 60 | 0.0% | 100.0% |
| Ihlen | MN | 58 | 58 | 0.0% | 100.0% |
| Wilder | MN | 57 | 57 | 0.0% | 100.0% |
| Hadley | MN | 55 | 55 | 0.0% | 100.0% |
| Hatfield | MN | 54 | 54 | 0.0% | 100.0% |
| Dovray | MN | 53 | 53 | 0.0% | 100.0% |
| Manchester | MN | 52 | 52 | 0.0% | 100.0% |
| Fish Lake | MN | 51 | 51 | 0.0% | 100.0% |
| Myrtle | MN | 49 | 49 | 0.0% | 100.0% |
| Delhi | MN | 45 | 45 | 0.0% | 100.0% |
| Cobden | MN | 32 | 32 | 0.0% | 100.0% |
| Florence | MN | 21 | 21 | 0.0% | 100.0% |
| Kinbrae | MN | 10 | 10 | 0.0% | 100.0% |
City population is shown in full; each city's share inside 507 is measured from Census tract centroids.
What counties does area code 507 cover?
| County | State | Population in 507 | % of area-code footprint | % of County |
|---|---|---|---|---|
| Olmsted County | MN | 162,847 | 19% | 100% |
| Blue Earth County | MN | 69,112 | 8% | 100% |
| Rice County | MN | 63,686 | 8% | 95% |
| Winona County | MN | 49,671 | 6% | 100% |
| Mower County | MN | 40,029 | 5% | 100% |
| Steele County | MN | 37,406 | 4% | 100% |
| Nicollet County | MN | 34,454 | 4% | 100% |
| Freeborn County | MN | 30,895 | 4% | 100% |
| Brown County | MN | 25,912 | 3% | 100% |
| Lyon County | MN | 25,269 | 3% | 100% |
| Le Sueur County | MN | 25,092 | 3% | 88% |
| Nobles County | MN | 22,290 | 3% | 100% |
| Goodhue County | MN | 22,038 | 3% | 46% |
| Fillmore County | MN | 21,228 | 3% | 100% |
| Dodge County | MN | 20,867 | 2% | 100% |
| Martin County | MN | 20,025 | 2% | 100% |
| Waseca County | MN | 18,968 | 2% | 100% |
| Houston County | MN | 18,843 | 2% | 100% |
| Redwood County | MN | 15,425 | 2% | 100% |
| Sibley County | MN | 14,836 | 2% | 100% |
| Wabasha County | MN | 14,463 | 2% | 68% |
| Faribault County | MN | 13,921 | 2% | 100% |
| Cottonwood County | MN | 11,517 | 1% | 100% |
| Watonwan County | MN | 11,253 | 1% | 100% |
| Jackson County | MN | 9,989 | 1% | 100% |
| Rock County | MN | 9,704 | 1% | 100% |
| Pipestone County | MN | 9,424 | 1% | 100% |
| Murray County | MN | 8,179 | 1% | 100% |
| Dakota County | MN | 6,829 | 1% | 2% |
| Yellow Medicine County | MN | 6,529 | 1% | 69% |
| Lincoln County | MN | 5,640 | 1% | 100% |
| Renville County | MN | 2,737 | 0% | 19% |
- Census PEP Vintage 2024 (city populations)
- · 2020 Census tract centroids with NANP and TIGERweb boundaries (footprint, counties, city shares)
- · NANPA NPA and CO Code reports (dates, prefixes)
- · Methodology
Has area code 507 been reported for unwanted calls?
Yes – 841 FTC complaints, May 29 – Oct 1, 2026.
- 61% robocalls
- ↑ 35% vs prior period
- FTC data, retrieved 2026-10-05
Most-reported subjects
- Other41%348
- Reducing your debt (credit cards, mortgage, student loans)20%165
- Calls pretending to be government, businesses, or family and friends12%97
Caller ID is easily spoofed, so these figures reflect the number shown on caller ID, not the caller's true location – an area code alone never identifies a caller. The FTC does not verify the facts in these complaints.
Which prefixes and exchanges belong to area code 507?
74% assigned to a telco
- 83% Landline
- 17% Wireless
- 0% Unknown
of 743 | ||
| Prefix | Usage | Carrier |
|---|---|---|
| (507)200- | Wireless | New Cingular Wireless Pcs |
| (507)201- | Landline | Level 3 Communications |
| (507)202- | Landline | Aerial Communications |
| (507)203- | Landline | Mcc Telephony Of Minnesota |
| (507)204- | Wireless | New Cingular Wireless Pcs |
| (507)205- | Landline | Level 3 Communications |
| (507)206- | Landline | Onvoy |
| (507)207- | Landline | Onvoy |
| (507)208- | Landline | Aerial Communications |
| (507)209- | Landline | Onvoy |
| (507)210- | Landline | Aerial Communications |
| (507)212- | Landline | Bluepeak |
| (507)213- | Landline | Aerial Communications |
| (507)214- | Landline | Onvoy |
| (507)215- | Wireless | Verizon Wireless |
| (507)216- | Landline | Level 3 Communications |
| (507)217- | Landline | Aerial Communications |
| (507)218- | Landline | Allstream |
| (507)219- | Landline | Metropcs |
| (507)220- | Wireless | Verizon Wireless |
| (507)221- | Wireless | New Cingular Wireless Pcs |
| (507)222- | Landline | Onvoy |
| (507)223- | Landline | Frontier Communications Of Minnesota |
| (507)224- | Landline | Frontier Communications Of Minnesota |
| (507)225- | Landline | Qwest |
| (507)226- | Landline | Mcimetro Access Transmission Services |
| (507)227- | Wireless | Verizon Wireless |
| (507)228- | Landline | Centurylink |
| (507)229- | Landline | Bandwidth.Com Clec |
| (507)230- | Wireless | New Cingular Wireless Pcs |
| (507)231- | Landline | Consolidated Communications Enterprise Svcs |
| (507)232- | Landline | Consolidated Communications Enterprise Svcs |
| (507)233- | Landline | New Ulm Telecom |
| (507)234- | Landline | Frontier Communications Of Minnesota |
| (507)235- | Landline | Frontier Communications Of Minnesota |
| (507)236- | Wireless | Verizon Wireless |
| (507)237- | Landline | Qwest |
| (507)238- | Landline | Frontier Communications Of Minnesota |
| (507)239- | Landline | Centurylink Of Minnesota |
| (507)240- | Wireless | New Cingular Wireless Pcs |
| (507)241- | Wireless | New Cingular Wireless Pcs |
| (507)242- | Landline | Level 3 Communications |
| (507)243- | Landline | Consolidated Communications Mid-Com |
| (507)244- | Wireless | New Cingular Wireless Pcs |
| (507)245- | Landline | Consolidated Communications Mid-Com |
| (507)246- | Landline | Qwest |
| (507)247- | Landline | Citizens Telecom Co Mn-Frontier Citizens Com |
| (507)248- | Landline | Frontier Communications Of Minnesota |
| (507)249- | Landline | Redwood County Tel. Co. |
| (507)250- | Wireless | New Cingular Wireless Pcs |
| (507)251- | Wireless | Verizon Wireless |
| (507)252- | Landline | Qwest |
| (507)253- | Landline | Qwest |
| (507)254- | Wireless | New Cingular Wireless Pcs |
| (507)255- | Landline | Qwest |
| (507)256- | Landline | Citizens Telecom Co Mn-Frontier Citizens Com |
| (507)257- | Landline | Consolidated Communications Mid-Com |
| (507)258- | Landline | Charter Fiberlink |
| (507)259- | Wireless | Verizon Wireless |
| (507)260- | Landline | Onvoy |
| (507)261- | Wireless | New Cingular Wireless Pcs |
| (507)262- | Landline | Bandwidth.Com Clec |
| (507)263- | Landline | Citizens Telecom Co Mn-Frontier Citizens Com |
| (507)264- | Landline | Frontier Communications Of Minnesota |
| (507)265- | Landline | Winnebago Coop. Tel. Assn. |
| (507)266- | Landline | Qwest |
| (507)267- | Landline | Frontier Communications Of Minnesota |
| (507)268- | Landline | Citizens Telecom Co Mn-Frontier Citizens Com |
| (507)269- | Wireless | New Cingular Wireless Pcs |
| (507)270- | Wireless | New Cingular Wireless Pcs |
| (507)271- | Landline | Aerial Communications |
| (507)272- | Wireless | Verizon Wireless |
| (507)273- | Wireless | Verizon Wireless |
| (507)274- | Landline | Centurylink |
| (507)275- | Landline | Interstate Telecom Coop |
| (507)276- | Wireless | Verizon Wireless |
| (507)277- | Landline | Interstate Telecom Coop |
| (507)278- | Landline | Consolidated Communications Mid-Com |
| (507)279- | Wireless | New Cingular Wireless Pcs |
| (507)280- | Landline | Qwest |
| (507)281- | Landline | Qwest |
| (507)282- | Landline | Qwest |
| (507)283- | Landline | Qwest |
| (507)284- | Landline | Qwest |
| (507)285- | Landline | Qwest |
| (507)286- | Landline | Qwest |
| (507)287- | Landline | Qwest |
| (507)288- | Landline | Qwest |
| (507)289- | Landline | Qwest |
| (507)290- | Wireless | New Cingular Wireless Pcs |
| (507)291- | Landline | Aerial Communications |
| (507)292- | Landline | Qwest |
| (507)293- | Landline | Qwest |
| (507)294- | Landline | Citizens Telecom Co Mn-Frontier Citizens Com |
| (507)295- | Landline | Onvoy |
| (507)296- | Landline | Frontier Communications Of Minnesota |
| (507)297- | Landline | Winnebago Coop. Tel. Assn. |
| (507)298- | Wireless | Verizon Wireless |
| (507)299- | Landline | Onvoy |
| (507)300- | Landline | Mcc Telephony Of Minnesota |
| (507)301- | Landline | Aerial Communications |
| (507)302- | Landline | Aerial Communications |
| (507)303- | Landline | Consolidated Communications Enterprise Svcs |
| (507)304- | Wireless | New Cingular Wireless Pcs |
| (507)305- | Landline | Consolidated Communications Enterprise Svcs |
| (507)306- | Landline | Onvoy |
| (507)307- | Landline | Level 3 Communications |
| (507)308- | Wireless | Verizon Wireless |
| (507)309- | Landline | Onvoy |
| (507)310- | Landline | Onvoy |
| (507)312- | Landline | Aerial Communications |
| (507)313- | Landline | Aerial Communications |
| (507)314- | Landline | Consolidated Communications Enterprise Svcs |
| (507)315- | Landline | Onvoy |
| (507)316- | Wireless | Verizon Wireless |
| (507)317- | Wireless | Verizon Wireless |
| (507)318- | Landline | Metropcs |
| (507)319- | Landline | Aerial Communications |
| (507)320- | Landline | Winnebago Cooperative Telephone Association |
| (507)321- | Wireless | New Cingular Wireless Pcs |
| (507)322- | Landline | At&T |
| (507)323- | Wireless | Verizon Wireless |
| (507)324- | Landline | Citizens Telecom Co Mn-Frontier Citizens Com |
| (507)325- | Landline | Citizens Telecom Co Mn-Frontier Citizens Com |
| (507)326- | Landline | Frontier Communications Of Minnesota |
| (507)327- | Wireless | Verizon Wireless |
| (507)328- | Landline | At&T |
| (507)329- | Wireless | Verizon Wireless |
| (507)330- | Wireless | Verizon Wireless |
| (507)331- | Landline | Consolidated Communications Enterprise Svcs |
| (507)332- | Landline | Qwest |
| (507)333- | Landline | Qwest |
| (507)334- | Landline | Qwest |
| (507)335- | Landline | Frontier Communications Of Minnesota |
| (507)336- | Landline | Minnesota Valley Tel. Co. |
| (507)337- | Landline | Bluepeak |
| (507)338- | Wireless | Verizon Wireless |
| (507)339- | Wireless | New Cingular Wireless Pcs |
| (507)340- | Wireless | New Cingular Wireless Pcs |
| (507)341- | Wireless | New Cingular Wireless Pcs |
| (507)342- | Landline | Redwood County Tel. Co. |
| (507)343- | Landline | Bluepeak |
| (507)344- | Landline | Consolidated Communications Of Minnesota Co |
| (507)345- | Landline | Consolidated Communications Of Minnesota Co |
| (507)346- | Landline | Centurylink |
| (507)347- | Landline | Woodstock Tel. Co. |
| (507)348- | Landline | Citizens Telecom Co Mn-Frontier Citizens Com |
| (507)349- | Landline | Consolidated Communications Enterprise Svcs |
| (507)350- | Landline | Aerial Communications |
| (507)351- | Landline | Aerial Communications |
| (507)352- | Landline | Home Tel. Co. |
| (507)353- | Landline | Onvoy |
| (507)354- | Landline | New Ulm Telecom |
| (507)355- | Landline | Onvoy |
| (507)356- | Landline | Pine Island Tel. Co. |
| (507)357- | Landline | Frontier Communications Of Minnesota |
| (507)358- | Landline | Aerial Communications |
| (507)359- | Landline | New Ulm Telecom |
| (507)360- | Wireless | Verizon Wireless |
| (507)361- | Landline | Onvoy |
| (507)362- | Landline | Frontier Communications Of Minnesota |
| (507)363- | Landline | Aerial Communications |
| (507)364- | Landline | Frontier Communications Of Minnesota |
| (507)365- | Landline | Kasson & Mantorville Tel. Co. |
| (507)366- | Landline | Onvoy |
| (507)367- | Landline | Pine Island Tel. Co. |
| (507)368- | Landline | Interstate Telecom Coop |
| (507)369- | Landline | Ovations Communications Of Mn |
| (507)370- | Wireless | New Cingular Wireless Pcs |
| (507)371- | Landline | Bluepeak |
| (507)372- | Landline | Frontier Communications Of Minnesota |
| (507)373- | Landline | Qwest |
