934 Area CodeBrentwood, NY
Area code 934 covers Brentwood and 156 other cities in New York: 1,552,708 people in 2 counties, Suffolk and Nassau, on Eastern Time (ET). It overlays 631.
Overview
- Major City
- Brentwood
- State
- New York (NY)
- Timezone
- Eastern Time (ET)
- Current Time
- –:––
- Overlay
- Yes – shares area with 631
Where is area code 934?
Overview of the 934 Area Code
Geographic Coverage of the 934 Area Code
All 157 cities- 60,664
- 43,213
- 39,113
- 36,124
- 34,450
- 33,029
Brentwood Area Codes Overview
- 631Same territory
- 934This page
What cities does area code 934 cover?
| City | State | Population | Population in 934 | % of listed-city population | % of City |
|---|---|---|---|---|---|
| Brentwood | NY | 60,664 | 60,664 | 4.0% | 100.0% |
| West Babylon | NY | 43,213 | 43,213 | 2.9% | 100.0% |
| Coram | NY | 39,113 | 39,113 | 2.6% | 100.0% |
| Commack | NY | 36,124 | 36,124 | 2.4% | 100.0% |
| Central Islip | NY | 34,450 | 34,450 | 2.3% | 100.0% |
| Huntington Station | NY | 33,029 | 33,029 | 2.2% | 100.0% |
| Centereach | NY | 31,578 | 31,578 | 2.1% | 100.0% |
| West Islip | NY | 28,335 | 28,335 | 1.9% | 100.0% |
| Shirley | NY | 27,854 | 27,854 | 1.9% | 100.0% |
| Deer Park | NY | 27,745 | 27,745 | 1.9% | 100.0% |
| Holbrook | NY | 27,195 | 27,195 | 1.8% | 100.0% |
| Lindenhurst | NY | 27,160 | 27,160 | 1.8% | 100.0% |
| Dix Hills | NY | 26,892 | 26,892 | 1.8% | 100.0% |
| Smithtown | NY | 26,470 | 26,470 | 1.8% | 100.0% |
| Bay Shore | NY | 26,337 | 26,337 | 1.8% | 100.0% |
| Medford | NY | 24,142 | 24,142 | 1.6% | 100.0% |
| Copiague | NY | 22,993 | 22,993 | 1.5% | 100.0% |
| East Patchogue | NY | 22,469 | 22,469 | 1.5% | 100.0% |
| Hauppauge | NY | 20,882 | 20,882 | 1.4% | 100.0% |
| East Northport | NY | 20,217 | 20,217 | 1.3% | 100.0% |
| Lake Ronkonkoma | NY | 20,155 | 20,155 | 1.3% | 100.0% |
| Selden | NY | 19,851 | 19,851 | 1.3% | 100.0% |
| Holtsville | NY | 19,714 | 19,714 | 1.3% | 100.0% |
| Ronkonkoma | NY | 19,082 | 19,082 | 1.3% | 100.0% |
| Melville | NY | 18,985 | 18,985 | 1.3% | 100.0% |
| North Bay Shore | NY | 18,944 | 18,944 | 1.3% | 100.0% |
| Islip | NY | 18,689 | 18,689 | 1.2% | 100.0% |
| Huntington | NY | 18,046 | 18,046 | 1.2% | 100.0% |
| North Amityville | NY | 17,862 | 17,862 | 1.2% | 100.0% |
| North Babylon | NY | 17,509 | 17,509 | 1.2% | 100.0% |
| Kings Park | NY | 17,282 | 17,282 | 1.2% | 100.0% |
| Sayville | NY | 16,853 | 16,853 | 1.1% | 100.0% |
| Farmingville | NY | 15,481 | 15,481 | 1.0% | 100.0% |
| Mastic | NY | 15,481 | 15,481 | 1.0% | 100.0% |
| Setauket-East Setauket | NY | 15,477 | 15,477 | 1.0% | 100.0% |
| East Islip | NY | 14,475 | 14,475 | 1.0% | 100.0% |
| Manorville | NY | 14,314 | 14,314 | 1.0% | 100.0% |
| Rocky Point | NY | 14,014 | 14,014 | 0.9% | 100.0% |
| Greenlawn | NY | 13,742 | 13,742 | 0.9% | 100.0% |
| Stony Brook | NY | 13,740 | 13,740 | 0.9% | 100.0% |
| Hampton Bays | NY | 13,603 | 13,603 | 0.9% | 100.0% |
| Nesconset | NY | 13,387 | 13,387 | 0.9% | 100.0% |
| St. James | NY | 13,338 | 13,338 | 0.9% | 100.0% |
| Ridge | NY | 13,336 | 13,336 | 0.9% | 100.0% |
| Riverhead | NY | 13,299 | 13,299 | 0.9% | 100.0% |
| Mastic Beach | NY | 12,930 | 12,930 | 0.9% | 100.0% |
| Patchogue | NY | 12,447 | 12,447 | 0.8% | 100.0% |
| Miller Place | NY | 12,339 | 12,339 | 0.8% | 100.0% |
| Babylon | NY | 12,193 | 12,193 | 0.8% | 100.0% |
| Mount Sinai | NY | 12,118 | 12,118 | 0.8% | 100.0% |
| Terryville | NY | 11,849 | 11,849 | 0.8% | 100.0% |
| North Lindenhurst | NY | 11,652 | 11,652 | 0.8% | 100.0% |
| Wyandanch | NY | 11,647 | 11,647 | 0.8% | 100.0% |
| North Bellport | NY | 11,545 | 11,545 | 0.8% | 100.0% |
| Elwood | NY | 11,177 | 11,177 | 0.7% | 100.0% |
| Lake Grove | NY | 11,109 | 11,109 | 0.7% | 100.0% |
| Middle Island | NY | 10,483 | 10,483 | 0.7% | 100.0% |
| Bohemia | NY | 10,180 | 10,180 | 0.7% | 100.0% |
| Fort Salonga | NY | 10,008 | 10,008 | 0.7% | 100.0% |
| Amityville | NY | 9,718 | 9,718 | 0.7% | 100.0% |
| South Huntington | NY | 9,422 | 9,422 | 0.6% | 100.0% |
| Stony Brook University | NY | 9,216 | 9,216 | 0.6% | 100.0% |
| Bayport | NY | 8,896 | 8,896 | 0.6% | 100.0% |
| Port Jefferson | NY | 8,189 | 8,189 | 0.5% | 100.0% |
| Oakdale | NY | 7,974 | 7,974 | 0.5% | 100.0% |
| Port Jefferson Station | NY | 7,838 | 7,838 | 0.5% | 100.0% |
| Wading River | NY | 7,719 | 7,719 | 0.5% | 100.0% |
| Sound Beach | NY | 7,612 | 7,612 | 0.5% | 100.0% |
| Center Moriches | NY | 7,580 | 0 | 0.5% | 0.0% |
| Baywood | NY | 7,350 | 7,350 | 0.5% | 100.0% |
| Northport | NY | 7,317 | 7,317 | 0.5% | 100.0% |
| North Patchogue | NY | 7,246 | 7,246 | 0.5% | 100.0% |
| Tuckahoe | NY | 6,984 | 6,984 | 0.5% | 100.0% |
| East Shoreham | NY | 6,666 | 6,666 | 0.4% | 100.0% |
| Springs | NY | 6,592 | 6,592 | 0.4% | 100.0% |
| Calverton | NY | 6,510 | 6,510 | 0.4% | 100.0% |
| East Farmingdale | NY | 6,484 | 6,484 | 0.4% | 100.0% |
| Yaphank | NY | 5,945 | 5,945 | 0.4% | 100.0% |
| Southold | NY | 5,748 | 5,748 | 0.4% | 100.0% |
| West Hills | NY | 5,592 | 5,592 | 0.4% | 100.0% |
| Centerport | NY | 5,508 | 2,879 | 0.4% | 52.3% |
| Islip Terrace | NY | 5,389 | 5,389 | 0.4% | 100.0% |
| East Moriches | NY | 5,249 | 5,249 | 0.4% | 100.0% |
| Wheatley Heights | NY | 5,130 | 5,130 | 0.3% | 100.0% |
| Cold Spring Harbor | NY | 5,070 | 5,070 | 0.3% | 100.0% |
| West Sayville | NY | 5,011 | 5,011 | 0.3% | 100.0% |
| Blue Point | NY | 4,773 | 4,773 | 0.3% | 100.0% |
| East Quogue | NY | 4,757 | 4,757 | 0.3% | 100.0% |
| Southampton | NY | 4,693 | 4,693 | 0.3% | 100.0% |
| West Bay Shore | NY | 4,648 | 4,648 | 0.3% | 100.0% |
| Flanders | NY | 4,472 | 4,472 | 0.3% | 100.0% |
| North Sea | NY | 4,458 | 4,458 | 0.3% | 100.0% |
| Mattituck | NY | 4,219 | 4,219 | 0.3% | 100.0% |
| East Hampton North | NY | 4,142 | 4,142 | 0.3% | 100.0% |
| Gordon Heights | NY | 4,042 | 4,042 | 0.3% | 100.0% |
| North Great River | NY | 4,001 | 4,001 | 0.3% | 100.0% |
| Islandia | NY | 3,651 | 3,651 | 0.2% | 100.0% |
| Noyack | NY | 3,568 | 3,568 | 0.2% | 100.0% |
| Lloyd Harbor | NY | 3,565 | 3,565 | 0.2% | 100.0% |
| Brookhaven | NY | 3,451 | 3,451 | 0.2% | 100.0% |
| Cutchogue | NY | 3,349 | 3,349 | 0.2% | 100.0% |
| Montauk | NY | 3,326 | 3,326 | 0.2% | 100.0% |
| Northwest Harbor | NY | 3,317 | 3,317 | 0.2% | 100.0% |
| Brightwaters | NY | 3,187 | 3,187 | 0.2% | 100.0% |
| Westhampton | NY | 3,079 | 3,079 | 0.2% | 100.0% |
| Moriches | NY | 2,838 | 2,838 | 0.2% | 100.0% |
| Sag Harbor | NY | 2,816 | 2,816 | 0.2% | 100.0% |
| Remsenburg-Speonk | NY | 2,642 | 2,642 | 0.2% | 100.0% |
| Greenport | NY | 2,591 | 2,591 | 0.2% | 100.0% |
| Halesite | NY | 2,498 | 2,498 | 0.2% | 100.0% |
| Aquebogue | NY | 2,438 | 2,438 | 0.2% | 100.0% |
| Westhampton Beach | NY | 2,238 | 2,238 | 0.2% | 100.0% |
| Bellport | NY | 2,211 | 2,211 | 0.2% | 100.0% |
| Shinnecock Hills | NY | 2,188 | 2,188 | 0.1% | 100.0% |
| Greenport West | NY | 2,124 | 2,124 | 0.1% | 100.0% |
| Eastport | NY | 1,831 | 1,831 | 0.1% | 100.0% |
| Village of the Branch | NY | 1,763 | 1,763 | 0.1% | 100.0% |
| Bridgehampton | NY | 1,756 | 1,756 | 0.1% | 100.0% |
| Jamesport | NY | 1,710 | 1,710 | 0.1% | 100.0% |
| Quogue | NY | 1,697 | 1,697 | 0.1% | 100.0% |
| Baiting Hollow | NY | 1,642 | 1,642 | 0.1% | 100.0% |
| Nissequogue | NY | 1,625 | 1,625 | 0.1% | 100.0% |
| Water Mill | NY | 1,559 | 1,559 | 0.1% | 100.0% |
| East Hampton | NY | 1,556 | 1,556 | 0.1% | 100.0% |
| Great River | NY | 1,489 | 1,489 | 0.1% | 100.0% |
| Head of the Harbor | NY | 1,475 | 1,475 | 0.1% | 100.0% |
| Huntington Bay | NY | 1,445 | 1,445 | 0.1% | 100.0% |
| Eatons Neck | NY | 1,406 | 1,406 | 0.1% | 100.0% |
| Laurel | NY | 1,394 | 1,394 | 0.1% | 100.0% |
| Shelter Island | NY | 1,333 | 1,333 | 0.1% | 100.0% |
| North Haven | NY | 1,197 | 1,197 | 0.1% | 100.0% |
| Amagansett | NY | 1,165 | 1,165 | 0.1% | 100.0% |
| Shelter Island Heights | NY | 1,048 | 1,048 | 0.1% | 100.0% |
| Northville | NY | 994 | 994 | 0.1% | 100.0% |
| Poquott | NY | 929 | 929 | 0.1% | 100.0% |
| East Marion | NY | 926 | 926 | 0.1% | 100.0% |
| Old Field | NY | 925 | 925 | 0.1% | 100.0% |
| Quiogue | NY | 816 | 816 | 0.1% | 100.0% |
| Belle Terre | NY | 788 | 788 | 0.1% | 100.0% |
| Sagaponack | NY | 744 | 744 | 0.1% | 100.0% |
| Orient | NY | 743 | 0 | 0.1% | 0.0% |
| Peconic | NY | 683 | 683 | 0.0% | 100.0% |
| Wainscott | NY | 650 | 650 | 0.0% | 100.0% |
| Asharoken | NY | 608 | 608 | 0.0% | 100.0% |
| Northampton | NY | 570 | 570 | 0.0% | 100.0% |
| Shoreham | NY | 524 | 524 | 0.0% | 100.0% |
| Riverside | NY | 422 | 422 | 0.0% | 100.0% |
| New Suffolk | NY | 349 | 349 | 0.0% | 100.0% |
| Fire Island | NY | 292 | 192 | 0.0% | 65.9% |
| Oak Beach-Captree | NY | 286 | 286 | 0.0% | 100.0% |
| Fishers Island | NY | 236 | 236 | 0.0% | 100.0% |
| Napeague | NY | 200 | 200 | 0.0% | 100.0% |
| Ocean Beach | NY | 175 | 175 | 0.0% | 100.0% |
| Gilgo | NY | 131 | 0 | 0.0% | 0.0% |
| West Hampton Dunes | NY | 119 | 119 | 0.0% | 100.0% |
| Saltaire | NY | 109 | 109 | 0.0% | 100.0% |
| Dering Harbor | NY | 37 | 37 | 0.0% | 100.0% |
City population is shown in full; each city's share inside 934 is measured from Census tract centroids.
- Census PEP Vintage 2024 (city populations)
- · 2020 Census tract centroids with NANP and TIGERweb boundaries (footprint, counties, city shares)
- · NANPA NPA and CO Code reports (dates, prefixes)
- · Methodology
Has area code 934 been reported for unwanted calls?
Yes – 386 FTC complaints, May 29 – Oct 1, 2026.
- 70% robocalls
- ↑ 59% vs prior period
- FTC data, retrieved 2026-10-05
Most-reported subjects
- Other34%131
- Reducing your debt (credit cards, mortgage, student loans)26%102
- Dropped call or no message12%45
Caller ID is easily spoofed, so these figures reflect the number shown on caller ID, not the caller's true location – an area code alone never identifies a caller. The FTC does not verify the facts in these complaints.
Which prefixes and exchanges belong to area code 934?
9% assigned to a telco
- 96% Landline
- 4% Wireless
- 0% Unknown
of 90 | ||
| Prefix | Usage | Carrier |
|---|---|---|
| (934)200- | Landline | Omnipoint Communications |
| (934)201- | Landline | Onvoy |
| (934)202- | Landline | Cablevision Lightpath |
| (934)203- | Landline | Ucomtel |
| (934)204- | Landline | Peering Hub |
| (934)205- | Landline | Peering Hub |
| (934)206- | Landline | Vonage America |
| (934)207- | Landline | Peering Hub |
| (934)208- | Landline | Peering Hub |
| (934)209- | Landline | Stratus Networks |
| (934)210- | Landline | Omnipoint Communications |
| (934)212- | Landline | Omnipoint Communications |
| (934)213- | Landline | Paetec Communications |
| (934)214- | Landline | Onvoy Spectrum |
| (934)215- | Landline | Conversent Communications Of New York |
| (934)216- | Landline | Omnipoint Communications |
| (934)217- | Landline | Omnipoint Communications |
| (934)218- | Landline | Omnipoint Communications |
| (934)219- | Landline | Omnipoint Communications |
| (934)220- | Landline | Omnipoint Communications |
| (934)221- | Landline | Omnipoint Communications |
| (934)222- | Landline | Worldcall Interconnect |
| (934)223- | Landline | Cablevision Lightpath |
| (934)224- | Landline | Onvoy |
| (934)225- | Landline | Bandwidth.Com Clec |
| (934)226- | Landline | Omnipoint Communications |
| (934)227- | Landline | Omnipoint Communications |
| (934)228- | Landline | Omnipoint Communications |
| (934)229- | Landline | Metropcs |
| (934)230- | Wireless | New Cingular Wireless Pcs |
| (934)231- | Wireless | Verizon Wireless |
| (934)232- | Wireless | Dish Wireless |
| (934)233- | Landline | Omnipoint Communications |
| (934)234- | Landline | Fractel |
| (934)235- | Wireless | Verizon Wireless |
| (934)236- | Landline | Omnipoint Communications |
| (934)263- | Landline | Ton80 Communications |
| (934)284- | Landline | Coretel New York |
| (934)300- | Landline | Fractel |
| (934)333- | Landline | Worldcall Interconnect |
| (934)336- | Landline | Fractel |
| (934)344- | Landline | Fractel |
| (934)345- | Landline | Fractel |
| (934)348- | Landline | Fractel |
| (934)386- | Landline | Fractel |
| (934)400- | Landline | Voxbeam Telecommunications |
| (934)414- | Landline | Onvoy Spectrum |
| (934)420- | Landline | Cablevision Lightpath |
| (934)432- | Landline | Fractel |
| (934)444- | Landline | Worldcall Interconnect |
| (934)445- | Landline | Onvoy Spectrum |
| (934)451- | Landline | Cablevision Lightpath |
| (934)465- | Landline | Fractel |
| (934)470- | Landline | Cablevision Lightpath |
| (934)500- | Landline | Voxbeam Telecommunications |
| (934)529- | Landline | Fractel |
| (934)542- | Landline | Ton80 Communications |
| (934)599- | Landline | Fractel |
| (934)600- | Landline | Onvoy |
| (934)642- | Landline | Coretel New York |
| (934)647- | Landline | Cablevision Lightpath |
| (934)649- | Landline | Ton80 Communications |
| (934)666- | Landline | Worldcall Interconnect |
| (934)667- | Landline | Fractel |
| (934)699- | Landline | Fractel |
| (934)724- | Landline | Fractel |
| (934)732- | Landline | Fractel |
| (934)742- | Landline | Ton80 Communications |
| (934)758- | Landline | Fractel |
| (934)768- | Landline | Ton80 Communications |
| (934)777- | Landline | Worldcall Interconnect |
| (934)786- | Landline | Fractel |
| (934)789- | Landline | Fractel |
| (934)799- | Landline | Fractel |
| (934)800- | Landline | Worldcall Interconnect |
| (934)852- | Landline | Cablevision Lightpath |
| (934)867- | Landline | Fractel |
| (934)884- | Landline | Onvoy Spectrum |
| (934)888- | Landline | Worldcall Interconnect |
| (934)899- | Landline | Fractel |
| (934)934- | Landline | Regional Telephone |
| (934)935- | Landline | Onvoy |
| (934)942- | Landline | Fractel |
| (934)943- | Landline | Onvoy |
| (934)944- | Landline | Onvoy |
| (934)945- | Landline | Onvoy |
| (934)946- | Landline | Fractel |
| (934)947- | Landline | Onvoy |
| (934)948- | Landline | Onvoy |
| (934)949- | Landline | Onvoy |
| No prefixes match “”. | ||
Frequently Asked Questions about the 934 Area Code
Who called me from a 934 number?
4% of its assigned prefixes are wireless. Largest holders: Fractel, Omnipoint Communications, and Onvoy.
Is 934 a scam area code?
Carriers hold 9% of its possible prefixes.
Why do I keep getting calls from the 934 area code?
Complaints rose 59% on the prior period.
Should I answer an unknown 934 number?
70% of its FTC complaints were robocalls. Its most-reported specific subject was "Reducing your debt (credit cards, mortgage, student loans)", at 26%.
How do I block calls from the 934 area code?
Blocking 934 still lets 631 numbers through.
Where is area code 934?
934 covers 157 cities and 1,552,708 residents in Suffolk and Nassau counties, New York.
When did area code 934 go into service?
934 went into service on July 16, 2016. It was added to overlay 631.
Is 934 a real area code?
Yes: 21 carriers hold its prefixes, serving 157 cities in Suffolk and Nassau counties.
What timezone is the 934 area code in?
934 is on Eastern Time (ET).
How do I call a 934 number from abroad?
Dial +1 934, then the number.