848 Area CodeToms River, NJ
Area code 848 covers Toms River and 139 other cities in New Jersey: 2,047,910 people in 5 counties, led by Middlesex and Monmouth, on Eastern Time (ET). It overlays 732.
Overview
- Major City
- Toms River
- State
- New Jersey (NJ)
- Timezone
- Eastern Time (ET)
- Current Time
- –:––
- Overlay
- Yes – shares area with 732
Where is area code 848?
Overview of the 848 Area Code
Geographic Coverage of the 848 Area Code
All 140 cities- 88,791
- 57,487
- 56,939
- 53,805
- 47,165
- 33,214
Toms River Area Codes Overview
- 732Same territory
- 848This page
What cities does area code 848 cover?
| City | State | Population | Population in 848 | % of listed-city population | % of City |
|---|---|---|---|---|---|
| Toms River | NJ | 88,791 | 88,791 | 7.3% | 100.0% |
| New Brunswick | NJ | 57,487 | 57,487 | 4.7% | 100.0% |
| Perth Amboy | NJ | 56,939 | 56,939 | 4.7% | 100.0% |
| Lakewood | NJ | 53,805 | 53,805 | 4.4% | 100.0% |
| Sayreville | NJ | 47,165 | 47,165 | 3.9% | 100.0% |
| Long Branch | NJ | 33,214 | 33,214 | 2.7% | 100.0% |
| Rahway | NJ | 30,763 | 30,763 | 2.5% | 100.0% |
| Carteret | NJ | 26,003 | 26,003 | 2.1% | 100.0% |
| South Plainfield | NJ | 25,062 | 0 | 2.1% | 0.0% |
| Old Bridge | NJ | 23,753 | 23,753 | 1.9% | 100.0% |
| Somerset | NJ | 22,083 | 22,083 | 1.8% | 100.0% |
| Point Pleasant | NJ | 19,565 | 19,565 | 1.6% | 100.0% |
| Tinton Falls | NJ | 19,435 | 19,435 | 1.6% | 100.0% |
| Woodbridge | NJ | 19,265 | 19,265 | 1.6% | 100.0% |
| Iselin | NJ | 18,695 | 18,695 | 1.5% | 100.0% |
| Colonia | NJ | 17,795 | 17,795 | 1.5% | 100.0% |
| Avenel | NJ | 17,011 | 17,011 | 1.4% | 100.0% |
| South River | NJ | 16,392 | 16,392 | 1.3% | 100.0% |
| Fairview | NJ | 15,606 | 15,606 | 1.3% | 100.0% |
| Asbury Park | NJ | 15,473 | 15,473 | 1.3% | 100.0% |
| Metuchen | NJ | 15,470 | 15,470 | 1.3% | 100.0% |
| Highland Park | NJ | 15,386 | 15,386 | 1.3% | 100.0% |
| Fords | NJ | 15,187 | 15,187 | 1.2% | 100.0% |
| Middlesex | NJ | 14,874 | 14,874 | 1.2% | 100.0% |
| West Freehold | NJ | 13,613 | 13,613 | 1.1% | 100.0% |
| Eatontown | NJ | 13,582 | 13,582 | 1.1% | 100.0% |
| Franklin Park | NJ | 13,295 | 13,295 | 1.1% | 100.0% |
| Holiday City-Berkeley | NJ | 12,831 | 12,831 | 1.1% | 100.0% |
| Red Bank | NJ | 12,830 | 12,830 | 1.1% | 100.0% |
| Bound Brook | NJ | 12,643 | 12,643 | 1.0% | 100.0% |
| Freehold | NJ | 12,530 | 12,530 | 1.0% | 100.0% |
| Martinsville | NJ | 11,980 | 4,587 | 1.0% | 38.3% |
| Robertsville | NJ | 11,297 | 11,297 | 0.9% | 100.0% |
| Beachwood | NJ | 11,242 | 11,242 | 0.9% | 100.0% |
| South Amboy | NJ | 10,549 | 10,549 | 0.9% | 100.0% |
| Matawan | NJ | 9,739 | 9,739 | 0.8% | 100.0% |
| Keansburg | NJ | 9,689 | 9,689 | 0.8% | 100.0% |
| Kendall Park | NJ | 9,339 | 9,339 | 0.8% | 100.0% |
| Pine Lake Park | NJ | 8,707 | 8,707 | 0.7% | 100.0% |
| East Franklin | NJ | 8,669 | 8,669 | 0.7% | 100.0% |
| West Long Branch | NJ | 8,604 | 8,604 | 0.7% | 100.0% |
| Dunellen | NJ | 8,411 | 8,411 | 0.7% | 100.0% |
| Spotswood | NJ | 8,306 | 8,306 | 0.7% | 100.0% |
| Crestwood Village | NJ | 7,907 | 7,907 | 0.6% | 100.0% |
| Strathmore | NJ | 7,258 | 7,258 | 0.6% | 100.0% |
| Rumson | NJ | 7,191 | 7,191 | 0.6% | 100.0% |
| Keyport | NJ | 7,182 | 7,182 | 0.6% | 100.0% |
| Milltown | NJ | 7,170 | 7,170 | 0.6% | 100.0% |
| Madison Park | NJ | 7,144 | 7,144 | 0.6% | 100.0% |
| Dayton | NJ | 7,063 | 7,063 | 0.6% | 100.0% |
| Laurence Harbor | NJ | 6,536 | 6,536 | 0.5% | 100.0% |
| Yorketown | NJ | 6,535 | 6,535 | 0.5% | 100.0% |
| Oceanport | NJ | 6,383 | 6,383 | 0.5% | 100.0% |
| Ramtown | NJ | 6,242 | 6,242 | 0.5% | 100.0% |
| Lincroft | NJ | 6,135 | 6,135 | 0.5% | 100.0% |
| Fair Haven | NJ | 6,114 | 6,114 | 0.5% | 100.0% |
| Little Silver | NJ | 6,101 | 6,101 | 0.5% | 100.0% |
| Manasquan | NJ | 5,925 | 5,925 | 0.5% | 100.0% |
| Jamesburg | NJ | 5,869 | 5,869 | 0.5% | 100.0% |
| Belmar | NJ | 5,846 | 5,846 | 0.5% | 100.0% |
| Heathcote | NJ | 5,821 | 5,821 | 0.5% | 100.0% |
| Union Beach | NJ | 5,691 | 5,691 | 0.5% | 100.0% |
| Finderne | NJ | 5,600 | 0 | 0.5% | 0.0% |
| Morganville | NJ | 5,040 | 5,040 | 0.4% | 100.0% |
| South Bound Brook | NJ | 4,965 | 4,965 | 0.4% | 100.0% |
| Point Pleasant Beach | NJ | 4,941 | 4,941 | 0.4% | 100.0% |
| Brielle | NJ | 4,938 | 4,938 | 0.4% | 100.0% |
| East Freehold | NJ | 4,894 | 4,894 | 0.4% | 100.0% |
| Spring Lake Heights | NJ | 4,859 | 4,859 | 0.4% | 100.0% |
| Neptune City | NJ | 4,599 | 4,599 | 0.4% | 100.0% |
| Wanamassa | NJ | 4,532 | 4,532 | 0.4% | 100.0% |
| Franklin Center | NJ | 4,460 | 4,460 | 0.4% | 100.0% |
| Atlantic Highlands | NJ | 4,402 | 4,402 | 0.4% | 100.0% |
| Leisure Village | NJ | 4,400 | 4,400 | 0.4% | 100.0% |
| Highlands | NJ | 4,337 | 4,337 | 0.4% | 100.0% |
| Leisure Village East | NJ | 4,217 | 4,217 | 0.3% | 100.0% |
| Shrewsbury | NJ | 4,167 | 4,167 | 0.3% | 100.0% |
| Bradley Beach | NJ | 4,140 | 4,140 | 0.3% | 100.0% |
| Oakhurst | NJ | 3,995 | 3,995 | 0.3% | 100.0% |
| Society Hill | NJ | 3,829 | 3,829 | 0.3% | 100.0% |
| Port Monmouth | NJ | 3,818 | 3,818 | 0.3% | 100.0% |
| South Toms River | NJ | 3,756 | 3,756 | 0.3% | 100.0% |
| Port Reading | NJ | 3,728 | 3,728 | 0.3% | 100.0% |
| Shark River Hills | NJ | 3,697 | 3,697 | 0.3% | 100.0% |
| Holiday City South | NJ | 3,689 | 3,689 | 0.3% | 100.0% |
| Leisure Village West | NJ | 3,493 | 3,493 | 0.3% | 100.0% |
| Ocean Grove | NJ | 3,342 | 3,342 | 0.3% | 100.0% |
| North Middletown | NJ | 3,295 | 3,295 | 0.3% | 100.0% |
| Monmouth Beach | NJ | 3,218 | 3,218 | 0.3% | 100.0% |
| Cliffwood Beach | NJ | 3,194 | 3,194 | 0.3% | 100.0% |
| Six Mile Run | NJ | 3,184 | 3,184 | 0.3% | 100.0% |
| Monmouth Junction | NJ | 2,887 | 2,887 | 0.2% | 100.0% |
| Spring Lake | NJ | 2,781 | 2,781 | 0.2% | 100.0% |
| Leonardo | NJ | 2,757 | 2,757 | 0.2% | 100.0% |
| Sewaren | NJ | 2,756 | 2,756 | 0.2% | 100.0% |
| Lakehurst | NJ | 2,713 | 2,713 | 0.2% | 100.0% |
| Seaside Heights | NJ | 2,522 | 2,522 | 0.2% | 100.0% |
| Helmetta | NJ | 2,504 | 2,504 | 0.2% | 100.0% |
| West Belmar | NJ | 2,493 | 2,493 | 0.2% | 100.0% |
| Leisure Knoll | NJ | 2,490 | 2,490 | 0.2% | 100.0% |
| Brownville | NJ | 2,383 | 2,383 | 0.2% | 100.0% |
| Pine Ridge at Crestwood | NJ | 2,369 | 2,369 | 0.2% | 100.0% |
| Englishtown | NJ | 2,343 | 2,343 | 0.2% | 100.0% |
| Middlebush | NJ | 2,326 | 2,326 | 0.2% | 100.0% |
| Pine Beach | NJ | 2,214 | 2,214 | 0.2% | 100.0% |
| Holiday Heights | NJ | 2,099 | 2,099 | 0.2% | 100.0% |
| Vista Center | NJ | 2,095 | 2,095 | 0.2% | 100.0% |
| Seaside Park | NJ | 2,058 | 2,058 | 0.2% | 100.0% |
| Navesink | NJ | 2,020 | 2,020 | 0.2% | 100.0% |
| Ocean Gate | NJ | 1,987 | 1,987 | 0.2% | 100.0% |
| Ten Mile Run | NJ | 1,959 | 0 | 0.2% | 0.0% |
| Avon-by-the-Sea | NJ | 1,944 | 1,944 | 0.2% | 100.0% |
| Sea Girt | NJ | 1,874 | 1,874 | 0.2% | 100.0% |
| Lavallette | NJ | 1,854 | 1,854 | 0.1% | 100.0% |
| Belford | NJ | 1,768 | 1,768 | 0.1% | 100.0% |
| Island Heights | NJ | 1,715 | 1,715 | 0.1% | 100.0% |
| Lake Como | NJ | 1,672 | 1,672 | 0.1% | 100.0% |
| Farmingdale | NJ | 1,495 | 1,495 | 0.1% | 100.0% |
| Kingston | NJ | 1,493 | 0 | 0.1% | 0.0% |
| Sea Bright | NJ | 1,445 | 1,445 | 0.1% | 100.0% |
| Cedar Glen Lakes | NJ | 1,421 | 1,421 | 0.1% | 100.0% |
| Cedar Glen West | NJ | 1,267 | 1,267 | 0.1% | 100.0% |
| Dover Beaches North | NJ | 1,239 | 1,239 | 0.1% | 100.0% |
| Weston | NJ | 1,235 | 1,235 | 0.1% | 100.0% |
| Dover Beaches South | NJ | 1,209 | 1,209 | 0.1% | 100.0% |
| Silver Ridge | NJ | 1,133 | 1,133 | 0.1% | 100.0% |
| Voorhees | NJ | 976 | 976 | 0.1% | 100.0% |
| Bay Head | NJ | 964 | 964 | 0.1% | 100.0% |
| Allenwood | NJ | 925 | 925 | 0.1% | 100.0% |
| Pleasant Plains | NJ | 922 | 922 | 0.1% | 100.0% |
| Deal | NJ | 891 | 891 | 0.1% | 100.0% |
| Interlaken | NJ | 823 | 823 | 0.1% | 100.0% |
| Blackwells Mills | NJ | 803 | 0 | 0.1% | 0.0% |
| East Millstone | NJ | 579 | 579 | 0.0% | 100.0% |
| East Rocky Hill | NJ | 469 | 0 | 0.0% | 0.0% |
| Allenhurst | NJ | 467 | 467 | 0.0% | 100.0% |
| Mantoloking | NJ | 340 | 340 | 0.0% | 100.0% |
| Loch Arbour | NJ | 227 | 227 | 0.0% | 100.0% |
| Clyde | NJ | 213 | 213 | 0.0% | 100.0% |
| Zarephath | NJ | 37 | 37 | 0.0% | 100.0% |
City population is shown in full; each city's share inside 848 is measured from Census tract centroids.
- Census PEP Vintage 2024 (city populations)
- · 2020 Census tract centroids with NANP and TIGERweb boundaries (footprint, counties, city shares)
- · NANPA NPA and CO Code reports (dates, prefixes)
- · Methodology
Has area code 848 been reported for unwanted calls?
Yes – 767 FTC complaints, May 29 – Oct 1, 2026.
- 55% robocalls
- ↑ 7% vs prior period
- FTC data, retrieved 2026-10-05
Most-reported subjects
- Other32%247
- Reducing your debt (credit cards, mortgage, student loans)17%130
- Dropped call or no message14%106
Caller ID is easily spoofed, so these figures reflect the number shown on caller ID, not the caller's true location – an area code alone never identifies a caller. The FTC does not verify the facts in these complaints.
Which prefixes and exchanges belong to area code 848?
22% assigned to a telco
- 72% Landline
- 28% Wireless
- 0% Unknown
of 219 | ||
| Prefix | Usage | Carrier |
|---|---|---|
| (848)200- | Landline | Block Line Systems |
| (848)202- | Landline | Cablevision Lightpath |
| (848)203- | Landline | Omnipoint Communications |
| (848)204- | Landline | Onvoy |
| (848)205- | Wireless | Verizon Wireless |
| (848)206- | Landline | Level 3 Communications |
| (848)207- | Wireless | Sprint Spectrum |
| (848)208- | Wireless | Sprint Spectrum |
| (848)209- | Landline | Block Line Systems |
| (848)210- | Wireless | Verizon Wireless |
| (848)212- | Landline | Metropcs |
| (848)213- | Landline | Block Line Systems |
| (848)214- | Landline | Peerless Network Of New Jersey |
| (848)215- | Wireless | New Cingular Wireless Pcs |
| (848)216- | Wireless | Sprint Spectrum |
| (848)217- | Landline | Peerless Network Of New Jersey |
| (848)218- | Landline | Omnipoint Communications |
| (848)219- | Landline | Omnipoint Communications |
| (848)220- | Wireless | New Cingular Wireless Pcs |
| (848)221- | Landline | Level 3 Communications |
| (848)222- | Wireless | Sprint Spectrum |
| (848)223- | Wireless | Sprint Spectrum |
| (848)224- | Wireless | Verizon Wireless |
| (848)225- | Landline | Peerless Network Of New Jersey |
| (848)226- | Wireless | Verizon Wireless |
| (848)227- | Landline | Teleport Communications America |
| (848)228- | Landline | Omnipoint Communications |
| (848)229- | Landline | Omnipoint Communications |
| (848)230- | Wireless | Sprint Spectrum |
| (848)231- | Wireless | Verizon Wireless |
| (848)232- | Landline | Comcast Ip Phone |
| (848)233- | Landline | Airus |
| (848)234- | Landline | Omnipoint Communications |
| (848)235- | Wireless | Verizon Wireless |
| (848)236- | Landline | Onvoy |
| (848)237- | Landline | Omnipoint Communications |
| (848)238- | Wireless | Verizon Wireless |
| (848)239- | Wireless | Verizon Wireless |
| (848)240- | Wireless | Sprint Spectrum |
| (848)241- | Landline | Onvoy |
| (848)242- | Landline | Omnipoint Communications |
| (848)243- | Landline | Bandwidth.Com Clec |
| (848)244- | Wireless | Verizon Wireless |
| (848)245- | Wireless | New Cingular Wireless Pcs |
| (848)246- | Wireless | New Cingular Wireless Pcs |
| (848)247- | Landline | Omnipoint Communications |
| (848)248- | Landline | Omnipoint Communications |
| (848)249- | Landline | Metropcs |
| (848)250- | Wireless | Sprint Spectrum |
| (848)251- | Wireless | New Cingular Wireless Pcs |
| (848)252- | Wireless | New Cingular Wireless Pcs |
| (848)253- | Landline | Bandwidth.Com Clec |
| (848)254- | Wireless | New Cingular Wireless Pcs |
| (848)255- | Landline | Cablevision Lightpath |
| (848)256- | Landline | Omnipoint Communications |
| (848)257- | Landline | Cablevision Lightpath |
| (848)258- | Landline | Comcast Ip Phone |
| (848)259- | Wireless | New Cingular Wireless Pcs |
| (848)260- | Landline | Omnipoint Communications |
| (848)261- | Landline | Cablevision Lightpath |
| (848)262- | Wireless | New Cingular Wireless Pcs |
| (848)263- | Landline | Paetec Communications |
| (848)264- | Landline | Mcimetro Access Transmission Services |
| (848)265- | Wireless | New Cingular Wireless Pcs |
| (848)266- | Landline | Mcimetro Access Transmission Services |
| (848)267- | Landline | Paetec Communications |
| (848)268- | Wireless | New Cingular Wireless Pcs |
| (848)269- | Landline | Onvoy |
| (848)270- | Wireless | New Cingular Wireless Pcs |
| (848)271- | Landline | Vonage America |
| (848)272- | Landline | Bandwidth.Com Clec |
| (848)273- | Wireless | Verizon Wireless |
| (848)274- | Landline | Bandwidth.Com Clec |
| (848)275- | Wireless | Verizon Wireless |
| (848)276- | Landline | Cablevision Lightpath |
| (848)277- | Landline | Onvoy |
| (848)278- | Landline | Omnipoint Communications |
| (848)279- | Landline | Onvoy |
| (848)280- | Wireless | New Cingular Wireless Pcs |
| (848)281- | Landline | Airus |
| (848)282- | Wireless | New Cingular Wireless Pcs |
| (848)283- | Wireless | Sprint Spectrum |
| (848)284- | Wireless | New Cingular Wireless Pcs |
| (848)285- | Landline | Cablevision Lightpath |
| (848)286- | Wireless | New Cingular Wireless Pcs |
| (848)287- | Landline | Metropcs |
| (848)288- | Landline | Onvoy |
| (848)289- | Landline | Onvoy |
| (848)290- | Landline | Cablevision Lightpath |
| (848)291- | Landline | Vonage America |
| (848)292- | Landline | Vonage America |
| (848)293- | Wireless | New Cingular Wireless Pcs |
| (848)294- | Landline | Onvoy |
| (848)295- | Wireless | Verizon Wireless |
| (848)296- | Wireless | New Cingular Wireless Pcs |
| (848)297- | Landline | Bandwidth.Com Clec |
| (848)298- | Landline | Omnipoint Communications |
| (848)299- | Landline | Teleport Communications America |
| (848)300- | Landline | Teleport Communications America |
| (848)301- | Landline | Onvoy |
| (848)302- | Wireless | New Cingular Wireless Pcs |
| (848)303- | Wireless | Verizon Wireless |
| (848)304- | Landline | Onvoy |
| (848)305- | Landline | Onvoy |
| (848)306- | Landline | Onvoy |
| (848)307- | Wireless | New Cingular Wireless Pcs |
| (848)308- | Wireless | New Cingular Wireless Pcs |
| (848)309- | Landline | Omnipoint Communications |
| (848)310- | Landline | Bandwidth.Com Clec |
| (848)312- | Landline | Onvoy |
| (848)313- | Landline | Omnipoint Communications |
| (848)314- | Wireless | New Cingular Wireless Pcs |
| (848)315- | Landline | Omnipoint Communications |
| (848)316- | Landline | Omnipoint Communications |
| (848)317- | Landline | Commio |
| (848)318- | Landline | Omnipoint Communications |
| (848)319- | Landline | Omnipoint Communications |
| (848)320- | Wireless | New Cingular Wireless Pcs |
| (848)321- | Landline | Bandwidth.Com Clec |
| (848)322- | Landline | Onvoy |
| (848)323- | Landline | Mcimetro Access Transmission Services |
| (848)324- | Wireless | New Cingular Wireless Pcs |
| (848)325- | Wireless | New Cingular Wireless Pcs |
| (848)326- | Wireless | Verizon Wireless |
| (848)327- | Wireless | New Cingular Wireless Pcs |
| (848)328- | Landline | Onvoy |
| (848)329- | Landline | Omnipoint Communications |
| (848)330- | Landline | Omnipoint Communications |
| (848)331- | Wireless | Dish Wireless |
| (848)332- | Wireless | Verizon Wireless |
| (848)333- | Landline | Omnipoint Communications |
| (848)334- | Landline | Mcimetro Access Transmission Services |
| (848)335- | Landline | Onvoy |
| (848)336- | Landline | Omnipoint Communications |
| (848)337- | Landline | Bandwidth.Com Clec |
| (848)338- | Wireless | Verizon Wireless |
| (848)339- | Landline | Comcast Ip Phone |
| (848)340- | Wireless | New Cingular Wireless Pcs |
| (848)341- | Landline | Commio |
| (848)342- | Wireless | Verizon Wireless |
| (848)343- | Landline | Teleport Communications America |
| (848)344- | Landline | Onvoy |
| (848)345- | Landline | Fractel |
| (848)346- | Landline | Teleport Communications America |
| (848)347- | Landline | Onvoy |
| (848)359- | Landline | Omnipoint Communications |
| (848)363- | Landline | Ton80 Communications |
| (848)372- | Landline | Ton80 Communications |
| (848)373- | Wireless | New Cingular Wireless Pcs |
| (848)377- | Landline | Onvoy |
| (848)382- | Landline | Coretel New Jersey |
| (848)391- | Landline | Omnipoint Communications |
| (848)400- | Landline | Onvoy |
| (848)404- | Landline | Xo New Jersey |
| (848)412- | Landline | Onvoy |
| (848)420- | Landline | Onvoy |
| (848)426- | Landline | Ton80 Communications |
| (848)433- | Landline | Ton80 Communications |
| (848)437- | Landline | Ton80 Communications |
| (848)444- | Wireless | Verizon Wireless |
| (848)445- | Landline | Paetec Communications |
| (848)447- | Landline | Onvoy Spectrum |
| (848)448- | Landline | Omnipoint Communications |
| (848)455- | Landline | Onvoy |
| (848)456- | Landline | Fusion |
| (848)458- | Landline | Onvoy Spectrum |
| (848)459- | Landline | Omnipoint Communications |
| (848)466- | Landline | Omnipoint Communications |
| (848)467- | Landline | Omnipoint Communications |
| (848)468- | Landline | Omnipoint Communications |
| (848)469- | Landline | Omnipoint Communications |
| (848)480- | Landline | Fusion |
| (848)482- | Landline | Omnipoint Communications |
| (848)488- | Landline | Onvoy Spectrum |
| (848)498- | Landline | Onvoy Spectrum |
| (848)500- | Landline | Onvoy |
| (848)525- | Wireless | Sprint Spectrum |
| (848)565- | Wireless | Sprint Spectrum |
| (848)575- | Landline | Verizon New Jersey |
| (848)600- | Landline | Onvoy |
| (848)628- | Landline | Mcimetro Access Transmission Services |
| (848)633- | Landline | Ton80 Communications |
| (848)666- | Landline | Local Access |
| (848)667- | Landline | Omnipoint Communications |
| (848)668- | Landline | Onvoy |
| (848)674- | Landline | Ton80 Communications |
| (848)678- | Landline | Coretel New Jersey |
| (848)702- | Wireless | New Cingular Wireless Pcs |
| (848)746- | Landline | Ton80 Communications |
| (848)748- | Landline | Onvoy |
| (848)757- | Landline | Bandwidth.Com Clec |
| (848)777- | Landline | Voxbeam Telecommunications |
| (848)800- | Landline | Coretel New Jersey |
| (848)801- | Landline | Onvoy |
| (848)828- | Landline | Onvoy |
| (848)837- | Landline | Coretel New Jersey |
| (848)838- | Landline | Onvoy |
| (848)841- | Landline | Onvoy |
| (848)844- | Landline | Onvoy |
| (848)847- | Landline | Onvoy |
| (848)849- | Landline | Onvoy |
| (848)850- | Landline | Onvoy |
| (848)858- | Landline | Onvoy Spectrum |
| (848)863- | Landline | Cablevision Lightpath |
| (848)878- | Landline | Onvoy Spectrum |
| (848)882- | Landline | Onvoy Spectrum |
| (848)884- | Landline | Onvoy Spectrum |
| (848)888- | Wireless | Verizon Wireless |
| (848)893- | Landline | Coretel New Jersey |
| (848)895- | Landline | Onvoy |
| (848)900- | Landline | Terra Nova Telecom |
| (848)909- | Landline | Onvoy |
| (848)932- | Landline | Paetec Communications |
| (848)986- | Landline | Onvoy |
| (848)990- | Landline | Multiple Ocn Listing |
| (848)992- | Wireless | Sprint Spectrum |
| (848)994- | Landline | Cablevision Lightpath |
| (848)997- | Landline | Onvoy |
| (848)999- | Landline | Level 3 Communications |
| No prefixes match “”. | ||
Frequently Asked Questions about the 848 Area Code
Who called me from a 848 number?
28% of its assigned prefixes are wireless. Largest holders: Onvoy, Omnipoint Communications, and New Cingular Wireless Pcs.
Is 848 a scam area code?
Carriers hold 22% of its possible prefixes.
Why do I keep getting calls from the 848 area code?
Complaints rose 7% on the prior period.
Should I answer an unknown 848 number?
55% of its FTC complaints were robocalls. Its most-reported specific subject was "Reducing your debt (credit cards, mortgage, student loans)", at 17%.
How do I block calls from the 848 area code?
Blocking 848 still lets 732 numbers through.
Where is area code 848?
848 covers 140 cities and 2,047,910 residents in 5 New Jersey counties, led by Middlesex, Monmouth, and Ocean.
When did area code 848 go into service?
848 went into service on December 29, 2001. It was added to overlay 732.
Is 848 a real area code?
Yes: 30 carriers hold its prefixes, serving 140 cities in Middlesex, Monmouth, Ocean, and 2 other counties.
What timezone is the 848 area code in?
848 is on Eastern Time (ET).
How do I call a 848 number from abroad?
Dial +1 848, then the number.