564 Area CodeVancouver, WA
Area code 564 covers Vancouver and nearby communities in Washington, in the Pacific Time (PT) zone, home to about 3,349,838 people across 274 cities. It was added in 2017 as an overlay of 360, so the same region uses several codes and every local call needs all ten digits.
Overview of the 564 Area Code
What is the 564 area code?
The 564 area code serves Vancouver, Washington, alongside other established area codes. When you see a 564 number, it indicates a local number within this geographic area.
Why was area code 564 created?
Area code 564 went into service on August 28, 2017, as an overlay of 360. An overlay adds a second code to the same territory instead of splitting it: existing 360 numbers kept their digits, new lines began receiving 564 numbers, and local calls in the region require all ten digits. The same territory also carries 206.
Geographic Coverage of the 564 Area Code
The 564 area code serves Vancouver and surrounding areas in Washington. It operates within the Pacific Time (PT) time zone. It complements the coverage of area codes 206 and 360. This area code covers several key cities, including:
- Vancouver
- Everett
- Bellingham
- Marysville
- Lacey
- Olympia
Got a call from a 564 number? It came from Vancouver, WA. Since 564 overlays with 206 and 360, every local call in the region needs all ten digits to land on the right line. Of the listed cities' population, Vancouver accounts for about 11.1%; the rest is split across 273 smaller cities.
Vancouver Area Codes Overview
Vancouver is served by multiple area codes, reflecting its telecommunications needs. The 564 area code operates alongside 206, 360. Here are the area codes serving this region:
The introduction of the 564 area code helped prevent number exhaustion, ensuring a continuous supply of phone numbers across the geographic area.
What cities does area code 564 cover?
| City | State | Population | Population in 564 | % of listed-city population | % of City |
|---|---|---|---|---|---|
| Vancouver | WA | 198,992 | 198,992 | 11.1% | 100.0% |
| Everett | WA | 113,011 | 0 | 6.3% | 0.0% |
| Bellingham | WA | 95,860 | 95,860 | 5.4% | 100.0% |
| Marysville | WA | 76,209 | 69,806 | 4.3% | 91.6% |
| Lacey | WA | 58,644 | 58,644 | 3.3% | 100.0% |
| Olympia | WA | 56,271 | 56,271 | 3.1% | 100.0% |
| South Hill | WA | 52,431 | 0 | 2.9% | 0.0% |
| Bremerton | WA | 45,291 | 45,291 | 2.5% | 100.0% |
| Longview | WA | 38,294 | 38,294 | 2.1% | 100.0% |
| Mount Vernon | WA | 35,344 | 35,344 | 2.0% | 100.0% |
| Tumwater | WA | 27,826 | 27,826 | 1.6% | 100.0% |
| Camas | WA | 27,313 | 27,313 | 1.5% | 100.0% |
| Oak Harbor | WA | 24,163 | 17,004 | 1.4% | 70.4% |
| Graham | WA | 23,491 | 3,244 | 1.3% | 13.8% |
| Battle Ground | WA | 22,959 | 22,959 | 1.3% | 100.0% |
| Arlington | WA | 21,959 | 21,959 | 1.2% | 100.0% |
| Port Angeles | WA | 20,112 | 20,112 | 1.1% | 100.0% |
| Monroe | WA | 19,927 | 19,927 | 1.1% | 100.0% |
| Salmon Creek | WA | 19,686 | 19,686 | 1.1% | 100.0% |
| Orchards | WA | 19,556 | 19,556 | 1.1% | 100.0% |
| Hazel Dell | WA | 19,435 | 19,435 | 1.1% | 100.0% |
| Silverdale | WA | 19,204 | 19,204 | 1.1% | 100.0% |
| Port Orchard | WA | 19,122 | 19,122 | 1.1% | 100.0% |
| Centralia | WA | 19,061 | 19,061 | 1.1% | 100.0% |
| Five Corners | WA | 18,159 | 18,159 | 1.0% | 100.0% |
| Anacortes | WA | 18,148 | 18,148 | 1.0% | 100.0% |
| Washougal | WA | 17,944 | 17,944 | 1.0% | 100.0% |
| Aberdeen | WA | 17,044 | 17,044 | 1.0% | 100.0% |
| Lynden | WA | 16,783 | 16,783 | 0.9% | 100.0% |
| Ferndale | WA | 16,706 | 16,706 | 0.9% | 100.0% |
| Ridgefield | WA | 15,359 | 15,359 | 0.9% | 100.0% |
| Sedro-Woolley | WA | 13,215 | 13,215 | 0.7% | 100.0% |
| Enumclaw | WA | 13,173 | 13,173 | 0.7% | 100.0% |
| Kelso | WA | 12,737 | 12,737 | 0.7% | 100.0% |
| Poulsbo | WA | 12,562 | 12,562 | 0.7% | 100.0% |
| Yelm | WA | 11,715 | 11,715 | 0.7% | 100.0% |
| Prairie Ridge | WA | 11,464 | 0 | 0.6% | 0.0% |
| Burlington | WA | 10,945 | 10,945 | 0.6% | 100.0% |
| Maltby | WA | 10,830 | 5,561 | 0.6% | 51.3% |
| Shelton | WA | 10,737 | 10,737 | 0.6% | 100.0% |
| Port Townsend | WA | 10,649 | 10,649 | 0.6% | 100.0% |
| Snohomish | WA | 10,534 | 10,534 | 0.6% | 100.0% |
| Walnut Grove | WA | 9,790 | 9,790 | 0.6% | 100.0% |
| Minnehaha | WA | 9,771 | 9,771 | 0.6% | 100.0% |
| Stanwood | WA | 8,943 | 8,943 | 0.5% | 100.0% |
| Orting | WA | 8,911 | 8,911 | 0.5% | 100.0% |
| Hoquiam | WA | 8,771 | 8,771 | 0.5% | 100.0% |
| Birch Bay | WA | 8,413 | 8,413 | 0.5% | 100.0% |
| Sequim | WA | 8,199 | 8,199 | 0.5% | 100.0% |
| Mount Vista | WA | 7,850 | 7,850 | 0.4% | 100.0% |
| Ocean Shores | WA | 7,731 | 7,731 | 0.4% | 100.0% |
| Chehalis | WA | 7,717 | 7,717 | 0.4% | 100.0% |
| Felida | WA | 7,385 | 7,385 | 0.4% | 100.0% |
| Parkwood | WA | 7,126 | 7,126 | 0.4% | 100.0% |
| Sultan | WA | 7,002 | 7,002 | 0.4% | 100.0% |
| Black Diamond | WA | 6,787 | 6,787 | 0.4% | 100.0% |
| Lake Shore | WA | 6,571 | 6,571 | 0.4% | 100.0% |
| Woodland | WA | 6,496 | 6,496 | 0.4% | 100.0% |
| Sudden Valley | WA | 6,441 | 6,441 | 0.4% | 100.0% |
| Blaine | WA | 6,371 | 6,371 | 0.4% | 100.0% |
| Bangor Base | WA | 6,054 | 6,054 | 0.3% | 100.0% |
| East Port Orchard | WA | 5,919 | 5,919 | 0.3% | 100.0% |
| Tanglewilde | WA | 5,892 | 5,892 | 0.3% | 100.0% |
| Barberton | WA | 5,661 | 5,661 | 0.3% | 100.0% |
| Buckley | WA | 5,641 | 5,641 | 0.3% | 100.0% |
| Woods Creek | WA | 5,589 | 5,589 | 0.3% | 100.0% |
| West Side Highway | WA | 5,517 | 5,517 | 0.3% | 100.0% |
| Manchester | WA | 5,413 | 5,413 | 0.3% | 100.0% |
| Tracyton | WA | 5,233 | 5,233 | 0.3% | 100.0% |
| Hockinson | WA | 4,771 | 4,771 | 0.3% | 100.0% |
| Granite Falls | WA | 4,702 | 4,702 | 0.3% | 100.0% |
| Prairie Heights | WA | 4,405 | 1,807 | 0.3% | 41.0% |
| La Center | WA | 4,256 | 4,256 | 0.2% | 100.0% |
| Montesano | WA | 4,194 | 4,194 | 0.2% | 100.0% |
| Suquamish | WA | 4,140 | 4,140 | 0.2% | 100.0% |
| Belfair | WA | 3,931 | 3,931 | 0.2% | 100.0% |
| Marietta-Alderwood | WA | 3,906 | 3,906 | 0.2% | 100.0% |
| Longview Heights | WA | 3,851 | 3,851 | 0.2% | 100.0% |
| Venersborg | WA | 3,745 | 3,745 | 0.2% | 100.0% |
| Chain Lake | WA | 3,741 | 3,741 | 0.2% | 100.0% |
| Bethel | WA | 3,713 | 3,713 | 0.2% | 100.0% |
| Port Hadlock-Irondale | WA | 3,580 | 0 | 0.2% | 0.0% |
| Bunk Foss | WA | 3,570 | 0 | 0.2% | 0.0% |
| Elma | WA | 3,515 | 3,515 | 0.2% | 100.0% |
| Indianola | WA | 3,500 | 3,500 | 0.2% | 100.0% |
| Forks | WA | 3,433 | 3,433 | 0.2% | 100.0% |
| Lake Cassidy | WA | 3,415 | 3,415 | 0.2% | 100.0% |
| Clearview | WA | 3,324 | 3,324 | 0.2% | 100.0% |
| Peaceful Valley | WA | 3,324 | 3,324 | 0.2% | 100.0% |
| Raymond | WA | 3,228 | 3,228 | 0.2% | 100.0% |
| Canyon Creek | WA | 3,200 | 3,200 | 0.2% | 100.0% |
| Three Lakes | WA | 3,184 | 0 | 0.2% | 0.0% |
| Everson | WA | 3,169 | 3,169 | 0.2% | 100.0% |
| Kalama | WA | 3,131 | 3,131 | 0.2% | 100.0% |
| Hansville | WA | 3,091 | 3,091 | 0.2% | 100.0% |
| Port Angeles East | WA | 3,036 | 3,036 | 0.2% | 100.0% |
| High Bridge | WA | 2,994 | 2,994 | 0.2% | 100.0% |
| Grand Mound | WA | 2,981 | 2,981 | 0.2% | 100.0% |
| Erlands Point-Kitsap Lake | WA | 2,935 | 2,935 | 0.2% | 100.0% |
| North Yelm | WA | 2,906 | 2,906 | 0.2% | 100.0% |
| Eatonville | WA | 2,864 | 2,864 | 0.2% | 100.0% |
| Friday Harbor | WA | 2,744 | 2,744 | 0.2% | 100.0% |
| Sisco Heights | WA | 2,696 | 2,696 | 0.2% | 100.0% |
| Central Park | WA | 2,685 | 2,685 | 0.2% | 100.0% |
| Brush Prairie | WA | 2,652 | 2,652 | 0.2% | 100.0% |
| Port Ludlow | WA | 2,603 | 2,603 | 0.2% | 100.0% |
| Meadow Glade | WA | 2,541 | 2,541 | 0.2% | 100.0% |
| Lochsloy | WA | 2,533 | 2,533 | 0.2% | 100.0% |
| Winlock | WA | 2,515 | 2,515 | 0.1% | 100.0% |
| Rainier | WA | 2,506 | 2,506 | 0.1% | 100.0% |
| Gold Bar | WA | 2,478 | 2,478 | 0.1% | 100.0% |
| Navy Yard City | WA | 2,477 | 2,477 | 0.1% | 100.0% |
| Cathcart | WA | 2,458 | 2,458 | 0.1% | 100.0% |
| Castle Rock | WA | 2,445 | 2,445 | 0.1% | 100.0% |
| Warm Beach | WA | 2,437 | 2,437 | 0.1% | 100.0% |
| Fobes Hill | WA | 2,418 | 0 | 0.1% | 0.0% |
| Rochester | WA | 2,388 | 2,388 | 0.1% | 100.0% |
| Westport | WA | 2,341 | 2,341 | 0.1% | 100.0% |
| Geneva | WA | 2,321 | 2,321 | 0.1% | 100.0% |
| Lofall | WA | 2,289 | 2,289 | 0.1% | 100.0% |
| Enetai | WA | 2,286 | 2,286 | 0.1% | 100.0% |
| Arlington Heights | WA | 2,284 | 2,284 | 0.1% | 100.0% |
| Chico | WA | 2,259 | 0 | 0.1% | 0.0% |
| Southworth | WA | 2,185 | 2,185 | 0.1% | 100.0% |
| Napavine | WA | 2,155 | 2,155 | 0.1% | 100.0% |
| Kingston | WA | 2,099 | 2,099 | 0.1% | 100.0% |
| McCleary | WA | 2,059 | 2,059 | 0.1% | 100.0% |
| Burley | WA | 2,057 | 2,057 | 0.1% | 100.0% |
| Freeland | WA | 2,045 | 2,045 | 0.1% | 100.0% |
| Allyn | WA | 1,963 | 1,963 | 0.1% | 100.0% |
| Fords Prairie | WA | 1,959 | 1,959 | 0.1% | 100.0% |
| Tenino | WA | 1,956 | 1,956 | 0.1% | 100.0% |
| Coupeville | WA | 1,935 | 1,935 | 0.1% | 100.0% |
| Fern Prairie | WA | 1,884 | 1,884 | 0.1% | 100.0% |
| Bryant | WA | 1,870 | 1,870 | 0.1% | 100.0% |
| Big Lake | WA | 1,835 | 1,835 | 0.1% | 100.0% |
| South Bend | WA | 1,801 | 1,801 | 0.1% | 100.0% |
| Long Beach | WA | 1,761 | 1,761 | 0.1% | 100.0% |
| Lewisville | WA | 1,722 | 1,722 | 0.1% | 100.0% |
| Sumas | WA | 1,683 | 1,683 | 0.1% | 100.0% |
| Nooksack | WA | 1,675 | 1,675 | 0.1% | 100.0% |
| Monroe North | WA | 1,666 | 1,666 | 0.1% | 100.0% |
| Cosmopolis | WA | 1,663 | 1,663 | 0.1% | 100.0% |
| Yacolt | WA | 1,644 | 1,644 | 0.1% | 100.0% |
| Amboy | WA | 1,608 | 1,608 | 0.1% | 100.0% |
| Ocean Park | WA | 1,573 | 1,573 | 0.1% | 100.0% |
| Rocky Point | WA | 1,564 | 1,564 | 0.1% | 100.0% |
| McMillin | WA | 1,547 | 1,547 | 0.1% | 100.0% |
| Duluth | WA | 1,544 | 1,544 | 0.1% | 100.0% |
| Whidbey Island Station | WA | 1,541 | 1,541 | 0.1% | 100.0% |
| Darrington | WA | 1,500 | 1,500 | 0.1% | 100.0% |
| Clear Lake | WA | 1,419 | 1,419 | 0.1% | 100.0% |
| Point Roberts | WA | 1,314 | 1,314 | 0.1% | 100.0% |
| Crocker | WA | 1,268 | 1,268 | 0.1% | 100.0% |
| Langley | WA | 1,139 | 1,139 | 0.1% | 100.0% |
| Ilwaco | WA | 1,112 | 1,112 | 0.1% | 100.0% |
| Dollars Corner | WA | 1,108 | 1,108 | 0.1% | 100.0% |
| Seabeck | WA | 1,105 | 1,105 | 0.1% | 100.0% |
| Ravensdale | WA | 1,101 | 0 | 0.1% | 0.0% |
| Morton | WA | 1,089 | 1,089 | 0.1% | 100.0% |
| Clear Lake | WA | 1,002 | 1,002 | 0.1% | 100.0% |
| Carlsborg | WA | 995 | 995 | 0.1% | 100.0% |
| La Conner | WA | 994 | 994 | 0.1% | 100.0% |
| Grapeview | WA | 954 | 954 | 0.1% | 100.0% |
| Grayland | WA | 953 | 953 | 0.1% | 100.0% |
| Lake Ketchum | WA | 930 | 930 | 0.1% | 100.0% |
| Clinton | WA | 928 | 928 | 0.1% | 100.0% |
| Port Gamble Tribal Comunity | WA | 916 | 916 | 0.1% | 100.0% |
| Neah Bay | WA | 865 | 865 | 0.1% | 100.0% |
| Marrowstone | WA | 844 | 844 | 0.1% | 100.0% |
| Taholah | WA | 840 | 840 | 0.1% | 100.0% |
| Bell Hill | WA | 837 | 837 | 0.1% | 100.0% |
| Puget Island | WA | 831 | 831 | 0.1% | 100.0% |
| May Creek | WA | 818 | 818 | 0.1% | 100.0% |
| Mossyrock | WA | 803 | 803 | 0.1% | 100.0% |
| Brinnon | WA | 797 | 797 | 0.1% | 100.0% |
| Concrete | WA | 795 | 795 | 0.1% | 100.0% |
| Swede Heaven | WA | 768 | 768 | 0.1% | 100.0% |
| Toledo | WA | 767 | 767 | 0.1% | 100.0% |
| Carbonado | WA | 737 | 737 | 0.1% | 100.0% |
| Oakville | WA | 735 | 735 | 0.0% | 100.0% |
| Cohassett Beach | WA | 722 | 722 | 0.0% | 100.0% |
| McKenna | WA | 716 | 716 | 0.0% | 100.0% |
| Bay View | WA | 696 | 696 | 0.0% | 100.0% |
| Vader | WA | 690 | 690 | 0.0% | 100.0% |
| Brady | WA | 676 | 676 | 0.0% | 100.0% |
| Startup | WA | 676 | 676 | 0.0% | 100.0% |
| Satsop | WA | 675 | 675 | 0.0% | 100.0% |
| Pe Ell | WA | 671 | 671 | 0.0% | 100.0% |
| Lake Bosworth | WA | 667 | 667 | 0.0% | 100.0% |
| Sunday Lake | WA | 640 | 640 | 0.0% | 100.0% |
| Union | WA | 631 | 631 | 0.0% | 100.0% |
| Onalaska | WA | 621 | 621 | 0.0% | 100.0% |
| Skokomish | WA | 617 | 617 | 0.0% | 100.0% |
| Bucoda | WA | 615 | 615 | 0.0% | 100.0% |
| Cathlamet | WA | 608 | 608 | 0.0% | 100.0% |
| Quilcene | WA | 596 | 596 | 0.0% | 100.0% |
| Gorst | WA | 592 | 592 | 0.0% | 100.0% |
| Nisqually Indian Community | WA | 575 | 0 | 0.0% | 0.0% |
| Keyport | WA | 554 | 554 | 0.0% | 100.0% |
| Cherry Grove | WA | 546 | 546 | 0.0% | 100.0% |
| Lake Roesiger | WA | 503 | 503 | 0.0% | 100.0% |
| East Cathlamet | WA | 491 | 491 | 0.0% | 100.0% |
| Wilkeson | WA | 488 | 488 | 0.0% | 100.0% |
| Malone | WA | 475 | 475 | 0.0% | 100.0% |
| Chinook | WA | 466 | 466 | 0.0% | 100.0% |
| River Road | WA | 454 | 454 | 0.0% | 100.0% |
| Lyman | WA | 422 | 422 | 0.0% | 100.0% |
| Naselle | WA | 419 | 419 | 0.0% | 100.0% |
| Copalis Beach | WA | 415 | 415 | 0.0% | 100.0% |
| Alger | WA | 403 | 403 | 0.0% | 100.0% |
| Skamokawa Valley | WA | 401 | 401 | 0.0% | 100.0% |
| Ryderwood | WA | 395 | 395 | 0.0% | 100.0% |
| Hoodsport | WA | 376 | 376 | 0.0% | 100.0% |
| South Prairie | WA | 367 | 367 | 0.0% | 100.0% |
| Custer | WA | 366 | 366 | 0.0% | 100.0% |
| Clallam Bay | WA | 363 | 363 | 0.0% | 100.0% |
| Jamestown | WA | 361 | 361 | 0.0% | 100.0% |
| Deming | WA | 353 | 353 | 0.0% | 100.0% |
| Packwood | WA | 342 | 342 | 0.0% | 100.0% |
| Kapowsin | WA | 333 | 333 | 0.0% | 100.0% |
| Maple Falls | WA | 324 | 324 | 0.0% | 100.0% |
| Rosburg | WA | 317 | 317 | 0.0% | 100.0% |
| Neilton | WA | 315 | 315 | 0.0% | 100.0% |
| Hamilton | WA | 295 | 295 | 0.0% | 100.0% |
| Pacific Beach | WA | 291 | 291 | 0.0% | 100.0% |
| Verlot | WA | 285 | 285 | 0.0% | 100.0% |
| Aberdeen Gardens | WA | 279 | 279 | 0.0% | 100.0% |
| Bay Center | WA | 276 | 276 | 0.0% | 100.0% |
| North Sultan | WA | 264 | 264 | 0.0% | 100.0% |
| Grays River | WA | 263 | 263 | 0.0% | 100.0% |
| Humptulips | WA | 255 | 255 | 0.0% | 100.0% |
| Amanda Park | WA | 252 | 252 | 0.0% | 100.0% |
| Acme | WA | 246 | 246 | 0.0% | 100.0% |
| Alder | WA | 227 | 227 | 0.0% | 100.0% |
| Baring | WA | 220 | 220 | 0.0% | 100.0% |
| Ashford | WA | 217 | 217 | 0.0% | 100.0% |
| Glacier | WA | 211 | 211 | 0.0% | 100.0% |
| Willapa | WA | 210 | 210 | 0.0% | 100.0% |
| Moclips | WA | 207 | 207 | 0.0% | 100.0% |
| Porter | WA | 207 | 207 | 0.0% | 100.0% |
| Deep River | WA | 204 | 204 | 0.0% | 100.0% |
| Marblemount | WA | 203 | 203 | 0.0% | 100.0% |
| Mineral | WA | 202 | 202 | 0.0% | 100.0% |
| Ocean City | WA | 200 | 200 | 0.0% | 100.0% |
| Upper Elochoman | WA | 193 | 193 | 0.0% | 100.0% |
| Lake McMurray | WA | 192 | 192 | 0.0% | 100.0% |
| Kendall | WA | 191 | 191 | 0.0% | 100.0% |
| Lower Elochoman | WA | 185 | 185 | 0.0% | 100.0% |
| Oso | WA | 180 | 180 | 0.0% | 100.0% |
| Queets | WA | 174 | 174 | 0.0% | 100.0% |
| Lake Cavanaugh | WA | 167 | 167 | 0.0% | 100.0% |
| Lebam | WA | 160 | 160 | 0.0% | 100.0% |
| Index | WA | 160 | 160 | 0.0% | 100.0% |
| Skykomish | WA | 158 | 158 | 0.0% | 100.0% |
| Tokeland | WA | 151 | 151 | 0.0% | 100.0% |
| Northwest Stanwood | WA | 149 | 149 | 0.0% | 100.0% |
| Edison | WA | 133 | 133 | 0.0% | 100.0% |
| Markham | WA | 111 | 111 | 0.0% | 100.0% |
| La Grande | WA | 109 | 109 | 0.0% | 100.0% |
| Rockport | WA | 109 | 109 | 0.0% | 100.0% |
| North Marysville | WA | 108 | 108 | 0.0% | 100.0% |
| Blyn | WA | 101 | 101 | 0.0% | 100.0% |
| Conway | WA | 91 | 91 | 0.0% | 100.0% |
| Silvana | WA | 90 | 90 | 0.0% | 100.0% |
| Hogans Corner | WA | 85 | 85 | 0.0% | 100.0% |
| Oyehut | WA | 85 | 85 | 0.0% | 100.0% |
| Greenwater | WA | 67 | 67 | 0.0% | 100.0% |
| Qui-nai-elt Village | WA | 54 | 54 | 0.0% | 100.0% |
| Santiago | WA | 42 | 42 | 0.0% | 100.0% |
| Altoona | WA | 39 | 39 | 0.0% | 100.0% |
| Elbe | WA | 29 | 29 | 0.0% | 100.0% |
| Sekiu | WA | 27 | 27 | 0.0% | 100.0% |
| Junction City | WA | 18 | 18 | 0.0% | 100.0% |
City population is shown in full. The share of each city inside 564 is measured from Census tract centroids, not estimated from a rate-center match – so a city split between two codes appears on both, at the fraction each one actually holds. The “% of listed-city population” column uses the full populations of the cities listed here.
What counties does area code 564 cover?
3,349,838 residents across 20 counties, counted inside the 564 boundary — a county split between codes contributes only its part.
| County | State | Population in 564 | % of area-code footprint | % of County |
|---|---|---|---|---|
| King County | WA | 1,053,151 | 31% | 46% |
| Clark County | WA | 503,311 | 15% | 100% |
| Thurston County | WA | 294,793 | 9% | 100% |
| Kitsap County | WA | 269,079 | 8% | 98% |
| Snohomish County | WA | 262,107 | 8% | 32% |
| Whatcom County | WA | 226,847 | 7% | 100% |
| Skagit County | WA | 128,575 | 4% | 99% |
| Cowlitz County | WA | 110,730 | 3% | 100% |
| Lewis County | WA | 82,149 | 2% | 100% |
| Clallam County | WA | 77,155 | 2% | 100% |
| Island County | WA | 76,633 | 2% | 88% |
| Grays Harbor County | WA | 75,636 | 2% | 100% |
| Mason County | WA | 65,726 | 2% | 100% |
| Pierce County | WA | 43,974 | 1% | 5% |
| Jefferson County | WA | 28,645 | 1% | 87% |
| Pacific County | WA | 21,071 | 1% | 90% |
| San Juan County | WA | 17,788 | 1% | 100% |
| Skamania County | WA | 5,152 | 0% | 43% |
| Wahkiakum County | WA | 4,422 | 0% | 100% |
| Kittitas County | WA | 2,894 | 0% | 7% |
Sources: City populations – U.S. Census Bureau PEP, Vintage 2024 (SUB-IP-EST2024-POP). State populations – the same program, Vintage 2025 (CO-EST2025-ALLDATA). Area-code footprint and county populations – 2020 Census Centers of Population, mapped against NANP area code boundaries. The share of each city inside a code is measured the same way, against Census place boundaries from the Census Bureau's TIGERweb service. Area code assignments – NANPA CO Code data. See our data methodology.
Has area code 564 been reported for unwanted calls?
Yes – 246 unwanted-call complaints were reported to the FTC for numbers showing a 564 area code (May 29 – Aug 14, 2026).
- 51% robocalls
- ↑ 41% vs prior period
Most-reported subjects
- Other45%111
- Dropped call or no message12%30
- Reducing your debt (credit cards, mortgage, student loans)11%27
Caller ID is easily spoofed, so these figures reflect the number shown on caller ID, not the caller's true location – an area code alone never identifies a caller. The FTC does not verify the facts in these complaints. Source: FTC Do Not Call (DNC) Reported Calls Data, retrieved 2026-08-17.
Which prefixes and exchanges belong to area code 564?
6% assigned to a telco
- 69% Landline
- 31% Wireless
- 0% Unknown
of 64 | ||
| Prefix | Usage | Carrier |
|---|---|---|
| (564)200- | Landline | Ringsquared Telecom |
| (564)201- | Landline | Mcimetro Access Transmission Services |
| (564)202- | Wireless | T-Mobile Usa |
| (564)203- | Landline | Nuso |
| (564)204- | Wireless | T-Mobile Usa |
| (564)205- | Landline | Mcimetro Access Transmission Services |
| (564)207- | Landline | Nuso |
| (564)208- | Wireless | T-Mobile Usa |
| (564)209- | Wireless | T-Mobile Usa |
| (564)210- | Wireless | T-Mobile Usa |
| (564)212- | Wireless | T-Mobile Usa |
| (564)213- | Landline | Onvoy |
| (564)214- | Landline | Level 3 Communications |
| (564)215- | Wireless | Verizon Wireless |
| (564)216- | Wireless | T-Mobile Usa |
| (564)217- | Landline | Level 3 Communications |
| (564)218- | Wireless | T-Mobile Usa |
| (564)219- | Wireless | T-Mobile Usa |
| (564)220- | Wireless | Verizon Wireless |
| (564)221- | Landline | Comcast Ip Phone |
| (564)222- | Landline | Fractel |
| (564)223- | Landline | Comcast Ip Phone |
| (564)224- | Wireless | Verizon Wireless |
| (564)225- | Landline | Bandwidth.Com Clec |
| (564)226- | Wireless | T-Mobile Usa |
| (564)227- | Wireless | T-Mobile Usa |
| (564)228- | Wireless | T-Mobile Usa |
| (564)229- | Wireless | T-Mobile Usa |
| (564)230- | Landline | Mcimetro Access Transmission Services |
| (564)231- | Landline | Comcast Ip Phone |
| (564)232- | Wireless | T-Mobile Usa |
| (564)233- | Landline | Bandwidth.Com Clec |
| (564)234- | Landline | Fractel |
| (564)235- | Wireless | T-Mobile Usa |
| (564)238- | Landline | Onvoy |
| (564)240- | Landline | Qwest |
| (564)242- | Landline | Onvoy |
| (564)244- | Wireless | T-Mobile Usa |
| (564)262- | Wireless | T-Mobile Usa |
| (564)264- | Landline | Onvoy |
| (564)333- | Landline | Fractel |
| (564)397- | Landline | Allstream |
| (564)444- | Landline | Fractel |
| (564)464- | Landline | Onvoy |
| (564)465- | Landline | Fractel |
| (564)516- | Landline | Salish Networks |
| (564)524- | Landline | Onvoy |
| (564)529- | Landline | Fractel |
| (564)544- | Landline | Onvoy |
| (564)546- | Landline | Onvoy |
| (564)565- | Landline | Onvoy |
| (564)626- | Landline | Ton80 Communications |
| (564)633- | Landline | Ton80 Communications |
| (564)645- | Landline | Onvoy |
| (564)653- | Landline | Ton80 Communications |
| (564)654- | Landline | Onvoy |
| (564)665- | Landline | Ton80 Communications |
| (564)666- | Landline | Fractel |
| (564)669- | Landline | Ton80 Communications |
| (564)676- | Landline | Ton80 Communications |
| (564)777- | Landline | Terra Nova Telecom |
| (564)888- | Landline | Terra Nova Telecom |
| (564)900- | Landline | Onvoy Spectrum |
| (564)999- | Landline | Terra Nova Telecom |
| No prefixes match “”. | ||
Frequently Asked Questions about the 564 Area Code
Who called me from a 564 number?
A 564 number is assigned to Vancouver, Washington, so a call may come from there. But caller ID is easy to fake, and scammers often spoof a local 564 code to look nearby, so a 564 number doesn't prove the caller is local. Recently, 246 unwanted-call complaints were reported to the FTC for numbers showing the 564 code (51% flagged as robocalls). If you don't recognize the number, let it go to voicemail; a real caller will leave a message.
Is 564 a scam area code?
No area code is a scam on its own. 564 is a normal, officially assigned code for Vancouver, Washington. Spam callers spoof local codes to raise the odds you answer, so 564 on your caller ID says nothing about who is really calling. Recently, 246 unwanted-call complaints were reported to the FTC for numbers showing the 564 code (51% flagged as robocalls). Judge the call itself, not the area code.
Why do I keep getting calls from the 564 area code?
Repeated calls from different 564 numbers are usually spoofing: a robocaller rotates through 564 numbers so each call looks local and slips past simple blocks. Recently, 246 unwanted-call complaints were reported to the FTC for numbers showing the 564 code (51% flagged as robocalls). Blocking one number rarely helps; voicemail screening, your carrier spam filter, and the Do Not Call Registry work better.
Should I answer an unknown 564 number?
If you aren't expecting a 564 call, let it ring to voicemail. Legitimate callers leave a message, most robocallers hang up when no one picks up, and answering can mark your number as active and bring more calls.
How do I block calls from the 564 area code?
Block a single 564 number from your recent-calls list (iPhone: tap the number, then Block this Caller; Android: tap the number, then Block or report spam). To cut the volume, turn on Silence Unknown Callers on iPhone or spam protection on Android, enable spam filtering from your carrier, and register at DoNotCall.gov. Blocking the entire 564 code also stops legitimate local calls, so use it only as a last resort.
Where is area code 564?
Area code 564 covers Vancouver and the surrounding area in Washington, spanning 274 cities with about 3,349,838 residents. It shares its area with overlay codes 206, 360.
When did area code 564 go into service?
Area code 564 went into service on August 28, 2017. It was added as an overlay of 360, so 564 numbers serve the same area that 360 already covered.
Is 564 a real area code?
Yes. 564 is an active code in the North American Numbering Plan, assigned by NANPA and in service for Vancouver, Washington. A real code can still show up on spoofed spam calls, so treat unknown 564 calls with normal caution.
What timezone is the 564 area code in?
The 564 area code is in the Pacific Time (PT). Because a number can be kept when someone moves or switches to VoIP, a specific 564 caller may not be in that zone.
How do I call a 564 number from abroad?
From outside the US, dial your country's exit code, then 1 (the US country code), then 564 and the seven-digit number. From a mobile phone you can usually just enter +1 564 followed by the number and let the phone add the exit code for you.